Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Saathoff, Kaili .445 1.076 52-51 173 63 77 11 3 1 37 97 .561 18 9 11 0 .515 2 3 24-28
5 Seats, Claire .401 1.018 52-52 177 35 71 13 1 7 63 107 .605 6 1 5 0 .413 5 3 6-7
35 Phillips, Katie .386 1.039 52-52 189 55 73 20 6 5 66 120 .635 7 0 6 0 .404 2 0 7-8
11 Hess, Cydney .380 .982 51-51 158 33 60 17 2 2 36 87 .551 13 2 14 0 .431 1 4 3-5
9 Nelson, Brynn .350 .949 52-52 163 23 57 14 0 6 34 89 .546 15 1 9 1 .403 2 2 4-4
4 Paul, Baily .319 .900 52-52 160 56 51 8 3 2 30 71 .444 35 8 10 0 .456 3 1 32-34
16 Sutton, Ashley .319 .904 51-50 144 16 46 11 0 6 39 75 .521 13 3 10 0 .383 2 0 1-1
12 Johns, Katrina .286 .787 52-52 147 26 42 9 0 4 20 63 .429 15 2 26 1 .358 1 3 3-4
3 Wong, Jenna .400 1.000 23-1 5 10 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 5-7
22 Gutierrez, Haley .333 .833 13-1 3 5 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
20 Aven, Ashlyn .319 .667 23-13 47 4 15 1 0 0 6 16 .340 1 0 3 0 .327 1 1 0-0
8 Leyvas, Jacey .319 .769 28-21 47 2 15 1 0 0 9 16 .340 6 3 10 1 .429 0 0 0-0
21 Mobley, Kamryn .235 .616 10-8 17 5 4 0 0 0 4 4 .235 3 1 6 0 .381 0 1 5-5
18 Podliska, Emma .171 .418 18-11 35 2 6 2 0 0 8 8 .229 1 0 6 0 .189 1 1 0-0
1 Wayton, Tiani .000 .250 50-0 3 22 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 29-30
13 Brinda, Natalie .000 .250 37-0 3 19 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 5-8
24 Datan, Cheyenne .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
14 Bennett, Jordan .000 .000 22-0 0 11 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
15 vanderSommen, Sophia .000 1.000 6-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .353 .928 52-52 1473 388 520 108 15 33 354 757 .514 135 32 122 3 .414 20 19 125-142
Opponents .207 .577 52-52 1275 121 264 51 4 21 114 386 .303 108 13 318 2 .274 10 21 26-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kelley, Tayah 1.52 .83 33-3 41-33 28 11-1 2 229.2 132 53 50 59 253 29 1 14 799 .165 8 6 0 4 11
25 Warden, Tyler 3.46 1.59 12-1 20-17 2 0-2 0 85.0 103 49 42 32 42 17 3 6 351 .293 6 4 0 4 7
14 Bennett, Jordan 0.00 .00 0-0 1-0 0 0-0 0 0.0 3 3 0 0 0 0 0 0 3 1.000 0 0 0 0 0
30 Wadsworth, Hailey 1.66 1.18 0-0 11-0 0 0-1 0 12.2 5 5 3 10 14 1 0 0 42 .119 3 2 0 2 0
6 Williams, Kelsie 3.50 1.30 0-1 4-1 0 0-0 0 10.0 10 5 5 3 3 1 0 1 38 .263 0 0 0 0 2
34 Burke, Mackenzie 3.82 1.36 0-1 6-1 0 0-1 1 11.0 11 6 6 4 6 3 0 0 42 .262 0 1 0 0 1
Totals 2.13 1.07 45-6 83-52 30 14 3 348.1 264 121 106 108 318 51 4 21 1275 .207 17 13 0 10 21
Opponents 7.01 2.00 6-45 98-52 19 1 0 328.2 520 388 329 135 122 108 15 33 1473 .353 28 32 0 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Phillips, Katie 105 101 4 0 1.000 0 0 0 0 0
5 Seats, Claire 82 81 1 0 1.000 0 0 0 0 0
2 Kelley, Tayah 19 7 12 0 1.000 0 16 10 0 0
8 Leyvas, Jacey 11 11 0 0 1.000 0 0 0 0 0
22 Gutierrez, Haley 8 5 3 0 1.000 1 0 0 0 0
34 Burke, Mackenzie 3 0 3 0 1.000 0 1 0 0 0
3 Wong, Jenna 2 0 2 0 1.000 0 0 0 0 0
30 Wadsworth, Hailey 2 0 2 0 1.000 0 2 1 0 0
6 Williams, Kelsie 2 0 2 0 1.000 0 3 1 0 0
10 Loza, Brianna 1 0 1 0 1.000 0 0 0 0 0
17 Saathoff, Kaili 187 177 9 1 .995 5 0 0 0 0
16 Sutton, Ashley 322 296 21 5 .984 0 25 14 3 0
9 Nelson, Brynn 162 98 60 4 .975 5 0 0 0 0
18 Podliska, Emma 31 30 0 1 .968 0 1 0 1 0
4 Paul, Baily 54 52 0 2 .963 0 0 0 0 0
25 Warden, Tyler 23 2 20 1 .957 1 4 4 0 0
11 Hess, Cydney 149 87 55 7 .953 2 0 0 0 0
12 Johns, Katrina 171 90 70 11 .936 2 0 0 0 0
20 Aven, Ashlyn 10 3 6 1 .900 1 0 0 0 0
21 Mobley, Kamryn 17 3 8 6 .647 0 0 0 0 0
13 Brinda, Natalie 2 1 0 1 .500 0 0 0 0 0
1 Wayton, Tiani 0 0 0 0 .000 0 0 0 0 0
14 Bennett, Jordan 0 0 0 0 .000 0 0 0 0 0
15 vanderSommen, Sophia 0 0 0 0 .000 0 0 0 0 0
24 Datan, Cheyenne 0 0 0 0 .000 0 0 0 0 0
27 Kraljev, Kate 0 0 0 0 .000 0 0 0 0 0
7 Fitzgerald, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 1363 1044 279 40 .971 7 52 30 4 0
Opponents 1375 986 319 70 .949 19 250 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Wong, Jenna .500 1.000 13-0 2 5 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-4
17 Saathoff, Kaili .430 1.078 30-29 93 43 40 6 1 1 17 51 .548 14 7 6 0 .530 1 2 16-19
9 Nelson, Brynn .409 1.172 30-30 93 14 38 10 0 6 22 66 .710 10 0 6 0 .462 1 2 3-3
35 Phillips, Katie .404 1.151 30-30 109 40 44 13 3 5 50 78 .716 6 0 4 0 .435 0 0 5-6
11 Hess, Cydney .388 1.012 30-30 98 23 38 13 0 2 28 57 .582 8 0 9 0 .430 1 2 2-4
5 Seats, Claire .379 1.014 30-30 103 22 39 7 1 5 39 63 .612 5 1 5 0 .402 3 0 4-4
21 Mobley, Kamryn .333 1.000 4-3 3 2 1 0 0 0 2 1 .333 3 0 2 0 .667 0 0 2-2
22 Gutierrez, Haley .333 .833 9-1 3 2 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
4 Paul, Baily .330 .911 30-30 91 36 30 5 1 1 14 40 .440 23 3 2 0 .471 2 0 19-20
16 Sutton, Ashley .326 .906 30-29 86 10 28 5 0 4 22 45 .523 7 1 9 0 .383 0 0 1-1
20 Aven, Ashlyn .321 .690 13-8 28 2 9 1 0 0 3 10 .357 1 0 3 0 .333 1 1 0-0
8 Leyvas, Jacey .308 .708 15-12 26 0 8 0 0 0 4 8 .308 2 2 6 0 .400 0 0 0-0
12 Johns, Katrina .256 .665 30-30 86 12 22 5 0 1 9 30 .349 7 1 17 1 .316 1 2 1-1
18 Podliska, Emma .150 .382 13-7 20 0 3 1 0 0 4 4 .200 1 0 3 0 .182 1 1 0-0
1 Wayton, Tiani .000 .333 29-0 2 11 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 18-19
13 Brinda, Natalie .000 .333 20-0 2 10 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
14 Bennett, Jordan .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .357 .962 30-30 845 235 302 66 6 25 214 455 .538 89 16 76 1 .424 11 10 74-85
Opponents .212 .606 30-30 741 70 157 36 2 12 65 233 .314 74 12 196 1 .292 4 8 13-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kelley, Tayah 1.42 .81 20-0 23-17 13 6-0 2 118.2 63 25 24 33 151 19 0 9 410 .154 2 5 0 0 4
30 Wadsworth, Hailey 1.80 1.34 0-0 10-0 0 0-0 0 11.2 5 5 3 10 13 1 0 0 38 .132 2 2 0 2 0
25 Warden, Tyler 3.33 1.67 8-0 13-12 2 0-0 0 61.0 75 32 29 27 28 13 2 2 251 .299 5 4 0 2 3
34 Burke, Mackenzie 5.25 1.75 0-1 4-1 0 0-0 1 8.0 10 6 6 4 4 3 0 0 33 .303 0 1 0 0 1
6 Williams, Kelsie 8.40 3.33 0-0 1-0 0 0-0 0 1.2 4 2 2 0 0 0 0 1 9 .444 0 0 0 0 0
Totals 2.23 1.15 28-1 51-30 15 7 3 201.0 157 70 64 74 196 36 2 12 741 .212 9 12 0 4 8
Opponents 7.55 2.08 1-28 55-30 11 0 0 188.1 302 235 203 89 76 66 6 25 845 .357 23 16 0 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Phillips, Katie 59 56 3 0 1.000 0 0 0 0 0
5 Seats, Claire 44 43 1 0 1.000 0 0 0 0 0
4 Paul, Baily 23 23 0 0 1.000 0 0 0 0 0
22 Gutierrez, Haley 8 5 3 0 1.000 1 0 0 0 0
2 Kelley, Tayah 7 3 4 0 1.000 0 8 5 0 0
34 Burke, Mackenzie 3 0 3 0 1.000 0 1 0 0 0
8 Leyvas, Jacey 3 3 0 0 1.000 0 0 0 0 0
30 Wadsworth, Hailey 2 0 2 0 1.000 0 2 1 0 0
10 Loza, Brianna 1 0 1 0 1.000 0 0 0 0 0
3 Wong, Jenna 1 0 1 0 1.000 0 0 0 0 0
17 Saathoff, Kaili 129 122 6 1 .992 3 0 0 0 0
16 Sutton, Ashley 205 192 10 3 .985 0 13 8 2 0
11 Hess, Cydney 90 48 40 2 .978 1 0 0 0 0
9 Nelson, Brynn 90 48 40 2 .978 2 0 0 0 0
12 Johns, Katrina 92 47 40 5 .946 1 0 0 0 0
25 Warden, Tyler 16 1 14 1 .938 1 2 4 0 0
18 Podliska, Emma 7 6 0 1 .857 0 0 0 1 0
20 Aven, Ashlyn 7 3 3 1 .857 0 0 0 0 0
21 Mobley, Kamryn 7 2 3 2 .714 0 0 0 0 0
1 Wayton, Tiani 0 0 0 0 .000 0 0 0 0 0
13 Brinda, Natalie 0 0 0 0 .000 0 0 0 0 0
14 Bennett, Jordan 0 0 0 0 .000 0 0 0 0 0
15 vanderSommen, Sophia 0 0 0 0 .000 0 0 0 0 0
6 Williams, Kelsie 0 0 0 0 .000 0 0 0 0 0
7 Fitzgerald, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 794 602 174 18 .977 9 26 18 3 0
Opponents 771 565 173 33 .957 14 148 21 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at Pomona-Pitzer W 6-1 31 6 10 5 1 0 1 2 0 2 1 0 0 0 0 7 21 1 0 .323
2/17/2023 at Pomona-Pitzer W 11-5 35 11 15 11 3 0 0 2 0 5 0 0 1 0 0 4 21 8 2 .429
2/18/2023 at Redlands W 1-0 28 1 7 0 1 0 0 0 0 0 1 1 1 0 0 1 24 2 0 .250
2/18/2023 at Redlands L 3-4 25 3 5 2 1 0 0 3 0 6 0 3 0 0 0 2 20 8 3 .200
2/19/2023 at Claremont-M-S W 8-4 33 8 12 7 3 0 0 1 0 5 1 1 0 0 0 2 21 6 3 .364
2/19/2023 at Claremont-M-S L 6-8 36 6 13 6 4 0 0 1 0 2 0 1 0 0 0 4 18 11 4 .361
3/5/2023 Lewis & Clark W 4-3 26 4 9 4 1 0 0 5 0 1 1 0 1 0 0 2 21 4 0 .346
3/5/2023 Lewis & Clark W 9-1 21 9 10 9 1 0 0 3 0 0 0 1 0 1 0 1 15 9 2 .476
3/6/2023 Lewis & Clark W 10-9 38 10 12 9 3 0 2 5 0 6 1 0 0 0 0 4 30 9 1 .316
3/6/2023 Lewis & Clark W 8-0 20 8 8 6 0 1 0 1 0 1 0 0 1 0 0 3 15 7 1 .400
3/17/2023 vs Calvin W 9-1 26 9 11 8 0 0 0 4 0 1 0 0 1 0 0 1 18 6 1 .423
3/17/2023 vs Anderson W 18-1 33 18 16 16 3 2 2 5 0 6 0 2 0 1 0 0 15 6 0 .485
3/18/2023 vs Transylvania W 2-0 18 2 5 2 0 1 0 0 0 1 0 1 2 1 0 2 21 4 0 .278
3/18/2023 vs Hanover W 15-0 32 15 17 15 6 2 2 1 0 2 0 1 0 0 0 0 15 5 2 .531
3/19/2023 vs Washington Univ. W 5-3 25 5 9 5 1 0 0 2 0 5 0 2 0 0 1 4 21 4 1 .360
3/19/2023 vs Spalding W 9-5 35 9 11 8 2 0 0 2 0 5 0 0 0 1 0 0 21 9 0 .314
3/24/2023 at Willamette W 10-0 31 10 12 9 5 1 0 4 0 1 2 1 1 1 0 2 21 1 0 .387
3/26/2023 at Willamette W 13-1 35 13 18 10 3 1 0 4 0 9 0 1 0 0 0 3 18 3 0 .514
3/27/2023 at Willamette W 10-4 32 10 12 10 2 0 5 2 0 1 0 0 0 0 0 5 21 14 2 .375
3/27/2023 at Willamette W 11-2 30 11 12 9 3 0 1 3 0 4 0 2 0 0 0 5 18 3 0 .400
3/29/2023 George Fox W 5-2 26 5 9 5 5 0 0 1 0 0 0 0 1 0 0 2 21 3 0 .346
3/29/2023 George Fox L 1-6 26 1 6 1 1 0 0 1 0 0 1 0 0 0 0 4 21 5 0 .231
4/1/2023 Pacific Lutheran W 9-1 22 9 10 9 2 0 3 3 0 3 0 0 1 0 0 1 15 1 1 .455
4/1/2023 Pacific Lutheran W 8-5 30 8 12 8 5 1 1 2 0 2 0 1 0 0 0 0 21 8 0 .400
4/2/2023 Pacific Lutheran W 8-4 22 8 6 8 0 0 0 8 0 5 0 1 0 2 0 0 21 6 2 .273
4/2/2023 Pacific Lutheran W 14-3 24 14 13 13 4 0 1 3 0 3 0 0 0 1 0 0 15 3 1 .542
4/5/2023 George Fox W 4-3 31 4 8 4 2 0 1 1 0 1 0 0 1 0 0 3 24 1 0 .258
4/5/2023 George Fox W 4-3 26 4 8 4 0 0 2 2 0 0 0 1 1 0 0 0 21 7 0 .308
4/7/2023 at Puget Sound W 9-0 26 9 10 8 3 0 0 0 0 4 2 2 0 3 0 1 18 2 1 .385
4/7/2023 at Puget Sound W 8-1 31 8 8 6 3 0 0 5 0 5 0 0 0 0 0 2 21 10 0 .258
4/8/2023 at Puget Sound W 6-2 30 6 11 4 2 0 2 1 0 2 1 0 0 0 0 3 20 5 0 .367
4/12/2023 at Whitworth W 11-6 34 11 15 11 2 1 0 8 0 3 0 0 0 0 1 5 21 5 1 .441
4/12/2023 at Whitworth W 10-3 31 10 11 9 0 0 1 5 0 4 0 2 0 1 0 4 21 14 1 .355
4/13/2023 at Whitworth W 13-0 28 13 13 11 4 0 0 5 0 2 0 0 0 1 0 2 15 7 0 .464
4/13/2023 at Whitworth W 14-2 38 14 19 12 5 0 3 4 0 3 0 1 0 1 0 2 21 10 0 .500
4/14/2023 at Pacific (Ore.) W 4-0 28 4 7 4 1 0 0 1 0 3 0 0 0 0 0 2 21 2 0 .250
4/14/2023 at Pacific (Ore.) W 5-3 29 5 7 5 0 0 0 3 0 5 0 1 0 0 0 3 21 7 0 .241
4/15/2023 Pacific (Ore.) W 6-2 25 6 8 6 3 0 1 2 0 2 1 0 0 0 0 4 21 4 0 .320
4/15/2023 Pacific (Ore.) W 5-1 23 5 8 5 2 0 1 1 0 1 1 1 1 0 0 1 21 9 3 .348
4/18/2023 at Puget Sound W 14-3 40 14 14 13 4 1 0 4 0 2 0 0 0 0 0 1 21 8 1 .350
4/21/2023 Whitworth W 9-0 21 9 10 9 2 0 1 3 0 3 1 1 0 0 0 2 15 3 0 .476
4/22/2023 George Fox L 2-3 34 2 3 2 0 0 1 1 0 1 0 1 0 0 0 2 30 4 0 .088
4/22/2023 Pacific Lutheran W 8-3 26 8 10 7 1 1 0 4 0 3 0 0 1 1 0 2 21 3 0 .385
4/23/2023 George Fox W 3-1 26 3 9 3 1 0 1 3 0 0 0 0 0 1 0 2 21 3 2 .346
4/23/2023 George Fox W 8-0 32 8 12 8 5 1 0 1 0 0 0 0 1 0 0 1 18 1 0 .375
5/18/2023 Redlands W 7-6 29 7 12 5 1 1 0 1 0 0 0 0 1 1 0 4 21 5 2 .414
5/19/2023 at Redlands W 14-0 24 14 11 13 2 1 0 6 0 1 2 1 0 1 0 0 15 3 0 .458
5/19/2023 Redlands W 7-0 23 7 9 7 5 0 0 4 0 0 0 0 0 2 0 0 21 4 0 .391
5/26/2023 Bethel W 1-0 20 1 3 1 0 0 1 0 0 1 0 1 1 0 0 6 21 1 1 .150
5/27/2023 at Bethel W 1-0 22 1 3 1 0 0 0 2 0 0 1 0 1 0 0 5 21 6 0 .136
6/1/2023 Coe L 0-3 22 0 2 0 0 0 0 0 0 0 0 1 1 0 0 2 21 6 2 .091
6/2/2023 vs Trine L 2-3 34 2 9 1 0 0 0 0 0 3 0 0 0 0 1 4 23 3 0 .265
Total 388-121 1473 388 520 354 108 15 33 135 0 125 17 32 19 20 3 122 1044 279 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at Pomona-Pitzer W 6-1 7.0 6 1 1 1 10 0 0 1 0 0 0 0 1 0 0 1.00
2/17/2023 at Pomona-Pitzer W 11-5 7.0 10 5 4 4 6 2 0 0 0 0 0 0 2 0 0 4.00
2/18/2023 at Redlands W 1-0 8.0 1 0 0 0 12 0 0 0 0 0 0 0 3 0 0 0.00
2/18/2023 at Redlands L 3-4 6.2 8 4 4 1 4 1 1 2 0 0 0 0 3 1 0 4.20
2/19/2023 at Claremont-M-S W 8-4 7.0 9 4 2 0 4 1 0 1 0 0 0 0 4 1 0 2.00
2/19/2023 at Claremont-M-S L 6-8 6.0 8 8 2 1 0 0 0 0 0 0 0 0 4 2 0 2.33
3/5/2023 Lewis & Clark W 4-3 7.0 6 3 3 0 9 1 0 2 0 0 0 0 5 2 0 3.00
3/5/2023 Lewis & Clark W 9-1 5.0 4 1 0 1 2 0 0 0 1 0 0 0 6 2 0 0.00
3/6/2023 Lewis & Clark W 10-9 10.0 13 9 9 5 9 1 0 1 1 0 1 0 7 2 0 6.30
3/6/2023 Lewis & Clark W 8-0 5.0 3 0 0 4 4 1 0 0 0 0 0 0 8 2 0 0.00
3/17/2023 vs Calvin W 9-1 6.0 3 1 1 1 6 1 0 0 0 0 0 0 9 2 0 1.17
3/17/2023 vs Anderson W 18-1 5.0 1 1 1 2 2 0 0 0 0 0 0 0 10 2 0 1.40
3/18/2023 vs Transylvania W 2-0 7.0 2 0 0 5 8 0 0 0 2 0 0 0 11 2 0 0.00
3/18/2023 vs Hanover W 15-0 5.0 3 0 0 0 5 0 0 0 2 0 0 0 12 2 0 0.00
3/19/2023 vs Washington Univ. W 5-3 7.0 6 3 3 2 7 1 0 0 1 0 0 0 13 2 0 3.00
3/19/2023 vs Spalding W 9-5 7.0 8 5 5 0 6 2 0 2 0 0 0 0 14 2 0 5.00
3/24/2023 at Willamette W 10-0 7.0 2 0 0 1 11 1 0 0 0 0 1 0 15 2 0 0.00
3/26/2023 at Willamette W 13-1 6.0 5 1 1 0 7 4 0 0 0 0 0 0 16 2 0 1.17
3/27/2023 at Willamette W 10-4 7.0 7 4 3 1 5 2 0 0 1 0 0 0 17 2 1 3.00
3/27/2023 at Willamette W 11-2 6.0 7 2 2 1 11 2 0 0 0 0 0 0 18 2 0 2.33
3/29/2023 George Fox W 5-2 7.0 2 2 2 5 15 0 0 0 0 0 0 0 19 2 0 2.00
3/29/2023 George Fox L 1-6 7.0 8 6 6 5 4 2 0 0 0 0 4 0 19 3 0 6.00
4/1/2023 Pacific Lutheran W 9-1 5.0 1 1 1 1 6 0 0 1 0 0 0 0 20 3 0 1.40
4/1/2023 Pacific Lutheran W 8-5 7.0 11 5 5 4 4 5 0 0 1 0 0 0 21 3 1 5.00
4/2/2023 Pacific Lutheran W 8-4 7.0 12 4 3 4 4 1 0 0 0 0 0 0 22 3 0 3.00
4/2/2023 Pacific Lutheran W 14-3 5.0 5 3 2 2 1 2 0 1 0 0 0 0 23 3 0 2.80
4/5/2023 George Fox W 4-3 8.0 4 3 3 0 10 2 0 1 0 0 2 0 24 3 0 2.63
4/5/2023 George Fox W 4-3 7.0 7 3 3 4 0 2 1 1 0 0 1 0 25 3 1 3.00
4/7/2023 at Puget Sound W 9-0 6.0 2 0 0 0 12 1 0 0 0 0 0 0 26 3 0 0.00
4/7/2023 at Puget Sound W 8-1 7.0 4 1 1 1 6 0 0 1 0 0 0 0 27 3 0 1.00
4/8/2023 at Puget Sound W 6-2 7.0 3 2 2 2 12 0 0 1 1 0 0 0 28 3 0 2.00
4/12/2023 at Whitworth W 11-6 7.0 7 6 5 2 3 2 0 2 0 0 0 0 29 3 0 5.00
4/12/2023 at Whitworth W 10-3 7.0 8 3 2 2 4 1 0 0 0 0 1 0 30 3 0 2.00
4/13/2023 at Whitworth W 13-0 5.0 2 0 0 3 3 1 0 0 0 0 0 0 31 3 0 0.00
4/13/2023 at Whitworth W 14-2 7.0 11 2 2 0 1 2 0 0 0 0 0 0 32 3 0 2.00
4/14/2023 at Pacific (Ore.) W 4-0 7.0 2 0 0 4 11 1 0 0 1 0 2 0 33 3 0 0.00
4/14/2023 at Pacific (Ore.) W 5-3 7.0 6 3 3 6 11 1 0 0 0 0 0 0 34 3 0 3.00
4/15/2023 Pacific (Ore.) W 6-2 7.0 3 2 2 4 6 0 0 1 0 0 0 0 35 3 0 2.00
4/15/2023 Pacific (Ore.) W 5-1 7.0 3 1 1 4 5 0 0 0 2 0 0 0 36 3 0 1.00
4/18/2023 at Puget Sound W 14-3 7.0 6 3 3 4 7 1 1 0 1 0 0 0 37 3 0 3.00
4/21/2023 Whitworth W 9-0 5.0 0 0 0 0 2 0 0 0 0 0 0 0 38 3 0 0.00
4/22/2023 George Fox L 2-3 10.0 3 3 3 4 9 1 1 0 1 0 0 0 38 4 0 2.10
4/22/2023 Pacific Lutheran W 8-3 7.0 7 3 3 1 9 1 0 1 0 0 0 0 39 4 0 3.00
4/23/2023 George Fox W 3-1 7.0 4 1 1 2 8 0 0 1 0 0 0 0 40 4 0 1.00
4/23/2023 George Fox W 8-0 6.0 4 0 0 2 2 0 0 0 0 0 0 0 41 4 0 0.00
5/18/2023 Redlands W 7-6 7.0 7 6 6 4 5 2 0 1 1 0 0 0 42 4 0 6.00
5/19/2023 at Redlands W 14-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 43 4 0 0.00
5/19/2023 Redlands W 7-0 7.0 1 0 0 1 4 0 0 0 0 0 0 0 44 4 0 0.00
5/26/2023 Bethel W 1-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 45 4 0 0.00
5/27/2023 at Bethel W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 46 4 0 0.00
6/1/2023 Coe L 0-3 7.0 7 3 3 2 4 1 0 0 0 0 0 0 46 5 0 3.00
6/2/2023 vs Trine L 2-3 7.2 6 3 3 1 4 2 0 0 1 0 1 0 46 6 0 2.74
Total 388-121 348.1 264 121 106 108 318 51 4 21 17 0 13 0 46 6 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Puget Sound (4/18/2023)
RUNS SCORED 18 Anderson (3/17/2023)
HITS 19 Whitworth (4/13/2023)
RBIS 16 Anderson (3/17/2023)
DOUBLES 6 Hanover (3/18/2023)
TRIPLES 2 Hanover (3/18/2023); Anderson (3/17/2023)
HOME RUNS 5 Willamette (3/27/2023)
WALKS 8 Pacific Lutheran (4/2/2023); Whitworth (4/12/2023)
STRIKEOUTS 7 Pomona-Pitzer (2/17/2023)
SAC HITS 2 Transylvania (3/18/2023)
SAC FLIES 3 Puget Sound (4/7/2023)
STOLEN BASES 9 Willamette (3/26/2023)
HIT BY PITCH 3 Redlands (2/18/2023)
CAUGHT STEALING 2 Willamette (3/24/2023); Puget Sound (4/7/2023); Redlands (5/19/2023)
HIT INTO DP 3 Redlands (2/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lewis & Clark (3/6/2023); George Fox (4/22/2023)
RUNS ALLOWED 9 Lewis & Clark (3/6/2023)
EARNED RUNS 9 Lewis & Clark (3/6/2023)
WALKS ALLOWED 6 Pacific (Ore.) (4/14/2023)
STRIKEOUTS 15 George Fox (3/29/2023)
HITS ALLOWED 13 Lewis & Clark (3/6/2023)
DOUBLES ALLOWED 5 Pacific Lutheran (4/1/2023)
TRIPLES ALLOWED 1 George Fox (4/5/2023); George Fox (4/22/2023); Redlands (2/18/2023); Puget Sound (4/18/2023)
HOME RUNS ALLOWED 2 Lewis & Clark (3/5/2023); Redlands (2/18/2023); Spalding (3/19/2023); Whitworth (4/12/2023)
WILD PITCHES 2 Transylvania (3/18/2023); Hanover (3/18/2023); Pacific (Ore.) (4/15/2023)
HIT BATTERS 4 George Fox (3/29/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Lewis & Clark (3/6/2023); George Fox (4/22/2023)
ASSISTS 14 Willamette (3/27/2023); Whitworth (4/12/2023)
ERRORS 4 Claremont-M-S (2/19/2023)
PASSED BALLS 1 Lewis & Clark (3/6/2023); Pacific Lutheran (4/2/2023); Willamette (3/27/2023); Trine (6/2/2023)
DPS TURNED 2 Pacific (Ore.) (4/15/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Phillips, Katie; Saathoff; Paul, Baily; Saathoff, Kaili; Phillips Lewis & Clark (3/6/2023); Pomona-Pitzer (2/17/2023); Claremont-M-S (2/19/2023); Spalding (3/19/2023); Willamette (3/26/2023)
RUNS SCORED 3 Sutton, Ashley; Johns, Katrina; Paul, Baily; Saathoff, Kaili Hanover (3/18/2023); Pacific Lutheran (4/2/2023); Pacific Lutheran (4/2/2023); Anderson (3/17/2023); Spalding (3/19/2023)
HITS 4 Seats, Claire; K. Saathoff; Phillips, Katie; Nelson, Brynn George Fox (4/23/2023); Whitworth (4/12/2023); Whitworth (4/13/2023); Puget Sound (4/18/2023)
RBIS 5 Sutton, Ashley Whitworth (4/21/2023)
DOUBLES 3 Sutton; Seats, Claire; Hess Pomona-Pitzer (2/17/2023); Claremont-M-S (2/19/2023); Willamette (3/24/2023)
TRIPLES 2 Phillips, Katie Anderson (3/17/2023)
HOME RUNS 2 Phillips, Katie Willamette (3/27/2023)
