Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Sain, Meara .477 1.294 32-32 109 39 52 20 0 3 47 81 .743 15 3 4 0 .551 0 0 12-12
4 Bartek, Breanna .425 .969 32-32 113 46 48 3 1 0 6 53 .469 16 1 12 0 .500 0 1 27-28
20 Aven, Ashlyn .424 1.516 32-32 99 30 42 11 0 16 60 101 1.020 17 2 2 0 .496 5 1 5-5
27 Young, Kaia .366 1.030 32-32 82 22 30 2 1 4 20 46 .561 7 9 9 0 .469 0 4 20-20
11 Hess, Cydney .358 1.168 32-32 106 32 38 11 1 9 43 78 .736 16 0 9 0 .432 3 0 6-6
16 Parmelee, McKenna .330 .940 32-32 106 16 35 7 0 6 29 60 .566 7 1 4 0 .374 1 0 4-5
28 Antle, Lexiss .258 .645 32-32 89 15 23 5 0 0 16 28 .315 11 0 13 0 .330 3 0 1-1
1 Lindell, Kya .255 .594 32-32 94 28 24 3 0 0 6 27 .287 7 0 11 0 .307 0 3 8-8
12 Foytack, Emily .386 1.350 23-1 44 9 17 2 1 5 23 36 .818 14 2 7 0 .532 2 0 3-3
21 Downing, Ally .333 .762 19-0 12 5 4 0 0 0 0 4 .333 2 0 2 0 .429 0 0 3-4
24 Sullivan, Keira .213 .552 31-31 47 4 10 0 0 1 4 13 .277 4 0 7 0 .275 0 0 0-0
10 Miller, Karah .000 .000 6-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0
18 Beach, Lauren .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Dilbeck, Katelynn .000 .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Pappas, Sophie .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Sweatman, Brooklyn .000 .000 22-0 1 12 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 10-10
22 Dayberry, Annika .000 .000 26-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 12-15
55 Heigh, Mia .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Brooks, Josie .000 .000 12-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
Totals .353 1.006 32-32 915 275 323 64 4 44 256 527 .576 116 18 84 0 .430 15 9 114-121
Opponents .229 .639 32-32 789 86 181 28 2 18 82 267 .338 68 16 154 2 .301 7 19 13-16

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McNeley, Tyler 1.97 1.15 15-1 20-17 15 5-0 2 106.2 90 34 30 33 99 12 0 6 405 .222 3 8 0 2 7
8 Cornwell, Destiny 2.73 1.20 12-2 17-15 10 2-0 1 95.0 85 45 37 29 52 15 2 11 369 .230 2 8 0 5 11
23 Vasas, Lacey 8.75 3.00 0-0 2-0 0 0-0 0 4.0 6 7 5 6 3 1 0 1 15 .400 1 0 0 0 1
Totals 2.42 1.21 27-3 39-32 25 7 3 205.2 181 86 71 68 154 28 2 18 789 .229 6 16 0 7 19
Opponents 8.31 2.23 3-28 67-32 8 0 0 197.0 323 275 234 116 84 64 4 44 915 .353 13 18 0 15 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Sain, Meara 55 53 2 0 1.000 0 0 0 0 0
27 Young, Kaia 47 47 0 0 1.000 0 0 0 0 0
8 Cornwell, Destiny 21 0 21 0 1.000 1 8 1 0 0
26 McNeley, Tyler 18 1 17 0 1.000 0 3 1 0 0
21 Downing, Ally 5 5 0 0 1.000 0 0 0 0 0
55 Heigh, Mia 5 5 0 0 1.000 0 0 0 0 0
25 Dilbeck, Katelynn 1 1 0 0 1.000 0 0 0 0 0
7 Sweatman, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
24 Sullivan, Keira 122 117 4 1 .992 4 0 0 0 0
20 Aven, Ashlyn 164 153 6 5 .970 0 13 3 5 2
16 Parmelee, McKenna 61 56 3 2 .967 1 0 0 0 0
28 Antle, Lexiss 93 49 40 4 .957 3 0 0 0 0
4 Bartek, Breanna 61 52 6 3 .951 1 0 0 0 0
1 Lindell, Kya 112 41 61 10 .911 4 0 0 0 0
11 Hess, Cydney 66 33 22 11 .833 1 0 0 0 0
30 Pappas, Sophie 2 0 0 2 .000 0 0 0 0 0
10 Miller, Karah 0 0 0 0 .000 0 0 0 0 0
12 Foytack, Emily 0 0 0 0 .000 0 0 0 0 0
18 Beach, Lauren 0 0 0 0 .000 0 0 0 0 0
22 Dayberry, Annika 0 0 0 0 .000 0 0 0 0 0
23 Vasas, Lacey 0 0 0 0 .000 0 2 1 0 0
9 Brooks, Josie 0 0 0 0 .000 0 0 0 0 0
Totals 834 614 182 38 .954 7 26 6 5 2
Opponents 865 591 226 48 .945 3 228 14 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Sain, Meara .449 1.274 20-20 69 18 31 13 0 3 33 53 .768 7 1 3 0 .506 0 0 5-5
12 Foytack, Emily .424 1.353 15-1 33 6 14 2 1 3 15 27 .818 8 1 5 0 .535 1 0 3-3
4 Bartek, Breanna .406 .923 20-20 69 26 28 2 0 0 2 30 .435 11 0 6 0 .488 0 1 16-17
16 Parmelee, McKenna .400 1.182 20-20 65 13 26 7 0 5 20 48 .738 5 1 3 0 .444 1 0 4-5
21 Downing, Ally .375 .750 12-0 8 2 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 2-2
27 Young, Kaia .365 1.017 20-20 52 13 19 2 1 2 11 29 .558 5 4 5 0 .459 0 4 15-15
20 Aven, Ashlyn .362 1.419 20-20 58 18 21 5 0 10 34 56 .966 11 2 1 0 .453 4 1 3-3
11 Hess, Cydney .308 1.010 20-20 65 16 20 6 1 4 17 40 .615 10 0 6 0 .395 1 0 2-2
28 Antle, Lexiss .275 .677 20-20 51 7 14 3 0 0 12 17 .333 7 0 9 0 .344 3 0 0-0
1 Lindell, Kya .200 .495 20-20 60 19 12 2 0 0 2 14 .233 5 0 8 0 .262 0 3 6-6
24 Sullivan, Keira .167 .523 19-19 24 1 4 0 0 1 1 7 .292 2 0 2 0 .231 0 0 0-0
10 Miller, Karah .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Beach, Lauren .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Dilbeck, Katelynn .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Pappas, Sophie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Dayberry, Annika .000 .000 16-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-8
55 Heigh, Mia .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Sweatman, Brooklyn .000 .000 12-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 8-8
9 Brooks, Josie .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .342 .996 20-20 561 158 192 42 3 28 147 324 .578 71 9 53 0 .418 10 9 74-77
Opponents .239 .655 20-20 498 59 119 17 0 11 57 169 .339 50 9 93 1 .316 6 17 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Cornwell, Destiny 2.11 1.17 7-2 11-9 6 2-0 1 63.0 50 23 19 24 35 6 0 4 235 .213 1 4 0 4 10
26 McNeley, Tyler 2.90 1.33 8-1 12-11 9 2-0 1 62.2 63 29 26 20 55 10 0 6 248 .254 3 5 0 2 6
23 Vasas, Lacey 8.75 3.00 0-0 2-0 0 0-0 0 4.0 6 7 5 6 3 1 0 1 15 .400 1 0 0 0 1
Totals 2.65 1.31 15-3 25-20 15 4 2 129.2 119 59 49 50 93 17 0 11 498 .239 5 9 0 6 17
Opponents 7.09 2.12 3-16 42-20 6 0 0 124.1 192 158 126 71 53 42 3 28 561 .342 7 9 0 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sullivan, Keira 59 56 3 0 1.000 2 0 0 0 0
4 Bartek, Breanna 43 40 3 0 1.000 1 0 0 0 0
33 Sain, Meara 41 39 2 0 1.000 0 0 0 0 0
27 Young, Kaia 31 31 0 0 1.000 0 0 0 0 0
8 Cornwell, Destiny 18 0 18 0 1.000 1 5 1 0 0
26 McNeley, Tyler 12 1 11 0 1.000 0 2 0 0 0
21 Downing, Ally 3 3 0 0 1.000 0 0 0 0 0
55 Heigh, Mia 1 1 0 0 1.000 0 0 0 0 0
7 Sweatman, Brooklyn 1 1 0 0 1.000 0 0 0 0 0
20 Aven, Ashlyn 103 96 5 2 .981 0 9 2 4 0
28 Antle, Lexiss 54 37 15 2 .963 2 0 0 0 0
16 Parmelee, McKenna 43 38 3 2 .953 0 0 0 0 0
1 Lindell, Kya 72 27 36 9 .875 3 0 0 0 0
11 Hess, Cydney 40 18 14 8 .800 0 0 0 0 0
30 Pappas, Sophie 2 0 0 2 .000 0 0 0 0 0
10 Miller, Karah 0 0 0 0 .000 0 0 0 0 0
12 Foytack, Emily 0 0 0 0 .000 0 0 0 0 0
18 Beach, Lauren 0 0 0 0 .000 0 0 0 0 0
22 Dayberry, Annika 0 0 0 0 .000 0 0 0 0 0
23 Vasas, Lacey 0 0 0 0 .000 0 2 1 0 0
25 Dilbeck, Katelynn 0 0 0 0 .000 0 0 0 0 0
9 Brooks, Josie 0 0 0 0 .000 0 0 0 0 0
Totals 523 388 110 25 .952 9 18 4 4 0
Opponents 546 373 142 31 .943 2 148 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 at Redlands W 6-0 31 6 10 6 0 0 1 0 0 2 0 0 0 0 0 3 21 8 0 .323
2/27/2026 at Redlands W 6-4 25 6 5 6 0 0 2 2 0 1 1 1 0 1 0 7 21 5 1 .200
2/28/2026 at Pomona-Pitzer W 11-1 36 11 13 10 4 0 2 2 0 3 0 0 0 1 0 3 21 9 1 .361
2/28/2026 at Pomona-Pitzer W 11-3 26 11 11 9 0 0 1 6 0 3 1 1 0 0 0 2 15 4 1 .423
3/7/2026 at George Fox W 7-1 35 7 13 6 0 0 2 2 0 0 0 0 0 0 0 0 21 1 0 .371
3/7/2026 at George Fox L 2-10 23 2 5 1 1 0 1 0 0 0 0 0 0 0 0 5 17 2 2 .217
3/8/2026 at George Fox W 6-4 32 6 10 6 2 0 1 7 1 0 0 1 1 1 0 3 21 4 2 .313
3/8/2026 at George Fox L 6-9 29 6 8 6 0 0 3 3 0 2 0 0 1 0 0 1 19 7 1 .276
3/14/2026 Willamette W 8-0 23 8 11 7 1 0 1 6 0 7 0 1 0 0 0 1 15 1 1 .478
3/14/2026 Willamette W 9-0 19 9 7 9 1 0 2 4 0 6 0 0 0 1 0 3 15 4 1 .368
3/15/2026 Willamette W 2-0 21 2 4 2 2 0 0 1 0 3 0 1 0 1 0 0 21 8 0 .190
3/15/2026 Willamette W 3-1 24 3 6 3 2 0 0 1 0 2 1 0 1 0 0 4 21 6 0 .250
3/16/2026 Claremont-M-S W 7-0 31 7 11 7 1 1 1 2 0 2 0 0 0 0 0 3 21 5 0 .355
3/16/2026 Claremont-M-S W 11-3 27 11 12 11 3 0 1 6 0 3 0 1 0 0 0 1 15 4 1 .444
3/19/2026 Saint Benedict W 4-1 27 4 9 2 0 0 0 4 0 1 1 0 0 0 0 2 21 8 2 .333
3/19/2026 Saint Benedict W 9-2 30 9 11 8 1 0 1 1 0 4 1 0 0 0 0 2 21 8 3 .367
3/21/2026 at Whittier W 11-0 22 11 9 11 1 0 1 1 0 4 0 1 0 3 0 2 13 2 0 .409
3/21/2026 at Whittier W 14-5 30 14 14 14 4 0 2 5 0 1 0 1 0 0 0 2 15 6 1 .467
3/22/2026 at La Verne W 9-2 32 9 10 9 2 0 2 8 0 10 0 3 0 0 0 3 21 7 1 .313
3/22/2026 at La Verne W 18-6 37 18 16 16 6 0 2 8 0 6 0 1 0 0 0 1 21 6 2 .432
3/28/2026 at Whitworth W 8-2 30 8 11 7 4 0 2 3 0 4 1 1 0 1 0 3 21 9 1 .367
3/28/2026 at Whitworth W 11-0 32 11 13 11 6 2 2 1 0 1 0 1 0 1 0 5 18 7 2 .406
3/29/2026 at Whitworth W 12-2 24 12 10 12 1 0 4 3 0 4 0 1 1 0 0 0 15 2 0 .417
3/29/2026 at Whitworth W 13-4 29 13 11 11 2 0 3 6 0 5 0 0 1 1 0 3 18 5 1 .379
4/3/2026 at Pacific (Ore.) W 6-3 27 6 7 6 3 0 0 4 0 7 1 0 0 0 0 1 21 2 1 .259
4/3/2026 at Pacific (Ore.) W 9-1 30 9 9 8 0 0 2 3 0 5 0 0 1 1 0 7 21 7 2 .300
4/4/2026 at Pacific (Ore.) W 6-3 29 6 9 5 1 0 0 2 0 8 0 1 1 1 0 3 21 5 2 .310
4/4/2026 at Pacific (Ore.) W 15-2 31 15 14 13 3 0 2 5 0 7 0 1 0 0 0 2 15 5 2 .452
4/11/2026 Lewis & Clark L 3-5 48 3 11 3 2 1 0 4 0 3 0 0 2 0 0 6 38 18 4 .229
4/11/2026 Lewis & Clark W 13-3 22 13 9 13 2 0 1 6 0 1 0 1 0 0 0 3 14 5 1 .409
4/12/2026 Lewis & Clark W 14-5 25 14 14 13 6 0 0 7 1 5 0 0 0 1 0 2 15 5 2 .560
4/12/2026 Lewis & Clark W 5-4 28 5 10 5 3 0 2 3 2 4 0 0 0 1 0 1 21 7 0 .357
Total 275-86 915 275 323 256 64 4 44 116 4 114 7 18 9 15 0 84 614 182 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 at Redlands W 6-0 7.0 8 0 0 3 6 0 0 0 0 0 0 0 1 0 0 0.00
2/27/2026 at Redlands W 6-4 7.0 5 4 0 0 2 1 1 0 1 0 2 0 2 0 0 0.00
2/28/2026 at Pomona-Pitzer W 11-1 7.0 3 1 1 3 5 1 0 0 0 0 0 0 3 0 0 1.00
2/28/2026 at Pomona-Pitzer W 11-3 5.0 6 3 3 3 4 0 0 1 0 0 0 0 4 0 0 4.20
3/7/2026 at George Fox W 7-1 7.0 3 1 1 1 9 1 0 1 0 0 0 0 5 0 0 1.00
3/7/2026 at George Fox L 2-10 5.2 8 10 8 8 4 2 0 2 1 0 0 0 5 1 0 9.88
3/8/2026 at George Fox W 6-4 7.0 8 4 4 4 11 0 0 3 1 0 0 0 6 1 0 4.00
3/8/2026 at George Fox L 6-9 6.1 12 9 8 4 6 4 0 2 2 0 0 1 6 2 0 8.84
3/14/2026 Willamette W 8-0 5.0 2 0 0 2 6 0 0 0 0 0 1 0 7 2 0 0.00
3/14/2026 Willamette W 9-0 5.0 3 0 0 1 2 0 0 0 0 0 1 0 8 2 0 0.00
3/15/2026 Willamette W 2-0 7.0 2 0 0 0 1 0 0 0 0 0 0 0 9 2 0 0.00
3/15/2026 Willamette W 3-1 7.0 7 1 1 1 2 0 0 0 0 0 1 0 10 2 1 1.00
3/16/2026 Claremont-M-S W 7-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 11 2 0 0.00
3/16/2026 Claremont-M-S W 11-3 5.0 4 3 3 1 6 1 0 0 0 0 0 0 12 2 0 4.20
3/19/2026 Saint Benedict W 4-1 7.0 4 1 1 3 6 0 0 0 0 0 0 0 13 2 0 1.00
3/19/2026 Saint Benedict W 9-2 7.0 4 2 2 0 3 0 0 2 0 0 1 0 14 2 0 2.00
3/21/2026 at Whittier W 11-0 5.0 2 0 0 1 11 0 0 0 0 0 1 0 15 2 0 0.00
3/21/2026 at Whittier W 14-5 5.0 9 5 5 1 1 4 0 4 0 0 0 0 16 2 0 7.00
3/22/2026 at La Verne W 9-2 7.0 7 2 2 2 6 1 0 0 0 0 1 0 17 2 0 2.00
3/22/2026 at La Verne W 18-6 7.0 9 6 5 0 4 3 1 0 0 0 1 0 18 2 0 5.00
3/28/2026 at Whitworth W 8-2 7.0 8 2 1 1 9 2 0 0 0 0 1 0 19 2 0 1.00
3/28/2026 at Whitworth W 11-0 6.0 1 0 0 0 2 0 0 0 0 0 1 0 20 2 0 0.00
3/29/2026 at Whitworth W 12-2 5.0 4 2 2 0 4 0 0 0 0 0 0 0 21 2 0 2.80
3/29/2026 at Whitworth W 13-4 6.0 6 4 3 1 1 1 0 1 0 0 0 0 22 2 0 3.50
4/3/2026 at Pacific (Ore.) W 6-3 7.0 10 3 3 3 4 2 0 0 0 0 1 0 23 2 1 3.00
4/3/2026 at Pacific (Ore.) W 9-1 7.0 4 1 1 5 7 1 0 0 1 0 0 0 24 2 0 1.00
4/4/2026 at Pacific (Ore.) W 6-3 7.0 5 3 2 7 5 0 0 0 0 0 0 0 25 2 0 2.00
4/4/2026 at Pacific (Ore.) W 15-2 5.0 5 2 1 4 2 0 0 0 0 0 0 0 26 2 0 1.40
4/11/2026 Lewis & Clark L 3-5 13.0 9 5 4 3 7 2 0 1 0 0 2 0 26 3 0 2.15
4/11/2026 Lewis & Clark W 13-3 4.2 5 3 2 2 4 1 0 0 0 0 0 0 27 3 0 3.00
4/12/2026 Lewis & Clark W 14-5 5.0 9 5 4 1 1 0 0 0 0 0 1 0 28 3 0 5.60
4/12/2026 Lewis & Clark W 5-4 7.0 8 4 4 2 6 1 0 1 0 0 0 0 29 3 0 4.00
Total 275-86 205.2 181 86 71 68 154 28 2 18 6 0 16 1 29 3 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Lewis & Clark (4/11/2026)
RUNS SCORED 18 La Verne (3/22/2026)
HITS 16 La Verne (3/22/2026)
RBIS 16 La Verne (3/22/2026)
DOUBLES 6 Lewis & Clark (4/12/2026); La Verne (3/22/2026); Whitworth (3/28/2026)
TRIPLES 2 Whitworth (3/28/2026)
HOME RUNS 4 Whitworth (3/29/2026)
WALKS 8 La Verne (3/22/2026); La Verne (3/22/2026)
STRIKEOUTS 7 Redlands (2/27/2026); Pacific (Ore.) (4/3/2026)
SAC HITS 2 Lewis & Clark (4/11/2026)
SAC FLIES 3 Whittier (3/21/2026)
STOLEN BASES 10 La Verne (3/22/2026)
HIT BY PITCH 3 La Verne (3/22/2026)
CAUGHT STEALING 1 Willamette (3/15/2026); Saint Benedict (3/19/2026); Saint Benedict (3/19/2026); Redlands (2/27/2026); Pomona-Pitzer (2/28/2026)
HIT INTO DP 1 Saint Benedict (3/19/2026); George Fox (3/7/2026); La Verne (3/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Lewis & Clark (4/11/2026)
RUNS ALLOWED 10 George Fox (3/7/2026)
EARNED RUNS 8 George Fox (3/7/2026); George Fox (3/8/2026)
WALKS ALLOWED 8 George Fox (3/7/2026)
STRIKEOUTS 11 George Fox (3/8/2026); Whittier (3/21/2026)
HITS ALLOWED 12 George Fox (3/8/2026)
DOUBLES ALLOWED 4 George Fox (3/8/2026); Whittier (3/21/2026)
TRIPLES ALLOWED 1 Redlands (2/27/2026); La Verne (3/22/2026)
HOME RUNS ALLOWED 4 Whittier (3/21/2026)
WILD PITCHES 2 George Fox (3/8/2026)
HIT BATTERS 2 Lewis & Clark (4/11/2026); Redlands (2/27/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 38 Lewis & Clark (4/11/2026)
ASSISTS 18 Lewis & Clark (4/11/2026)
ERRORS 4 Lewis & Clark (4/11/2026)
PASSED BALLS 1 Lewis & Clark (4/11/2026); Redlands (2/27/2026); George Fox (3/7/2026); Whitworth (3/28/2026); Pacific (Ore.) (4/3/2026)
DPS TURNED 2 La Verne (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bartek, Breanna Lewis & Clark (4/11/2026)
RUNS SCORED 3 Breanna Bartek; Bartek, Breanna; Sain, Meara Willamette (3/14/2026); Claremont-M-S (3/16/2026); Lewis & Clark (4/11/2026); Lewis & Clark (4/12/2026); Whittier (3/21/2026)
HITS 4 Hess, Cydney; Aven, Ashlyn Whittier (3/21/2026); La Verne (3/22/2026)
RBIS 6 Hess, Cydney; Aven, Ashlyn Whittier (3/21/2026); La Verne (3/22/2026)
DOUBLES 3 Aven, Ashlyn; Meara Sain La Verne (3/22/2026); Whitworth (3/28/2026)
TRIPLES 1 Bartek, Breanna; Young, Kaia; Cydney Hess Claremont-M-S (3/16/2026); Lewis & Clark (4/11/2026); Whitworth (3/28/2026)
HOME RUNS 2 Aven, Ashlyn George Fox (3/8/2026); La Verne (3/22/2026); Whitworth (3/29/2026)
WALKS 3 Hess, Cydney; Aven, Ashlyn; C. Hess; Foytack, Emily Willamette (3/14/2026); Lewis & Clark (4/12/2026); Pomona-Pitzer (2/28/2026); La Verne (3/22/2026)
STRIKEOUTS 2 Antle, Lexiss; L. Antle; Hess, Cydney; Emily Foytack; Bartek, Breanna Lewis & Clark (4/11/2026); Redlands (2/27/2026); George Fox (3/7/2026); Whitworth (3/28/2026); Whitworth (3/29/2026)
SAC HITS 1 Young, Kaia; Lindell, Kya; Aven, Ashlyn Willamette (3/15/2026); Lewis & Clark (4/11/2026); George Fox (3/8/2026); George Fox (3/8/2026); Whitworth (3/29/2026)
SAC FLIES 1 Ashlyn Aven; Parmelee, McKenna; Antle, Lexiss; C. Hess Willamette (3/14/2026); Willamette (3/15/2026); Lewis & Clark (4/12/2026); Lewis & Clark (4/12/2026); Redlands (2/27/2026)
STOLEN BASES 3 Bartek, Breanna Pacific (Ore.) (4/4/2026)
HIT BY PITCH 2 Young, Kaia La Verne (3/22/2026)
CAUGHT STEALING 1 Parmelee, McKenna; Dayberry, Annika; Downing, Ally; A. Dayberry; J. Brooks Willamette (3/15/2026); Saint Benedict (3/19/2026); Saint Benedict (3/19/2026); Redlands (2/27/2026); Pomona-Pitzer (2/28/2026)
HIT INTO DP 1 Young, Kaia; Lindell, Kya; Parmelee, McKenna Saint Benedict (3/19/2026); George Fox (3/7/2026); La Verne (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 13.0 Cornwell, Destiny Lewis & Clark (4/11/2026)
RUNS ALLOWED 9 McNeley, Tyler George Fox (3/8/2026)
EARNED RUNS 9 McNeley, Tyler George Fox (3/8/2026)
WALKS ALLOWED 5 Cornwell, Destiny Pacific (Ore.) (4/3/2026); Pacific (Ore.) (4/4/2026)
STRIKEOUTS 11 McNeley, Tyler George Fox (3/8/2026); Whittier (3/21/2026)
HITS ALLOWED 12 McNeley, Tyler George Fox (3/8/2026)
DOUBLES ALLOWED 4 McNeley, Tyler; Cornwell, Destiny George Fox (3/8/2026); Whittier (3/21/2026)
TRIPLES ALLOWED 1 D. Cornwell; Cornwell, Destiny Redlands (2/27/2026); La Verne (3/22/2026)
HOME RUNS ALLOWED 4 Cornwell, Destiny Whittier (3/21/2026)
WILD PITCHES 2 McNeley, Tyler George Fox (3/8/2026)
HIT BATTERS 2 Cornwell, Destiny; D. Cornwell Lewis & Clark (4/11/2026); Redlands (2/27/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Aven, Ashlyn George Fox (3/8/2026)
ASSISTS 9 Cornwell, Destiny Lewis & Clark (4/11/2026)
ERRORS 2 Lindell, Kya; Sophie Pappas Lewis & Clark (4/11/2026); Whitworth (3/28/2026)
PASSED BALLS 1 Aven, Ashlyn; A. Aven Lewis & Clark (4/11/2026); Redlands (2/27/2026); George Fox (3/7/2026); Whitworth (3/28/2026); Pacific (Ore.) (4/3/2026)
DPS TURNED 2 Sullivan, Keira La Verne (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Sain, Meara.477
Bartek, Breanna.425
Aven, Ashlyn.424
Young, Kaia.366
Hess, Cydney.358
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Aven, Ashlyn1.020
Sain, Meara.743
Hess, Cydney.736
Parmelee, McKenna.566
Young, Kaia.561
Team Leaders: Runs Scored
Runs Scored
Player High
Bartek, Breanna46
Sain, Meara39
Hess, Cydney32
Aven, Ashlyn30
Lindell, Kya28
Team Leaders: Hits
Hits
Player High
Sain, Meara52
Bartek, Breanna48
Aven, Ashlyn42
Hess, Cydney38
Parmelee, McKenna35
Team Leaders: Runs Batted In
Runs Batted In
Player High
Aven, Ashlyn60
Sain, Meara47
Hess, Cydney43
Parmelee, McKenna29
Young, Kaia20
Team Leaders: Doubles
Doubles
Player High
Sain, Meara20
Hess, Cydney11
Aven, Ashlyn11
Parmelee, McKenna7
Antle, Lexiss5
Team Leaders: Triples
Triples
Player High
Hess, Cydney1
Young, Kaia1
Bartek, Breanna1
Team Leaders: Home Runs
Home Runs
Player High
Aven, Ashlyn16
Hess, Cydney9
Parmelee, McKenna6
Young, Kaia4
Sain, Meara3
Team Leaders: Total Bases
Total Bases
Player High
Aven, Ashlyn101
Sain, Meara81
Hess, Cydney78
Parmelee, McKenna60
Bartek, Breanna53
Team Leaders: Walks
Walks
Player High
Aven, Ashlyn17
Hess, Cydney16
Bartek, Breanna16
Sain, Meara15
Antle, Lexiss11
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Young, Kaia9
Sain, Meara3
Aven, Ashlyn2
Parmelee, McKenna1
Bartek, Breanna1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Young, Kaia4
Lindell, Kya3
Aven, Ashlyn1
Bartek, Breanna1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Aven, Ashlyn5
Hess, Cydney3
Antle, Lexiss3
Parmelee, McKenna1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Bartek, Breanna27
Young, Kaia20
Sain, Meara12
Lindell, Kya8
Hess, Cydney6
Team Leaders: Strikeouts
Strikeouts
Player High
Antle, Lexiss13
Bartek, Breanna12
Lindell, Kya11
Hess, Cydney9
Young, Kaia9
Team Leaders: At Bats
At Bats
Player High
Bartek, Breanna113
Sain, Meara109
Hess, Cydney106
Parmelee, McKenna106
Aven, Ashlyn99
Team Leaders: Games Played
Games Played
Player High
Lindell, Kya32
Hess, Cydney32
Parmelee, McKenna32
Aven, Ashlyn32
Young, Kaia32
Team Leaders: Game Starts
Game Starts
Player High
Lindell, Kya32
Hess, Cydney32
Parmelee, McKenna32
Aven, Ashlyn32
Young, Kaia32

Pitching

Team Leaders: Earned Run Average
