Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025 Women's Soccer Cumulative Statistics

Team (8-3-5, 6-3-3)

Overall Team Statistics
Statistic Linfield Opponents
Shots
Goals 28 15
Goals Per Game 1.75 0.94
Shots 168 121
Shots Per Game 10.5 7.6
Shots Percentage 0.167 0.124
Shots On Goal 93-168 73-121
Shots On Goal Percentage 0.554 0.603
Penalties
Yellow Cards 6 9
Red Cards 0 0
Miscellaneous
Assists 20 9
Saves 58 65
Fouls 125 126
Corner Kicks 92 48
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rendon, Lize 27Rendon, Lize 15 10 636 5 2 12 13 0.385 7 0.538 0-0 1 0-0
4 Caballero Uhtoff, Lena 4Caballero Uhtoff, Lena 16 3 797 4 2 10 13 0.308 9 0.692 0-0 1 0-0
10 Curtaz, Mia 10Curtaz, Mia 16 16 1321 2 5 9 19 0.105 15 0.789 0-0 1 1-1
18 Stanley, Jenna 18Stanley, Jenna 12 12 929 4 0 8 10 0.400 5 0.500 0-0 1 0-0
6 Ells, Marley 6Ells, Marley 15 14 885 1 3 5 2 0.500 2 1.000 0-0 1 0-0
16 Tufts, Amalia 16Tufts, Amalia 16 15 873 1 3 5 15 0.067 5 0.333 3-0 0 0-0
7 Jones, Reese 7Jones, Reese 16 16 1440 2 0 4 8 0.250 4 0.500 0-0 0 0-0
22 Lacktrup, Ruby 22Lacktrup, Ruby 16 15 860 2 0 4 11 0.182 6 0.545 0-0 1 0-0
9 Alvarez, Julia 9Alvarez, Julia 14 7 428 1 1 3 11 0.091 8 0.727 0-0 0 0-0
14 Jacobs, Jocelyn 14Jacobs, Jocelyn 16 12 793 1 1 3 17 0.059 7 0.412 1-0 0 0-0
38 Swanson, Fia 38Swanson, Fia 13 0 462 1 1 3 11 0.091 6 0.545 0-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 5 1 200 1 0 2 7 0.143 6 0.857 0-0 1 0-0
11 Samudio, Kama 11Samudio, Kama 12 1 346 1 0 2 6 0.167 3 0.500 1-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 10 0 308 1 0 2 4 0.250 3 0.750 0-0 0 0-0
1 Fritz, Alexa 1Fritz, Alexa 16 16 1440 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Heckman, McKenzie 15Heckman, McKenzie 9 3 345 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Arellano, Mia 19Arellano, Mia 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Davis, Racquel 5Davis, Racquel 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doyle, Katy 28Doyle, Katy 13 0 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gardner, Sydney 30Gardner, Sydney 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Leiber, Sophia 13Leiber, Sophia 14 4 503 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 McGuire, Emily 17McGuire, Emily 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pietrok, Sofia 24Pietrok, Sofia 13 11 963 0 0 0 5 0.000 1 0.200 0-0 0 0-0
20 Robbins, Sarah 20Robbins, Sarah 7 1 225 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Schroeder, Bailey 39Schroeder, Bailey 6 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thompson, Izzy 26Thompson, Izzy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Valdez, Melania 2Valdez, Melania 14 11 813 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Vale, Parker 25Vale, Parker 9 7 589 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Vargas-Quiroz, Ava 23Vargas-Quiroz, Ava 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 16 - 15849 28 20 76 168 0.167 93 0.554 6-0 8 1-1
Opponent 16 - 15838 15 9 39 121 0.124 73 0.603 9-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fritz, Alexa 1Fritz, Alexa 16 16 1440:00 15 0.94 58 0.795 8 3 5 7 121
Total 16 - 1440:00 15 0.94 58 0.795 8 3 5 7 121
Opponents 16 - 1440:00 28 1.75 65 0.699 3 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Curtaz, Mia 10Curtaz, Mia 12 12 961 2 5 9 17 0.118 13 0.765 0-0 1 1-1
4 Caballero Uhtoff, Lena 4Caballero Uhtoff, Lena 12 1 563 3 2 8 8 0.375 5 0.625 0-0 1 0-0
27 Rendon, Lize 27Rendon, Lize 11 8 492 3 1 7 11 0.273 5 0.455 0-0 1 0-0
18 Stanley, Jenna 18Stanley, Jenna 10 10 754 3 0 6 8 0.375 4 0.500 0-0 1 0-0
7 Jones, Reese 7Jones, Reese 12 12 1080 2 0 4 7 0.286 3 0.429 0-0 0 0-0
6 Ells, Marley 6Ells, Marley 11 10 630 0 2 2 1 0.000 1 1.000 0-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 5 1 200 1 0 2 7 0.143 6 0.857 0-0 1 0-0
22 Lacktrup, Ruby 22Lacktrup, Ruby 12 11 618 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Samudio, Kama 11Samudio, Kama 10 1 325 1 0 2 6 0.167 3 0.500 1-0 0 0-0
38 Swanson, Fia 38Swanson, Fia 9 0 332 1 0 2 9 0.111 5 0.556 0-0 0 0-0
16 Tufts, Amalia 16Tufts, Amalia 12 11 634 1 0 2 10 0.100 2 0.200 2-0 0 0-0
9 Alvarez, Julia 9Alvarez, Julia 11 4 330 0 1 1 6 0.000 4 0.667 0-0 0 0-0
15 Heckman, McKenzie 15Heckman, McKenzie 7 3 280 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Jacobs, Jocelyn 14Jacobs, Jocelyn 12 11 598 0 1 1 13 0.000 5 0.385 0-0 0 0-0
5 Davis, Racquel 5Davis, Racquel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doyle, Katy 28Doyle, Katy 11 0 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fritz, Alexa 1Fritz, Alexa 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gardner, Sydney 30Gardner, Sydney 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Leiber, Sophia 13Leiber, Sophia 11 4 445 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 McGuire, Emily 17McGuire, Emily 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pietrok, Sofia 24Pietrok, Sofia 10 8 737 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Robbins, Sarah 20Robbins, Sarah 6 1 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Schroeder, Bailey 39Schroeder, Bailey 6 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 6 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thompson, Izzy 26Thompson, Izzy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Valdez, Melania 2Valdez, Melania 10 7 550 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Vale, Parker 25Vale, Parker 7 5 409 0 0 0 2 0.000 2 1.000 0-0 0 0-0
23 Vargas-Quiroz, Ava 23Vargas-Quiroz, Ava 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 12 - 11889 19 13 51 124 0.153 64 0.516 6-0 6 1-1
Opponent 12 - 11878 11 8 30 99 0.111 56 0.566 9-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fritz, Alexa 1Fritz, Alexa 12 12 1080:00 11 0.92 45 0.804 6 3 3 5 99
Total 12 - 1080:00 11 0.92 45 0.804 6 3 3 5 99
Opponents 12 - 1080:00 19 1.58 45 0.703 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at UC Santa Cruz T 0-0 (0-0-1, 0-0-0) 0-0-0 129
08/31/2025 vs East Tex. Baptist T 2-2 (0-0-2, 0-0-0) 0-0-0 50 Garner Sydney (1)
Jenna Stanley (1)
09/05/2025 vs Warner Pacific W 5-2 (1-0-2, 0-0-0) 0-0-0 216 Lena CaballeroUhtoff (1) (Amalia Tufts)
Jocelyn Jacobs (1) (Amalia Tufts)
Marley Ells (1) (Amalia Tufts)
Julia Alvarez (1) (Lize Rendon , Fia Swanson)
Lize Rendon (1)
09/07/2025 vs Redlands W 2-0 (2-0-2, 0-0-0) 0-0-0 178 Ruby Lacktrup (1) (Marley Ells)
Lize Rendon (2) (Alexa Fritz)
09/12/2025 at Pacific (OR) W 3-0 (3-0-2, 1-0-0) 1-0-0 75 Lize Rendon (4)
Lize Rendon (4) (Mia Curtaz)
Lena CaballeroUhtoff (2) (Jocelyn Jacobs)
09/14/2025 at Willamette W 4-1 (4-0-2, 2-0-0) 2-0-0 180 Reese Jones (2)
Jenna Stanley (2) (Mia Curtaz)
Amalia Tufts (1) (Marley Ells)
Reese Jones (2) (Mia Curtaz)
09/27/2025 vs Whitman T 1-1 (4-0-3, 2-0-1) 2-0-1 163 Jenna Stanley (3) (Mia Curtaz)
09/28/2025 vs Whitworth W 2-0 (5-0-3, 3-0-1) 3-0-1 107 0 (0)
Lize Rendon (5) (Marley Ells)
10/01/2025 vs Willamette T 2-2 (5-0-4, 3-0-2) 3-0-2 97 Fia Swanson (1) (Lena CaballeroUhtoff)
Jenna Stanley (4) (Mia Curtaz)
10/04/2025 at Puget Sound L 1-2 (5-1-4, 3-1-2) 3-1-2 174 Ruby Lacktrup (2)
10/05/2025 at Pacific Lutheran L 0-2 (5-2-4, 3-2-2) 3-2-2 349
10/11/2025 vs George Fox W 2-0 (6-2-4, 4-2-2) 4-2-2 172 Lena CaballeroUhtoff (3) (Lize Rendon)
Kamahie Samudio (1) (Lena CaballeroUhtoff)
10/12/2025 at Lewis & Clark W 1-0 (7-2-4, 5-2-2) 5-2-2 179 Mia Curtaz (0)
10/15/2025 vs Pacific (OR) W 2-1 (8-2-4, 6-2-2) 6-2-2 59 Lena CaballeroUhtoff (4) (McKenzie Heckman)
Sydney Garner (2) (Julia Alvarez)
10/25/2025 at Whitworth L 1-2 (8-3-4, 6-3-2) 6-3-2 125 Mia Curtaz (2)
10/26/2025 vs Whitman T 0-0 (8-3-5, 6-3-3) 6-3-3 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at UC Santa Cruz 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/31/2025 vs East Tex. Baptist 2-2 2 0 4 8 0.250 7 0.875 0-0 0 0-0 990
09/05/2025 vs Warner Pacific 5-2 5 5 15 18 0.278 13 0.722 1-0 1 0-0 990
09/07/2025 vs Redlands 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/12/2025 at Pacific (OR) 3-0 3 2 8 10 0.300 7 0.700 1-0 1 0-0 990
09/14/2025 at Willamette 4-1 4 3 11 12 0.333 6 0.500 0-0 1 0-0 990
09/27/2025 vs Whitman 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 992
09/28/2025 vs Whitworth 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/01/2025 vs Willamette 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 1013
10/04/2025 at Puget Sound 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
10/05/2025 at Pacific Lutheran 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/11/2025 vs George Fox 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/12/2025 at Lewis & Clark 1-0 1 0 2 5 0.200 3 0.600 0-0 1 1-1 974
10/15/2025 vs Pacific (OR) 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
10/25/2025 at Whitworth 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/26/2025 vs Whitman 0-0 0 0 0 10 0.000 9 0.900 0-0 0 0-0 990
Total 28-15 28 20 76 168 0.167 93 0.554 6-0 8 1-1 15849
Opponent - 15 9 39 121 0.124 73 0.603 9-0 3 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UC Santa Cruz 0-0 90:00 0 0.00 7 1.000 0 0 1 1 11
08/31/2025 East Tex. Baptist 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
09/05/2025 Warner Pacific 5-2 90:00 2 1.33 2 0.500 1 0 0 0 4
09/07/2025 Redlands 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/12/2025 Pacific (OR) 3-0 90:00 0 0.80 3 1.000 1 0 0 1 5
09/14/2025 Willamette 4-1 90:00 1 0.83 4 0.800 1 0 0 0 11
09/27/2025 Whitman 1-1 90:00 1 0.86 5 0.833 0 0 1 0 9
09/28/2025 Whitworth 2-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/01/2025 Willamette 2-2 90:00 2 0.89 4 0.667 0 0 1 0 7
10/04/2025 Puget Sound 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
10/05/2025 Pacific Lutheran 0-2 90:00 2 1.09 5 0.714 0 1 0 0 14
10/11/2025 George Fox 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/12/2025 Lewis & Clark 1-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/15/2025 Pacific (OR) 2-1 90:00 1 0.93 3 0.750 1 0 0 0 9
10/25/2025 Whitworth 1-2 90:00 2 1.00 3 0.600 0 1 0 0 10
10/26/2025 Whitman 0-0 90:00 0 0.94 8 1.000 0 0 1 1 10
Totals - 1440 15 0.94 58 0.795 8 3 5 7 121
Opponent - 1440:00 28 1.75 65 0.699 3 8 5 3 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 UC Santa Cruz 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
08/31/2025 East Tex. Baptist 2-2 2 0 4 3 0.667 3 1.000 1-0 0 0-0 990
09/05/2025 Warner Pacific 2-5 2 1 5 4 0.500 4 1.000 0-0 0 0-0 990
09/07/2025 Redlands 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/12/2025 Pacific (OR) 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/14/2025 Willamette 1-4 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/27/2025 Whitman 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
09/28/2025 Whitworth 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 989
10/01/2025 Willamette 2-2 2 1 5 7 0.286 6 0.857 1-0 0 1-1 989
10/04/2025 Puget Sound 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/05/2025 Pacific Lutheran 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/11/2025 George Fox 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/12/2025 Lewis & Clark 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 Pacific (OR) 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/25/2025 Whitworth 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/26/2025 Whitman 0-0 0 0 0 10 0.000 8 0.800 2-0 0 0-0 990
Total 15-28 15 9 39 121 0.124 73 0.603 9-0 3 1-1 15838
Linfield - 28 20 76 168 0.167 93 0.554 6-0 8 - 15849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UC Santa Cruz 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/31/2025 East Tex. Baptist 2-2 90:00 2 1.00 5 0.714 0 0 1 0 8
09/05/2025 Warner Pacific 2-5 90:00 5 2.33 8 0.615 0 1 0 0 18
09/07/2025 Redlands 0-2 90:00 2 2.25 6 0.750 0 1 0 0 15
09/12/2025 Pacific (OR) 0-3 90:00 3 2.40 4 0.571 0 1 0 0 10
09/14/2025 Willamette 1-4 90:00 4 2.67 2 0.333 0 1 0 0 12
09/27/2025 Whitman 1-1 90:00 1 2.43 3 0.750 0 0 1 0 13
09/28/2025 Whitworth 0-2 90:00 2 2.38 5 0.714 0 1 0 0 13
10/01/2025 Willamette 2-2 90:00 2 2.33 2 0.500 0 0 1 0 9
10/04/2025 Puget Sound 2-1 90:00 1 2.20 3 0.750 1 0 0 0 7
10/05/2025 Pacific Lutheran 2-0 90:00 0 2.00 5 1.000 1 0 0 1 12
10/11/2025 George Fox 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
10/12/2025 Lewis & Clark 0-1 90:00 1 1.92 2 0.667 0 1 0 0 5
10/15/2025 Pacific (OR) 1-2 90:00 2 1.93 2 0.500 0 1 0 0 10
10/25/2025 Whitworth 2-1 90:00 1 1.87 1 0.500 1 0 0 0 7
10/26/2025 Whitman 0-0 90:00 0 1.75 9 1.000 0 0 1 1 10
Totals - 1440 28 1.75 65 0.699 3 8 5 3 169
Linfield - 1440:00 15 0.94 58 0.795 8 3 5 7 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at UC Santa Cruz 0-0 0/0 0/0 3/11 1/7 2/3 2/0 0/0
08/31/2025 vs East Tex. Baptist 2-2 2/2 0/0 8/3 7/3 6/0 0/1 0/0
09/05/2025 vs Warner Pacific 5-2 5/2 5/1 18/4 13/4 3/0 1/0 0/0
09/07/2025 vs Redlands 2-0 2/0 2/0 15/4 8/3 5/1 0/0 0/0
09/12/2025 at Pacific (OR) 3-0 3/0 2/0 10/5 7/3 3/3 1/1 0/0
09/14/2025 at Willamette 4-1 4/1 3/0 12/11 6/5 8/3 0/0 0/0
09/27/2025 vs Whitman 1-1 1/1 1/1 13/9 4/6 10/1 0/0 0/0
09/28/2025 vs Whitworth 2-0 2/0 1/0 12/7 6/3 7/1 1/3 0/0
10/01/2025 vs Willamette 2-2 2/2 2/1 9/7 4/6 6/1 0/1 0/0
10/04/2025 at Puget Sound 1-2 1/2 0/2 7/8 4/5 5/4 1/0 0/0
10/05/2025 at Pacific Lutheran 0-2 0/2 0/2 12/14 6/7 9/9 0/0 0/0
10/11/2025 vs George Fox 2-0 2/0 2/0 17/6 9/3 1/2 0/0 0/0
10/12/2025 at Lewis & Clark 1-0 1/0 0/0 5/3 3/1 6/1 0/0 0/0
10/15/2025 vs Pacific (OR) 2-1 2/1 2/0 10/9 4/4 5/4 0/0 0/0
10/25/2025 at Whitworth 1-2 1/2 0/2 7/10 2/5 6/6 0/1 0/0
10/26/2025 vs Whitman 0-0 0/0 0/0 10/10 9/8 10/9 0/2 0/0
Totals 28/15 20/9 168/121 93/73 92/48 6/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Warner Pacific (09/05/2025)
GOALS 5 Warner Pacific (09/05/2025)
ASSISTS 5 Warner Pacific (09/05/2025)
SHOTS 18 Warner Pacific (09/05/2025)
SHOTS ON GOAL 13 Warner Pacific (09/05/2025)
SAVES 8 Whitman (10/26/2025)
FOULS 16 Whitworth (10/25/2025)
CORNER KICKS 10 Whitman (09/27/2025)
Whitman (10/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Puget Sound (10/04/2025)
Pacific Lutheran (10/05/2025)
Whitworth (10/25/2025)
GOALS 2 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Willamette (10/01/2025)
Puget Sound (10/04/2025)
Pacific Lutheran (10/05/2025)
Whitworth (10/25/2025)
ASSISTS 2 Puget Sound (10/04/2025)
Pacific Lutheran (10/05/2025)
Whitworth (10/25/2025)
SHOTS 14 Pacific Lutheran (10/05/2025)
SHOTS ON GOAL 8 Whitman (10/26/2025)
SAVES 9 Whitman (10/26/2025)
FOULS 14 UC Santa Cruz (08/29/2025)
CORNER KICKS 9 Pacific Lutheran (10/05/2025)
Whitman (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Puget Sound (10/04/2025)
Lewis & Clark (10/12/2025)
Whitworth (10/25/2025)
GOALS 1 Whitman (09/27/2025)
Puget Sound (10/04/2025)
Lewis & Clark (10/12/2025)
Whitworth (10/25/2025)
ASSISTS 1 Whitman (09/27/2025)
Whitworth (09/28/2025)
SHOTS 3 UC Santa Cruz (08/29/2025)
Lewis & Clark (10/12/2025)
SHOTS ON GOAL 1 UC Santa Cruz (08/29/2025)
Whitworth (10/25/2025)
SAVES 1 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Lewis & Clark (10/12/2025)
FOULS 2 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Willamette (09/14/2025)
Puget Sound (10/04/2025)
Whitman (10/26/2025)
CORNER KICKS 1 UC Santa Cruz (08/29/2025)
George Fox (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Willamette (09/14/2025)
Pacific (OR) (10/15/2025)
GOALS 1 Willamette (09/14/2025)
Whitman (09/27/2025)
Pacific (OR) (10/15/2025)
ASSISTS 1 Warner Pacific (09/05/2025)
Whitman (09/27/2025)
Willamette (10/01/2025)
SHOTS 3 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Redlands (09/07/2025)
Lewis & Clark (10/12/2025)
SHOTS ON GOAL 1 East Tex. Baptist (08/31/2025)
Redlands (09/07/2025)
Pacific (OR) (09/12/2025)
Whitworth (09/28/2025)
George Fox (10/11/2025)
Lewis & Clark (10/12/2025)
SAVES 1 UC Santa Cruz (08/29/2025)
Willamette (09/14/2025)
Willamette (10/01/2025)
Lewis & Clark (10/12/2025)
Pacific (OR) (10/15/2025)
Whitworth (10/25/2025)
FOULS 5 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
Whitman (09/27/2025)
Puget Sound (10/04/2025)
Pacific (OR) (10/15/2025)
Whitman (10/26/2025)
CORNER KICKS 1 Redlands (09/07/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
Willamette (10/01/2025)
Lewis & Clark (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
GOALS 2 Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
ASSISTS 3 Warner Pacific (09/05/2025)
SHOTS 4 Warner Pacific (09/05/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 3 Warner Pacific (09/05/2025)
Pacific Lutheran (10/05/2025)
Whitman (10/26/2025)
SAVES 8 Whitman (10/26/2025)
FOULS 3 Whitworth (09/28/2025)
Pacific Lutheran (10/05/2025)
Whitworth (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Warner Pacific (09/05/2025)
GOALS 5 Warner Pacific (09/05/2025)
ASSISTS 5 Warner Pacific (09/05/2025)
SHOTS 18 Warner Pacific (09/05/2025)
SHOTS ON GOAL 13 Warner Pacific (09/05/2025)
SAVES 8 Whitman (10/26/2025)
FOULS 16 Whitworth (10/25/2025)
CORNER KICKS 10 Whitman (09/27/2025)
Whitman (10/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rendon, Lize
Jones, Reese
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
GOALS 2 Rendon, Lize
Jones, Reese
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
ASSISTS 3 Tufts, Amalia
Warner Pacific (09/05/2025)
SHOTS 4 Tufts, Amalia
Jones, Reese
Warner Pacific (09/05/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 3 Tufts, Amalia
Curtaz, Mia
Garner, Sydney
Warner Pacific (09/05/2025)
Pacific Lutheran (10/05/2025)
Whitman (10/26/2025)
SAVES 8 Fritz, Alexa
Whitman (10/26/2025)
FOULS 3 Leiber, Sophia
Swanson, Fia
Alvarez, Julia
Whitworth (09/28/2025)
Pacific Lutheran (10/05/2025)
Whitworth (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Rendon, Lize 12
Caballero Uhtoff, Lena 10
Curtaz, Mia 9
Stanley, Jenna 8
Ells, Marley 5
Team Leaders: Goals
Player High
Goals
Rendon, Lize 5
Caballero Uhtoff, Lena 4
Stanley, Jenna 4
Curtaz, Mia 2
Jones, Reese 2
Team Leaders: Assists
Player High
Assists
Curtaz, Mia 5
Ells, Marley 3
Tufts, Amalia 3
Rendon, Lize 2
Caballero Uhtoff, Lena 2
Team Leaders: Shots
Player High
Shots
Curtaz, Mia 19
Jacobs, Jocelyn 17
Tufts, Amalia 15
Rendon, Lize 13
Caballero Uhtoff, Lena 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curtaz, Mia 15
Caballero Uhtoff, Lena 9
Alvarez, Julia 8
Rendon, Lize 7
Jacobs, Jocelyn 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rendon, Lize 1
Caballero Uhtoff, Lena 1
Curtaz, Mia 1
Stanley, Jenna 1
Ells, Marley 1