Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025 Women's Soccer Cumulative Statistics

Team (8-2-4, 6-2-2)

Overall Team Statistics
Statistic Linfield Opponents
Shots
Goals 27 13
Goals Per Game 1.93 0.93
Shots 151 101
Shots Per Game 10.8 7.2
Shots Percentage 0.179 0.129
Shots On Goal 82-151 60-101
Shots On Goal Percentage 0.543 0.594
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 20 7
Saves 47 55
Fouls 104 112
Corner Kicks 76 33
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rendon, Lize 27Rendon, Lize 13 8 550 5 2 12 13 0.385 7 0.538 0-0 1 0-0
4 Caballero Uhtoff, Lena 4Caballero Uhtoff, Lena 14 3 710 4 2 10 13 0.308 9 0.692 0-0 1 0-0
18 Stanley, Jenna 18Stanley, Jenna 11 11 839 4 0 8 10 0.400 5 0.500 0-0 1 0-0
10 Curtaz, Mia 10Curtaz, Mia 14 14 1186 1 5 7 14 0.071 12 0.857 0-0 1 1-1
6 Ells, Marley 6Ells, Marley 14 13 841 1 3 5 2 0.500 2 1.000 0-0 1 0-0
16 Tufts, Amalia 16Tufts, Amalia 14 14 778 1 3 5 14 0.071 5 0.357 3-0 0 0-0
7 Jones, Reese 7Jones, Reese 14 14 1236 2 0 4 8 0.250 4 0.500 0-0 0 0-0
22 Lacktrup, Ruby 22Lacktrup, Ruby 14 14 795 2 0 4 11 0.182 6 0.545 0-0 1 0-0
9 Alvarez, Julia 9Alvarez, Julia 12 6 349 1 1 3 10 0.100 7 0.700 0-0 0 0-0
14 Jacobs, Jocelyn 14Jacobs, Jocelyn 14 11 717 1 1 3 15 0.067 5 0.333 1-0 0 0-0
38 Swanson, Fia 38Swanson, Fia 11 0 385 1 1 3 10 0.100 5 0.500 0-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 3 0 104 1 0 2 4 0.250 3 0.750 0-0 1 0-0
11 Samudio, Kama 11Samudio, Kama 10 0 259 1 0 2 5 0.200 3 0.600 1-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 10 0 308 1 0 2 4 0.250 3 0.750 0-0 0 0-0
1 Fritz, Alexa 1Fritz, Alexa 14 14 1260 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Heckman, McKenzie 15Heckman, McKenzie 7 2 268 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Arellano, Mia 19Arellano, Mia 1 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Davis, Racquel 5Davis, Racquel 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doyle, Katy 28Doyle, Katy 11 0 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gardner, Sydney 30Gardner, Sydney 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Leiber, Sophia 13Leiber, Sophia 12 4 458 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 McGuire, Emily 17McGuire, Emily 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pietrok, Sofia 24Pietrok, Sofia 11 9 783 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Robbins, Sarah 20Robbins, Sarah 5 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Schroeder, Bailey 39Schroeder, Bailey 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thompson, Izzy 26Thompson, Izzy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Valdez, Melania 2Valdez, Melania 12 10 739 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Vale, Parker 25Vale, Parker 8 6 504 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Vargas-Quiroz, Ava 23Vargas-Quiroz, Ava 3 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 14 - 13845 27 20 74 151 0.179 82 0.543 6-0 8 1-1
Opponent 14 - 13858 13 7 33 101 0.129 60 0.594 6-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fritz, Alexa 1Fritz, Alexa 14 14 1260:00 13 0.93 47 0.783 8 2 4 6 101
Total 14 - 1260:00 13 0.93 47 0.783 8 2 4 6 101
Opponents 14 - 1260:00 27 1.93 55 0.671 2 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Caballero Uhtoff, Lena 4Caballero Uhtoff, Lena 10 1 476 3 2 8 8 0.375 5 0.625 0-0 1 0-0
10 Curtaz, Mia 10Curtaz, Mia 10 10 826 1 5 7 12 0.083 10 0.833 0-0 1 1-1
27 Rendon, Lize 27Rendon, Lize 9 6 406 3 1 7 11 0.273 5 0.455 0-0 1 0-0
18 Stanley, Jenna 18Stanley, Jenna 9 9 664 3 0 6 8 0.375 4 0.500 0-0 1 0-0
7 Jones, Reese 7Jones, Reese 10 10 876 2 0 4 7 0.286 3 0.429 0-0 0 0-0
6 Ells, Marley 6Ells, Marley 10 9 586 0 2 2 1 0.000 1 1.000 0-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 3 0 104 1 0 2 4 0.250 3 0.750 0-0 1 0-0
22 Lacktrup, Ruby 22Lacktrup, Ruby 10 10 553 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Samudio, Kama 11Samudio, Kama 8 0 238 1 0 2 5 0.200 3 0.600 1-0 0 0-0
38 Swanson, Fia 38Swanson, Fia 7 0 255 1 0 2 8 0.125 4 0.500 0-0 0 0-0
16 Tufts, Amalia 16Tufts, Amalia 10 10 539 1 0 2 9 0.111 2 0.222 2-0 0 0-0
9 Alvarez, Julia 9Alvarez, Julia 9 3 251 0 1 1 5 0.000 3 0.600 0-0 0 0-0
15 Heckman, McKenzie 15Heckman, McKenzie 5 2 203 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Jacobs, Jocelyn 14Jacobs, Jocelyn 10 10 522 0 1 1 11 0.000 3 0.273 0-0 0 0-0
5 Davis, Racquel 5Davis, Racquel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Doyle, Katy 28Doyle, Katy 9 0 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fritz, Alexa 1Fritz, Alexa 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gardner, Sydney 30Gardner, Sydney 1 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
13 Leiber, Sophia 13Leiber, Sophia 9 4 400 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 McGuire, Emily 17McGuire, Emily 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Pietrok, Sofia 24Pietrok, Sofia 8 6 557 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Robbins, Sarah 20Robbins, Sarah 4 0 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Schroeder, Bailey 39Schroeder, Bailey 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Garner, Sydney 30Garner, Sydney 6 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Thompson, Izzy 26Thompson, Izzy 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Valdez, Melania 2Valdez, Melania 8 6 476 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Vale, Parker 25Vale, Parker 6 4 324 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Vargas-Quiroz, Ava 23Vargas-Quiroz, Ava 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 9885 18 13 49 107 0.168 53 0.495 6-0 6 1-1
Opponent 10 - 9898 9 6 24 79 0.114 43 0.544 6-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fritz, Alexa 1Fritz, Alexa 10 10 900:00 9 0.90 34 0.791 6 2 2 4 79
Total 10 - 900:00 9 0.90 34 0.791 6 2 2 4 79
Opponents 10 - 900:00 18 1.80 35 0.660 1 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at UC Santa Cruz T 0-0 (0-0-1, 0-0-0) 0-0-0 129
08/31/2025 vs East Tex. Baptist T 2-2 (0-0-2, 0-0-0) 0-0-0 50 Garner Sydney (1)
Jenna Stanley (1)
09/05/2025 vs Warner Pacific W 5-2 (1-0-2, 0-0-0) 0-0-0 216 Lena CaballeroUhtoff (1) (Amalia Tufts)
Jocelyn Jacobs (1) (Amalia Tufts)
Marley Ells (1) (Amalia Tufts)
Julia Alvarez (1) (Lize Rendon , Fia Swanson)
Lize Rendon (1)
09/07/2025 vs Redlands W 2-0 (2-0-2, 0-0-0) 0-0-0 178 Ruby Lacktrup (1) (Marley Ells)
Lize Rendon (2) (Alexa Fritz)
09/12/2025 at Pacific (OR) W 3-0 (3-0-2, 1-0-0) 1-0-0 75 Lize Rendon (4)
Lize Rendon (4) (Mia Curtaz)
Lena CaballeroUhtoff (2) (Jocelyn Jacobs)
09/14/2025 at Willamette W 4-1 (4-0-2, 2-0-0) 2-0-0 180 Reese Jones (2)
Jenna Stanley (2) (Mia Curtaz)
Amalia Tufts (1) (Marley Ells)
Reese Jones (2) (Mia Curtaz)
09/27/2025 vs Whitman T 1-1 (4-0-3, 2-0-1) 2-0-1 163 Jenna Stanley (3) (Mia Curtaz)
09/28/2025 vs Whitworth W 2-0 (5-0-3, 3-0-1) 3-0-1 107 0 (0)
Lize Rendon (5) (Marley Ells)
10/01/2025 vs Willamette T 2-2 (5-0-4, 3-0-2) 3-0-2 97 Fia Swanson (1) (Lena CaballeroUhtoff)
Jenna Stanley (4) (Mia Curtaz)
10/04/2025 at Puget Sound L 1-2 (5-1-4, 3-1-2) 3-1-2 174 Ruby Lacktrup (2)
10/05/2025 at Pacific Lutheran L 0-2 (5-2-4, 3-2-2) 3-2-2 349
10/11/2025 vs George Fox W 2-0 (6-2-4, 4-2-2) 4-2-2 172 Lena CaballeroUhtoff (3) (Lize Rendon)
Kamahie Samudio (1) (Lena CaballeroUhtoff)
10/12/2025 at Lewis & Clark W 1-0 (7-2-4, 5-2-2) 5-2-2 179 Mia Curtaz (0)
10/15/2025 vs Pacific (OR) W 2-1 (8-2-4, 6-2-2) 6-2-2 59 Lena CaballeroUhtoff (4) (McKenzie Heckman)
Sydney Garner (2) (Julia Alvarez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at UC Santa Cruz 0-0 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/31/2025 vs East Tex. Baptist 2-2 2 0 4 8 0.250 7 0.875 0-0 0 0-0 990
09/05/2025 vs Warner Pacific 5-2 5 5 15 18 0.278 13 0.722 1-0 1 0-0 990
09/07/2025 vs Redlands 2-0 2 2 6 15 0.133 8 0.533 0-0 1 0-0 990
09/12/2025 at Pacific (OR) 3-0 3 2 8 10 0.300 7 0.700 1-0 1 0-0 990
09/14/2025 at Willamette 4-1 4 3 11 12 0.333 6 0.500 0-0 1 0-0 990
09/27/2025 vs Whitman 1-1 1 1 3 13 0.077 4 0.308 0-0 0 0-0 992
09/28/2025 vs Whitworth 2-0 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/01/2025 vs Willamette 2-2 2 2 6 9 0.222 4 0.444 0-0 0 0-0 989
10/04/2025 at Puget Sound 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 990
10/05/2025 at Pacific Lutheran 0-2 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/11/2025 vs George Fox 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/12/2025 at Lewis & Clark 1-0 1 0 2 5 0.200 3 0.600 0-0 1 1-1 974
10/15/2025 vs Pacific (OR) 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
Total 27-13 27 20 74 151 0.179 82 0.543 6-0 8 1-1 13845
Opponent - 13 7 33 101 0.129 60 0.594 6-0 2 - 13858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UC Santa Cruz 0-0 90:00 0 0.00 7 1.000 0 0 1 1 11
08/31/2025 East Tex. Baptist 2-2 90:00 2 1.00 1 0.333 0 0 1 0 3
09/05/2025 Warner Pacific 5-2 90:00 2 1.33 2 0.500 1 0 0 0 4
09/07/2025 Redlands 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
09/12/2025 Pacific (OR) 3-0 90:00 0 0.80 3 1.000 1 0 0 1 5
09/14/2025 Willamette 4-1 90:00 1 0.83 4 0.800 1 0 0 0 11
09/27/2025 Whitman 1-1 90:00 1 0.86 5 0.833 0 0 1 0 9
09/28/2025 Whitworth 2-0 90:00 0 0.75 3 1.000 1 0 0 1 7
10/01/2025 Willamette 2-2 90:00 2 0.89 4 0.667 0 0 1 0 7
10/04/2025 Puget Sound 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
10/05/2025 Pacific Lutheran 0-2 90:00 2 1.09 5 0.714 0 1 0 0 14
10/11/2025 George Fox 2-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/12/2025 Lewis & Clark 1-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/15/2025 Pacific (OR) 2-1 90:00 1 0.93 3 0.750 1 0 0 0 9
Totals - 1260 13 0.93 47 0.783 8 2 4 6 101
Opponent - 1260:00 27 1.93 55 0.671 2 8 4 2 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 UC Santa Cruz 0-0 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
08/31/2025 East Tex. Baptist 2-2 2 0 4 3 0.667 3 1.000 1-0 0 0-0 990
09/05/2025 Warner Pacific 2-5 2 1 5 4 0.500 4 1.000 0-0 0 0-0 990
09/07/2025 Redlands 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/12/2025 Pacific (OR) 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/14/2025 Willamette 1-4 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/27/2025 Whitman 1-1 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
09/28/2025 Whitworth 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 989
10/01/2025 Willamette 2-2 2 1 5 7 0.286 6 0.857 1-0 0 1-1 989
10/04/2025 Puget Sound 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
10/05/2025 Pacific Lutheran 2-0 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
10/11/2025 George Fox 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/12/2025 Lewis & Clark 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/15/2025 Pacific (OR) 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
Total 13-27 13 7 33 101 0.129 60 0.594 6-0 2 1-1 13858
Linfield - 27 20 74 151 0.179 82 0.543 6-0 8 - 13845

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UC Santa Cruz 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/31/2025 East Tex. Baptist 2-2 90:00 2 1.00 5 0.714 0 0 1 0 8
09/05/2025 Warner Pacific 2-5 90:00 5 2.33 8 0.615 0 1 0 0 18
09/07/2025 Redlands 0-2 90:00 2 2.25 6 0.750 0 1 0 0 15
09/12/2025 Pacific (OR) 0-3 90:00 3 2.40 4 0.571 0 1 0 0 10
09/14/2025 Willamette 1-4 90:00 4 2.67 2 0.333 0 1 0 0 12
09/27/2025 Whitman 1-1 90:00 1 2.43 3 0.750 0 0 1 0 13
09/28/2025 Whitworth 0-2 90:00 2 2.38 5 0.714 0 1 0 0 13
10/01/2025 Willamette 2-2 90:00 2 2.33 2 0.500 0 0 1 0 9
10/04/2025 Puget Sound 2-1 90:00 1 2.20 3 0.750 1 0 0 0 7
10/05/2025 Pacific Lutheran 2-0 90:00 0 2.00 5 1.000 1 0 0 1 12
10/11/2025 George Fox 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
10/12/2025 Lewis & Clark 0-1 90:00 1 1.92 2 0.667 0 1 0 0 5
10/15/2025 Pacific (OR) 1-2 90:00 2 1.93 2 0.500 0 1 0 0 10
Totals - 1260 27 1.93 55 0.671 2 8 4 2 152
Linfield - 1260:00 13 0.93 47 0.783 8 2 4 6 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at UC Santa Cruz 0-0 0/0 0/0 3/11 1/7 2/3 2/0 0/0
08/31/2025 vs East Tex. Baptist 2-2 2/2 0/0 8/3 7/3 6/0 0/1 0/0
09/05/2025 vs Warner Pacific 5-2 5/2 5/1 18/4 13/4 3/0 1/0 0/0
09/07/2025 vs Redlands 2-0 2/0 2/0 15/4 8/3 5/1 0/0 0/0
09/12/2025 at Pacific (OR) 3-0 3/0 2/0 10/5 7/3 3/3 1/1 0/0
09/14/2025 at Willamette 4-1 4/1 3/0 12/11 6/5 8/3 0/0 0/0
09/27/2025 vs Whitman 1-1 1/1 1/1 13/9 4/6 10/1 0/0 0/0
09/28/2025 vs Whitworth 2-0 2/0 1/0 12/7 6/3 7/1 1/3 0/0
10/01/2025 vs Willamette 2-2 2/2 2/1 9/7 4/6 6/1 0/1 0/0
10/04/2025 at Puget Sound 1-2 1/2 0/2 7/8 4/5 5/4 1/0 0/0
10/05/2025 at Pacific Lutheran 0-2 0/2 0/2 12/14 6/7 9/9 0/0 0/0
10/11/2025 vs George Fox 2-0 2/0 2/0 17/6 9/3 1/2 0/0 0/0
10/12/2025 at Lewis & Clark 1-0 1/0 0/0 5/3 3/1 6/1 0/0 0/0
10/15/2025 vs Pacific (OR) 2-1 2/1 2/0 10/9 4/4 5/4 0/0 0/0
Totals 27/13 20/7 151/101 82/60 76/33 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Warner Pacific (09/05/2025)
GOALS 5 Warner Pacific (09/05/2025)
ASSISTS 5 Warner Pacific (09/05/2025)
SHOTS 18 Warner Pacific (09/05/2025)
SHOTS ON GOAL 13 Warner Pacific (09/05/2025)
SAVES 7 UC Santa Cruz (08/29/2025)
FOULS 15 Whitworth (09/28/2025)
CORNER KICKS 10 Whitman (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Puget Sound (10/04/2025)
Pacific Lutheran (10/05/2025)
GOALS 2 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Willamette (10/01/2025)
Puget Sound (10/04/2025)
Pacific Lutheran (10/05/2025)
ASSISTS 2 Puget Sound (10/04/2025)
Pacific Lutheran (10/05/2025)
SHOTS 14 Pacific Lutheran (10/05/2025)
SHOTS ON GOAL 7 UC Santa Cruz (08/29/2025)
Pacific Lutheran (10/05/2025)
SAVES 8 Warner Pacific (09/05/2025)
FOULS 14 UC Santa Cruz (08/29/2025)
CORNER KICKS 9 Pacific Lutheran (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Puget Sound (10/04/2025)
Lewis & Clark (10/12/2025)
GOALS 1 Whitman (09/27/2025)
Puget Sound (10/04/2025)
Lewis & Clark (10/12/2025)
ASSISTS 1 Whitman (09/27/2025)
Whitworth (09/28/2025)
SHOTS 3 UC Santa Cruz (08/29/2025)
Lewis & Clark (10/12/2025)
SHOTS ON GOAL 1 UC Santa Cruz (08/29/2025)
Lewis & Clark (10/12/2025)
SAVES 1 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Lewis & Clark (10/12/2025)
FOULS 2 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Willamette (09/14/2025)
Puget Sound (10/04/2025)
CORNER KICKS 1 UC Santa Cruz (08/29/2025)
George Fox (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Willamette (09/14/2025)
Pacific (OR) (10/15/2025)
GOALS 1 Willamette (09/14/2025)
Whitman (09/27/2025)
Pacific (OR) (10/15/2025)
ASSISTS 1 Warner Pacific (09/05/2025)
Whitman (09/27/2025)
Willamette (10/01/2025)
SHOTS 3 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Redlands (09/07/2025)
Lewis & Clark (10/12/2025)
SHOTS ON GOAL 1 East Tex. Baptist (08/31/2025)
Redlands (09/07/2025)
Pacific (OR) (09/12/2025)
Whitworth (09/28/2025)
George Fox (10/11/2025)
Lewis & Clark (10/12/2025)
SAVES 1 UC Santa Cruz (08/29/2025)
Willamette (09/14/2025)
Willamette (10/01/2025)
Lewis & Clark (10/12/2025)
Pacific (OR) (10/15/2025)
FOULS 5 East Tex. Baptist (08/31/2025)
Warner Pacific (09/05/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
Whitman (09/27/2025)
Puget Sound (10/04/2025)
Pacific (OR) (10/15/2025)
CORNER KICKS 1 Redlands (09/07/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
Willamette (10/01/2025)
Lewis & Clark (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
GOALS 2 Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
ASSISTS 3 Warner Pacific (09/05/2025)
SHOTS 4 Warner Pacific (09/05/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 3 Warner Pacific (09/05/2025)
Pacific Lutheran (10/05/2025)
SAVES 7 UC Santa Cruz (08/29/2025)
FOULS 3 Whitworth (09/28/2025)
Pacific Lutheran (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Warner Pacific (09/05/2025)
GOALS 5 Warner Pacific (09/05/2025)
ASSISTS 5 Warner Pacific (09/05/2025)
SHOTS 18 Warner Pacific (09/05/2025)
SHOTS ON GOAL 13 Warner Pacific (09/05/2025)
SAVES 7 UC Santa Cruz (08/29/2025)
FOULS 15 Whitworth (09/28/2025)
CORNER KICKS 10 Whitman (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rendon, Lize
Jones, Reese
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
GOALS 2 Rendon, Lize
Jones, Reese
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
ASSISTS 3 Tufts, Amalia
Warner Pacific (09/05/2025)
SHOTS 4 Tufts, Amalia
Jones, Reese
Warner Pacific (09/05/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 3 Tufts, Amalia
Curtaz, Mia
Warner Pacific (09/05/2025)
Pacific Lutheran (10/05/2025)
SAVES 7 Fritz, Alexa
UC Santa Cruz (08/29/2025)
FOULS 3 Leiber, Sophia
Swanson, Fia
Whitworth (09/28/2025)
Pacific Lutheran (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Rendon, Lize 12
Caballero Uhtoff, Lena 10
Stanley, Jenna 8
Curtaz, Mia 7
Ells, Marley 5
Team Leaders: Goals
Player High
Goals
Rendon, Lize 5
Caballero Uhtoff, Lena 4
Stanley, Jenna 4
Jones, Reese 2
Lacktrup, Ruby 2
Team Leaders: Assists
Player High
Assists
Curtaz, Mia 5
Ells, Marley 3
Tufts, Amalia 3
Rendon, Lize 2
Caballero Uhtoff, Lena 2
Team Leaders: Shots
Player High
Shots
Jacobs, Jocelyn 15
Curtaz, Mia 14
Tufts, Amalia 14
Rendon, Lize 13
Caballero Uhtoff, Lena 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Curtaz, Mia 12
Caballero Uhtoff, Lena 9
Rendon, Lize 7
Alvarez, Julia 7
Lacktrup, Ruby 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rendon, Lize 1
Caballero Uhtoff, Lena 1
Stanley, Jenna 1
Curtaz, Mia 1
Ells, Marley 1