Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2026 Lacrosse Cumulative Statistics

Team (3-3, 1-0)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Goals 58 59
Assists 17 21
Shots 141 128
Shot Percentage .411 .461
Shots On Goal 79 88
Shots On Goal Percentage .823 .82
Shots Per Game 23.5 21.3
Goal Breakdown
Free Position 19 8
Woman-up 8 9
Woman-down 3 2
Unassisted 41 38
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-44 8-19
Free Position: % .432 .421
Miscellaneous
Ground Balls 106 98
Turnovers 119 119
Caused Turnovers 81 78
Draw Controls 66 57
Clears 79-98 75-98
Clear Percentage .806 .765

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Crist, Gabby Crist, Gabby 6-6 17 6 23 45 .378 39 .867 1 4 13 20 19 17 23 4 0-3-4
6 Irwin, Savannah Irwin, Savannah 6-6 13 6 19 28 .464 23 .821 0 8 13 17 14 9 4 2 0-3-3
4 Riso, Apple Riso, Apple 6-6 9 2 11 23 .391 17 .739 1 2 7 6 14 7 14 5 0-2-0
22 Schaefer, Heidi Schaefer, Heidi 6-6 10 0 10 16 .625 13 .813 0 1 2 9 9 7 1 0 0-0-0
28 Chandler, Maizri Chandler, Maizri 6-6 6 2 8 13 .462 11 .846 0 3 6 8 7 2 0 0 0-0-1
5 Cross, Evelyn Cross, Evelyn 6-6 2 0 2 8 .250 7 .875 1 1 2 4 3 0 0 1 0-1-0
2 Brandt, Alexa Brandt, Alexa 6-6 1 1 2 7 .143 6 .857 0 0 1 3 11 1 0 2 0-2-7
3 DeLaTrinidad, Madison DeLaTrinidad, Madison 6-6 0 0 0 0 .000 0 .000 0 0 0 12 7 13 21 2 0-1-0
21 Gallegos, Emma Gallegos, Emma 6-6 0 0 0 0 .000 0 .000 0 0 0 3 6 1 0 0 0-0-0
99 Hodge, Tenley Hodge, Tenley 6-6 0 0 0 0 .000 0 .000 0 0 0 4 7 1 0 0 0-0-0
20 Miller, Grayce Miller, Grayce 6-6 0 0 0 1 .000 0 .000 0 0 0 14 9 4 0 1 0-1-0
27 Pratt, Gracie Pratt, Gracie 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0 0 0-1-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 15 3 7 0-0-0  
Totals 6 58 17 75 141 .411 116 .823 3 19 44 106 119 81 66 24 0-14-15
Opponents 6 59 21 80 128 .461 105 .820 3 8 19 98 119 78 57 37 0-6-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 2 1.000 0 0 0  
99 Hodge, Tenley Hodge, Tenley 6-6 360:00 59 9.83 44 .427 3 3 128

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Irwin, Savannah Irwin, Savannah 2-2 9 3 12 15 .600 13 .867 0 5 7 10 5 1 0 1 0-1-1
7 Crist, Gabby Crist, Gabby 2-2 7 3 10 19 .368 17 .895 1 3 6 8 5 6 14 1 0-1-2
22 Schaefer, Heidi Schaefer, Heidi 2-2 5 0 5 9 .556 8 .889 0 1 1 5 4 4 0 0 0-0-0
28 Chandler, Maizri Chandler, Maizri 2-2 2 0 2 5 .400 4 .800 0 1 4 6 2 1 0 0 0-0-0
5 Cross, Evelyn Cross, Evelyn 2-2 2 0 2 4 .500 3 .750 1 1 2 1 0 0 0 1 0-1-0
2 Brandt, Alexa Brandt, Alexa 2-2 1 0 1 1 1.000 1 1.000 0 0 0 2 6 1 0 0 0-0-4
12 Riso, Apple Riso, Apple 2-2 1 0 1 6 .167 5 .833 0 0 3 1 2 0 5 1 0-1-0
3 DeLaTrinidad, Madison DeLaTrinidad, Madison 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 9 0 0-0-0
21 Gallegos, Emma Gallegos, Emma 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
99 Hodge, Tenley Hodge, Tenley 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
20 Miller, Grayce Miller, Grayce 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
27 Pratt, Gracie Pratt, Gracie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 6 3 4 0-0-0  
Totals 2 27 6 33 59 .458 51 .864 2 11 23 46 35 24 31 8 0-4-7
Opponents 2 12 3 15 37 .324 31 .838 0 0 7 32 34 22 12 15 0-2-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Hodge, Tenley Hodge, Tenley 2-2 120:00 12 6.00 19 .613 2 0 37

Game-By-Game

Linfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Redlands L 3-17 3 0 3 6 .500 4 .667 0 1 1 0 0 9 15 9 3
2/28/26 at Pacific (Ore.) L 8-10 8 1 9 16 .500 13 .813 0 3 5 1 0 16 25 17 11
3/04/26 Lewis & Clark L 7-18 7 3 10 26 .269 22 .846 0 1 5 1 0 9 18 13 10
3/08/26 at Puget Sound W 15-8 15 2 17 32 .469 29 .906 1 6 12 3 0 19 12 10 18
3/14/26 at Pacific Lutheran W 13-2 13 7 20 34 .382 26 .765 1 3 10 2 1 26 26 18 11
3/21/26 Pacific (Ore.) W 12-4 12 4 16 27 .444 22 .815 1 5 11 1 2 27 23 14 13
Linfield 58-59 58 17 75 141 .411 116 .823 3 19 44 8 3 106 119 81 66
Opponents 59-58 59 21 80 128 .461 105 .820 3 8 19 9 2 98 119 78 57

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Redlands 3-17 60:00 17 17.00 10 .370 0 1 34
2/28/26 at Pacific (Ore.) 8-10 60:00 10 10.00 3 .231 0 1 20
3/04/26 Lewis & Clark 7-18 60:00 18 18.00 9 .333 0 1 29
3/08/26 at Puget Sound 15-8 60:00 8 8.00 10 .556 1 0 21
3/14/26 at Pacific Lutheran 13-2 60:00 2 2.00 5 .714 1 0 8
3/21/26 Pacific (Ore.) 12-4 60:00 4 4.00 9 .692 1 0 16
Linfield 58-59 360:00 59 9.83 46 .438 3 3 128
Opponents 59-58 360:00 58 9.67 58 .500 3 3 141

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Redlands W 17-3 17 7 24 34 .500 27 .794 1 2 3 2 0 12 13 9 17
2/28/26 Pacific (Ore.) W 10-8 10 2 12 20 .500 13 .650 1 4 4 2 0 19 25 14 9
3/04/26 at Lewis & Clark W 18-7 18 8 26 29 .621 27 .931 1 2 5 2 0 10 16 15 14
3/08/26 Puget Sound L 8-15 8 2 10 21 .381 18 .857 0 0 4 1 0 17 10 12 7
3/14/26 Pacific Lutheran L 2-13 2 1 3 8 .250 7 .875 0 0 0 0 1 25 31 18 5
3/21/26 at Pacific (Ore.) L 4-12 4 1 5 16 .250 13 .813 0 0 3 2 1 15 24 10 5

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Redlands 17-3 60:00 3 3.00 1 .250 1 0 6
2/28/26 Pacific (Ore.) 10-8 60:00 8 8.00 5 .385 1 0 16
3/04/26 at Lewis & Clark 18-7 60:00 7 7.00 15 .682 1 0 26
3/08/26 Puget Sound 8-15 60:00 15 15.00 14 .483 0 1 32
3/14/26 Pacific Lutheran 2-13 60:00 13 13.00 13 .500 0 1 34
3/21/26 at Pacific (Ore.) 4-12 60:00 12 12.00 10 .455 0 1 27
Opponents 59-58 360:00 58 9.67 58 .500 3 3 141
Linfield 58-59 360:00 59 9.83 46 .438 3 3 128

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 Redlands L 3-17 0/7 6/34 4/27 9/12 15/13 3/17 9-17/9-9
2/28/26 at Pacific (Ore.) L 8-10 1/2 16/20 13/13 16/19 25/25 11/9 10-15/15-17
3/04/26 Lewis & Clark L 7-18 3/8 26/29 22/27 9/10 18/16 10/14 10-10/12-13
3/08/26 at Puget Sound W 15-8 2/2 32/21 29/18 19/17 12/10 18/7 14-15/13-16
3/14/26 at Pacific Lutheran W 13-2 7/1 34/8 26/7 26/25 26/31 11/5 17-18/10-15
3/21/26 Pacific (Ore.) W 12-4 4/1 27/16 22/13 27/15 23/24 13/5 19-23/16-28
Linfield 58-59 17/21 141/128 116/105 106/98 119/119 66/57 79-98/75-98
Opponents 59-58 21/17 128/141 105/116 98/106 119/119 57/66 75-98/79-98

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Pacific Lutheran (3/14/26)
GOALS 15 Puget Sound (3/08/26)
ASSISTS 7 Pacific Lutheran (3/14/26)
SHOTS 34 Pacific Lutheran (3/14/26)
SHOTS ON GOAL 29 Puget Sound (3/08/26)
SAVES 10 Redlands (2/25/26); Puget Sound (3/08/26)
GROUND BALLS 27 Pacific (Ore.) (3/21/26)
TURNOVERS 26 Pacific Lutheran (3/14/26)
CAUSED TURNOVERS 18 Pacific Lutheran (3/14/26)
CLEARS 19 Pacific (Ore.) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gabby Crist Puget Sound (3/08/26)
GOALS 6 Gabby Crist Pacific (Ore.) (2/28/26); Puget Sound (3/08/26)
ASSISTS 3 Gabby Crist Pacific Lutheran (3/14/26)
SHOTS 13 Gabby Crist Pacific Lutheran (3/14/26)
SHOTS ON GOAL 11 Gabby Crist Puget Sound (3/08/26)
SAVES 10 Tenley Hodge Redlands (2/25/26); Puget Sound (3/08/26)
GROUND BALLS 7 Gabby Crist Pacific Lutheran (3/14/26)
TURNOVERS 6 Gabby Crist; Team Pacific (Ore.) (2/28/26); Puget Sound (3/08/26)
CAUSED TURNOVERS 8 Team Pacific (Ore.) (2/28/26)