Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2026 Lacrosse Cumulative Statistics

Team (5-11, 3-5)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Goals 131 199
Assists 52 97
Shots 321 421
Shot Percentage .408 .473
Shots On Goal 195 295
Shots On Goal Percentage .81 .781
Shots Per Game 20.1 26.3
Goal Breakdown
Free Position 31 21
Woman-up 12 33
Woman-down 12 5
Unassisted 79 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-79 21-41
Free Position: % .392 .512
Miscellaneous
Ground Balls 277 285
Turnovers 288 299
Caused Turnovers 186 177
Draw Controls 149 209
Clears 195-259 202-258
Clear Percentage .753 .783

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Crist, Gabby 16-16 44 17 61 107 .411 90 .841 1 10 26 44 42 42 48 7 0-5-6
6 Irwin, Savannah 16-16 24 14 38 55 .436 45 .818 0 11 21 37 34 28 28 6 0-7-4
4 Riso, Apple 16-16 23 5 28 57 .404 45 .789 2 3 9 25 34 17 20 6 0-5-4
28 Chandler, Maizri 16-16 15 5 20 27 .556 22 .815 1 5 9 23 25 9 4 0 0-0-2
22 Schaefer, Heidi 15-14 15 4 19 35 .429 27 .771 0 1 5 17 22 11 1 0 0-0-0
5 Cross, Evelyn 16-16 4 4 8 15 .267 13 .867 1 1 5 14 11 5 0 2 0-1-1
3 DeLaTrinidad, Madison 16-16 4 1 5 11 .364 8 .727 0 0 1 34 23 26 43 9 0-1-5
2 Brandt, Alexa 16-16 1 2 3 12 .083 9 .750 0 0 3 12 27 3 0 3 0-3-13
21 Gallegos, Emma 16-16 0 0 0 0 .000 0 .000 0 0 0 3 12 1 0 2 0-0-0
99 Hodge, Tenley 16-16 0 0 0 0 .000 0 .000 0 0 0 16 9 5 0 0 0-0-0
20 Miller, Grayce 16-16 0 0 0 2 .000 1 .500 0 0 0 39 21 17 0 3 0-1-2
27 Pratt, Gracie 16-16 0 0 0 0 .000 0 .000 0 0 0 13 11 7 0 1 0-4-1
TM Team 16-0 1 0 1 0 .000 0 .000 0 0 0 0 17 15 5 7 0-0-0  
Totals 16 131 52 183 321 .408 260 .810 5 31 79 277 288 186 149 46 0-27-38
Opponents 16 199 97 296 421 .473 329 .781 10 21 41 285 299 177 209 82 0-15-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 2-0 00:00 0 .00 2 1.000 0 0 0  
99 Hodge, Tenley 16-16 960:00 199 12.44 128 .391 5 9 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Crist, Gabby 8-8 23 8 31 56 .411 45 .804 0 5 11 22 20 25 26 3 0-1-2
6 Irwin, Savannah 8-8 12 8 20 30 .400 24 .800 0 4 10 19 18 14 23 4 0-5-1
12 Riso, Apple 8-8 11 3 14 27 .407 22 .815 1 1 2 16 15 8 5 0 0-2-4
22 Schaefer, Heidi 7-6 9 3 12 21 .429 16 .762 0 1 3 6 8 5 0 0 0-0-0
28 Chandler, Maizri 8-8 9 2 11 15 .600 12 .800 1 3 5 17 12 8 1 0 0-0-0
5 Cross, Evelyn 8-8 3 3 6 8 .375 6 .750 1 1 4 6 6 3 0 1 0-1-1
3 DeLaTrinidad, Madison 8-8 1 0 1 7 .143 4 .571 0 0 1 21 10 15 18 5 0-0-4
2 Brandt, Alexa 8-8 0 1 1 5 .000 3 .600 0 0 2 9 15 2 0 1 0-1-8
21 Gallegos, Emma 8-8 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 2 0-0-0
99 Hodge, Tenley 8-8 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0 0 0-0-0
20 Miller, Grayce 8-8 0 0 0 1 .000 1 1.000 0 0 0 23 8 11 0 2 0-0-1
27 Pratt, Gracie 8-8 0 0 0 0 .000 0 .000 0 0 0 4 6 3 0 1 0-3-0
TM Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 5 1 0 0 0-0-0  
Totals 8 69 28 97 170 .406 133 .782 3 15 38 150 131 98 73 19 0-13-21
Opponents 8 96 49 145 205 .468 160 .780 4 11 20 129 156 76 109 36 0-7-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Hodge, Tenley 8-8 480:00 96 12.00 64 .400 3 5 205

Game-By-Game

Linfield

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Redlands L 3-17 3 0 3 6 .500 4 .667 0 1 1 0 0 9 15 9 3
2/28/26 at Pacific (Ore.) L 8-10 8 1 9 16 .500 13 .813 0 3 5 1 0 16 25 17 11
3/04/26 Lewis & Clark L 7-18 7 3 10 26 .269 22 .846 0 1 5 1 0 9 18 13 10
3/08/26 at Puget Sound W 15-8 15 2 17 32 .469 29 .906 1 6 12 3 0 19 12 10 18
3/14/26 at Pacific Lutheran W 13-2 13 7 20 34 .382 26 .765 1 3 10 2 1 26 26 18 11
3/21/26 Pacific (Ore.) W 12-4 12 4 16 27 .444 22 .815 1 5 11 1 2 27 23 14 13
3/23/26 at Cal Lutheran L 8-12 8 6 14 25 .320 22 .880 0 0 6 3 0 29 20 7 9
3/24/26 at Pomona-Pitzer L 1-22 1 0 1 2 .500 2 1.000 0 1 1 1 0 7 17 7 2
3/26/26 at Occidental L 7-14 7 5 12 10 .700 9 .900 0 1 1 0 0 12 24 7 12
4/03/26 Pacific Lutheran W 18-4 18 8 26 39 .462 29 .744 1 3 5 0 2 17 14 20 12
4/04/26 Puget Sound W 17-2 17 7 24 29 .586 24 .828 1 2 3 0 1 25 10 20 14
4/11/26 at Whitman L 2-17 2 0 2 14 .143 10 .714 0 1 3 0 0 17 6 9 7
4/12/26 at Whitworth L 4-18 4 0 4 11 .364 9 .818 0 1 5 0 4 17 25 11 6
4/15/26 Lewis & Clark L 7-16 7 4 11 15 .467 13 .867 0 2 4 0 0 16 18 7 6
4/25/26 at George Fox L 2-21 2 1 3 16 .125 10 .625 0 0 2 0 0 19 14 5 5
4/26/26 Willamette L 7-14 7 4 11 19 .368 16 .842 0 1 5 0 2 12 21 12 10
Linfield 131-199 131 52 183 321 .408 260 .810 5 31 79 12 12 277 288 186 149
Opponents 199-131 199 97 296 421 .473 329 .781 10 21 41 33 5 285 299 177 209

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Redlands 3-17 60:00 17 17.00 10 .370 0 1 34
2/28/26 at Pacific (Ore.) 8-10 60:00 10 10.00 3 .231 0 1 20
3/04/26 Lewis & Clark 7-18 60:00 18 18.00 9 .333 0 1 29
3/08/26 at Puget Sound 15-8 60:00 8 8.00 10 .556 1 0 21
3/14/26 at Pacific Lutheran 13-2 60:00 2 2.00 5 .714 1 0 8
3/21/26 Pacific (Ore.) 12-4 60:00 4 4.00 9 .692 1 0 16
3/23/26 at Cal Lutheran 8-12 60:00 12 12.00 12 .500 0 1 30
3/24/26 at Pomona-Pitzer 1-22 60:00 22 22.00 8 .267 0 1 37
3/26/26 at Occidental 7-14 60:00 14 14.00 9 .391 0 1 37
4/03/26 Pacific Lutheran 18-4 60:00 4 4.00 4 .500 1 0 8
4/04/26 Puget Sound 17-2 60:00 2 2.00 2 .500 1 0 8
4/11/26 at Whitman 2-17 60:00 17 17.00 15 .469 0 1 37
4/12/26 at Whitworth 4-18 60:00 18 18.00 6 .250 0 1 38
4/15/26 Lewis & Clark 7-16 60:00 16 16.00 15 .484 0 1 38
4/25/26 at George Fox 2-21 60:00 21 21.00 5 .192 0 1 33
4/26/26 Willamette 7-14 60:00 14 14.00 8 .364 0 1 27
Linfield 131-199 960:00 199 12.44 130 .395 5 11 421
Opponents 199-131 960:00 131 8.19 130 .498 11 5 322

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Redlands W 17-3 17 7 24 34 .500 27 .794 1 2 3 2 0 12 13 9 17
2/28/26 Pacific (Ore.) W 10-8 10 2 12 20 .500 13 .650 1 4 4 2 0 19 25 14 9
3/04/26 at Lewis & Clark W 18-7 18 8 26 29 .621 27 .931 1 2 5 2 0 10 16 15 14
3/08/26 Puget Sound L 8-15 8 2 10 21 .381 18 .857 0 0 4 1 0 17 10 12 7
3/14/26 Pacific Lutheran L 2-13 2 1 3 8 .250 7 .875 0 0 0 0 1 25 31 18 5
3/21/26 at Pacific (Ore.) L 4-12 4 1 5 16 .250 13 .813 0 0 3 2 1 15 24 10 5
3/23/26 Cal Lutheran W 12-8 12 6 18 30 .400 24 .800 1 2 3 1 0 27 19 6 13
3/24/26 Pomona-Pitzer W 22-1 22 13 35 37 .595 30 .811 1 0 0 1 1 29 14 15 23
3/26/26 Occidental W 14-7 14 9 23 37 .378 23 .622 1 0 2 2 0 17 15 12 12
4/03/26 at Pacific Lutheran L 4-18 4 2 6 8 .500 8 1.000 0 0 0 0 0 5 27 9 10
4/04/26 at Puget Sound L 2-17 2 0 2 8 .250 4 .500 0 0 0 0 0 14 23 7 8
4/11/26 Whitman W 17-2 17 10 27 37 .459 32 .865 1 1 2 0 1 21 12 5 14
4/12/26 Whitworth W 18-4 18 14 32 38 .474 24 .632 0 2 2 11 0 20 21 16 20
4/15/26 at Lewis & Clark W 16-7 16 6 22 38 .421 31 .816 1 2 6 2 1 23 14 5 19
4/25/26 George Fox W 21-2 21 14 35 33 .636 26 .788 1 3 3 2 0 15 16 7 21
4/26/26 at Willamette W 14-7 14 2 16 27 .519 22 .815 1 3 4 5 0 16 19 17 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Redlands 17-3 60:00 3 3.00 1 .250 1 0 6
2/28/26 Pacific (Ore.) 10-8 60:00 8 8.00 5 .385 1 0 16
3/04/26 at Lewis & Clark 18-7 60:00 7 7.00 15 .682 1 0 26
3/08/26 Puget Sound 8-15 60:00 15 15.00 14 .483 0 1 32
3/14/26 Pacific Lutheran 2-13 60:00 13 13.00 13 .500 0 1 34
3/21/26 at Pacific (Ore.) 4-12 60:00 12 12.00 10 .455 0 1 27
3/23/26 Cal Lutheran 12-8 60:00 8 8.00 14 .636 1 0 25
3/24/26 Pomona-Pitzer 22-1 60:00 1 1.00 1 .500 1 0 2
3/26/26 Occidental 14-7 60:00 7 7.00 2 .222 1 0 10
4/03/26 at Pacific Lutheran 4-18 60:00 18 18.00 12 .400 0 1 40
4/04/26 at Puget Sound 2-17 60:00 17 17.00 7 .292 0 1 29
4/11/26 Whitman 17-2 60:00 2 2.00 8 .800 1 0 14
4/12/26 Whitworth 18-4 60:00 4 4.00 5 .556 1 0 11
4/15/26 at Lewis & Clark 16-7 60:00 7 7.00 6 .462 1 0 15
4/25/26 George Fox 21-2 60:00 2 2.00 8 .800 1 0 16
4/26/26 at Willamette 14-7 60:00 7 7.00 9 .563 1 0 19
Opponents 199-131 960:00 131 8.19 130 .498 11 5 322
Linfield 131-199 960:00 199 12.44 130 .395 5 11 421

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 Redlands L 3-17 0/7 6/34 4/27 9/12 15/13 3/17 9-17/9-9
2/28/26 at Pacific (Ore.) L 8-10 1/2 16/20 13/13 16/19 25/25 11/9 10-15/15-17
3/04/26 Lewis & Clark L 7-18 3/8 26/29 22/27 9/10 18/16 10/14 10-10/12-13
3/08/26 at Puget Sound W 15-8 2/2 32/21 29/18 19/17 12/10 18/7 14-15/13-16
3/14/26 at Pacific Lutheran W 13-2 7/1 34/8 26/7 26/25 26/31 11/5 17-18/10-15
3/21/26 Pacific (Ore.) W 12-4 4/1 27/16 22/13 27/15 23/24 13/5 19-23/16-28
3/23/26 at Cal Lutheran L 8-12 6/6 25/30 22/24 29/27 20/19 9/13 10-15/13-18
3/24/26 at Pomona-Pitzer L 1-22 0/13 2/37 2/30 7/29 17/14 2/23 6-8/5-5
3/26/26 at Occidental L 7-14 5/9 10/37 9/23 12/17 24/15 12/12 17-21/23-26
4/03/26 Pacific Lutheran W 18-4 8/2 39/8 29/8 17/5 14/27 12/10 13-17/8-15
4/04/26 Puget Sound W 17-2 7/0 29/8 24/4 25/14 10/23 14/8 13-15/11-20
4/11/26 at Whitman L 2-17 0/10 14/37 10/32 17/21 6/12 7/14 14-15/17-18
4/12/26 at Whitworth L 4-18 0/14 11/38 9/24 17/20 25/21 6/20 6-15/11-12
4/15/26 Lewis & Clark L 7-16 4/6 15/38 13/31 16/23 18/14 6/19 14-20/15-19
4/25/26 at George Fox L 2-21 1/14 16/33 10/26 19/15 14/16 5/21 7-15/8-9
4/26/26 Willamette L 7-14 4/2 19/27 16/22 12/16 21/19 10/12 16-20/16-18
Linfield 131-199 52/97 321/421 260/329 277/285 288/299 149/209 195-259/202-258
Opponents 199-131 97/52 421/321 329/260 285/277 299/288 209/149 202-258/195-259

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Pacific Lutheran (4/03/26)
GOALS 18 Pacific Lutheran (4/03/26)
ASSISTS 8 Pacific Lutheran (4/03/26)
SHOTS 39 Pacific Lutheran (4/03/26)
SHOTS ON GOAL 29 Pacific Lutheran (4/03/26); Puget Sound (3/08/26)
SAVES 15 Lewis & Clark (4/15/26); Whitman (4/11/26)
GROUND BALLS 29 Cal Lutheran (3/23/26)
TURNOVERS 26 Pacific Lutheran (3/14/26)
CAUSED TURNOVERS 20 Pacific Lutheran (4/03/26); Puget Sound (4/04/26)
CLEARS 19 Pacific (Ore.) (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Gabby Crist Pacific Lutheran (4/03/26)
GOALS 6 Gabby Crist Pacific Lutheran (4/03/26); Pacific (Ore.) (2/28/26); Puget Sound (3/08/26)
ASSISTS 3 Gabby Crist Pacific Lutheran (4/03/26); Pacific Lutheran (3/14/26); Occidental (3/26/26)
SHOTS 13 Gabby Crist Pacific Lutheran (3/14/26)
SHOTS ON GOAL 11 Gabby Crist Puget Sound (3/08/26)
SAVES 15 Tenley Hodge Lewis & Clark (4/15/26); Whitman (4/11/26)
GROUND BALLS 8 Grayce Miller Puget Sound (4/04/26); Whitman (4/11/26)
TURNOVERS 7 Gabby Crist Whitworth (4/12/26)
CAUSED TURNOVERS 8 Team Pacific (Ore.) (2/28/26)