Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025 Men's Soccer Cumulative Statistics

Team (0-8, 0-4)

Overall Team Statistics
Statistic Linfield Opponents
Shots
Goals 2 22
Goals Per Game 0.25 2.75
Shots 49 111
Shots Per Game 6.1 13.9
Shots Percentage 0.041 0.198
Shots On Goal 20-49 51-111
Shots On Goal Percentage 0.408 0.459
Penalties
Yellow Cards 15 10
Red Cards 0 0
Miscellaneous
Assists 1 19
Saves 29 18
Fouls 83 65
Corner Kicks 22 40
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Blanchard, Oliver 36Blanchard, Oliver 6 5 421 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Stafford, Evan 16Stafford, Evan 8 7 447 1 0 2 5 0.200 2 0.400 0-0 0 0-0
12 Bliss, Tate 12Bliss, Tate 8 7 655 0 1 1 3 0.000 1 0.333 1-0 0 0-0
13 Bozovic, Radule 13Bozovic, Radule 5 1 111 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Carroll, Aedan 2Carroll, Aedan 8 8 643 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Cole, Matthew 22Cole, Matthew 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Jamis 23Gonzalez, Jamis 4 2 125 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Haynes, Sam 7Haynes, Sam 8 6 362 0 0 0 4 0.000 0 0.000 1-0 0 0-0
38 Hetherington, Joe 38Hetherington, Joe 8 3 315 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Hodge, Ronan 11Hodge, Ronan 4 4 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Ishizaka, Caleb 33Ishizaka, Caleb 3 2 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
45 Kathman, Davidson 45Kathman, Davidson 8 3 357 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Kelly, Anderson 25Kelly, Anderson 8 7 610 0 0 0 3 0.000 3 1.000 1-0 0 0-0
44 Lara-Martinez, Julian 44Lara-Martinez, Julian 6 3 328 0 0 0 4 0.000 3 0.750 0-0 0 0-0
40 Moss, Don 40Moss, Don 8 7 486 0 0 0 0 0.000 0 0.000 4-0 0 0-0
27 Nishikawa, Jaren 27Nishikawa, Jaren 8 2 302 0 0 0 2 0.000 2 1.000 0-0 0 0-0
41 Paz, Danny 41Paz, Danny 5 1 155 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
34 Perez, Beau 34Perez, Beau 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Reese, Colby 42Reese, Colby 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Reggiani, Nick 24Reggiani, Nick 5 0 154 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Rowe, Derek 29Rowe, Derek 7 5 387 0 0 0 0 0.000 0 0.000 1-0 0 0-0
43 Sciera, Hayden 43Sciera, Hayden 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Singh Sanchez, Johann 14Singh Sanchez, Johann 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Smith, Luke 10Smith, Luke 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Strong, Charlie 3Strong, Charlie 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tasci, Blake 4Tasci, Blake 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Toves, Jacob 1Toves, Jacob 8 8 685 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Vargo, Ross 15Vargo, Ross 7 2 423 0 0 0 4 0.000 0 0.000 0-0 0 0-0
35 Yanez, Jose 35Yanez, Jose 5 1 107 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7872 2 1 5 49 0.041 20 0.408 15-0 0 0-0
Opponent 8 - 7920 21 19 61 110 0.191 50 0.455 10-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Reese, Colby 42Reese, Colby 1 0 35:22 1 2.54 4 0.800 0 0 0 0 7
1 Toves, Jacob 1Toves, Jacob 8 8 684:38 21 2.76 24 0.533 0 8 0 0 104
Total 8 - 720:00 22 2.75 28 0.560 0 8 0 0 111
Opponents 8 - 720:00 2 0.25 18 0.900 6 49

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
36 Blanchard, Oliver 36Blanchard, Oliver 2 2 165 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Bliss, Tate 12Bliss, Tate 4 4 345 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Bozovic, Radule 13Bozovic, Radule 2 0 34 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Carroll, Aedan 2Carroll, Aedan 4 4 354 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Cole, Matthew 22Cole, Matthew 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gonzalez, Jamis 23Gonzalez, Jamis 2 2 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Haynes, Sam 7Haynes, Sam 4 2 121 0 0 0 2 0.000 0 0.000 1-0 0 0-0
38 Hetherington, Joe 38Hetherington, Joe 4 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Ishizaka, Caleb 33Ishizaka, Caleb 2 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Kathman, Davidson 45Kathman, Davidson 4 2 173 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Kelly, Anderson 25Kelly, Anderson 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Lara-Martinez, Julian 44Lara-Martinez, Julian 4 2 203 0 0 0 3 0.000 2 0.667 0-0 0 0-0
40 Moss, Don 40Moss, Don 4 4 218 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Nishikawa, Jaren 27Nishikawa, Jaren 4 0 127 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Paz, Danny 41Paz, Danny 3 1 104 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
34 Perez, Beau 34Perez, Beau 2 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Reese, Colby 42Reese, Colby 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Reggiani, Nick 24Reggiani, Nick 2 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rowe, Derek 29Rowe, Derek 3 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Sciera, Hayden 43Sciera, Hayden 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Stafford, Evan 16Stafford, Evan 4 4 216 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Strong, Charlie 3Strong, Charlie 3 1 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tasci, Blake 4Tasci, Blake 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Toves, Jacob 1Toves, Jacob 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Vargo, Ross 15Vargo, Ross 4 0 188 0 0 0 3 0.000 0 0.000 0-0 0 0-0
35 Yanez, Jose 35Yanez, Jose 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 1 0 2 23 0.043 10 0.435 15-0 0 0-0
Opponent 4 - 3960 5 4 14 54 0.093 20 0.370 10-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Toves, Jacob 1Toves, Jacob 4 4 360:00 5 1.25 15 0.750 0 4 0 0 54
Total 4 - 360:00 5 1.25 15 0.750 0 4 0 0 54
Opponents 4 - 360:00 1 0.25 9 0.900 3 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Macalester L 0-3 (0-1-0, 0-0-0) 0-0-0 489
08/31/2025 at Augsburg L 0-9 (0-2-0, 0-0-0) 0-0-0 100
09/06/2025 vs Pomona-Pitzer L 1-3 (0-3-0, 0-0-0) 0-0-0 191 Evan Stafford (1) (Tate Bliss)
09/08/2025 vs Warner Pacific L 0-2 (0-3-0, 0-0-0) 0-0-0 103
09/12/2025 at Pacific (OR) L 0-1 (0-4-0, 0-1-0) 0-1-0 155
09/14/2025 at Willamette L 1-2 (0-5-0, 0-2-0) 0-2-0 180 Oliver Blanchard (1)
09/27/2025 vs Whitman L 0-1 (0-7-0, 0-3-0) 0-3-0 151
09/28/2025 vs Whitworth L 0-1 (0-7-0, 0-4-0) 0-4-0 93

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Macalester 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
08/31/2025 at Augsburg 0-9 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
09/06/2025 vs Pomona-Pitzer 1-3 1 1 3 7 0.143 5 0.714 4-0 0 0-0 942
09/08/2025 vs Warner Pacific 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
09/12/2025 at Pacific (OR) 0-1 0 0 0 7 0.000 6 0.857 3-0 0 0-0 990
09/14/2025 at Willamette 1-2 1 0 2 5 0.200 2 0.400 3-0 0 0-0 990
09/27/2025 vs Whitman 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
09/28/2025 vs Whitworth 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
Total 2-22 2 1 5 49 0.041 20 0.408 15-0 0 0-0 7872
Opponent - 22 19 63 111 0.198 51 0.459 10-0 8 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Macalester 0-3 90:00 3 3.00 3 0.500 0 1 0 0 11
08/31/2025 Augsburg 0-9 90:00 9 6.00 5 0.357 0 1 0 0 19
09/06/2025 Pomona-Pitzer 1-3 90:00 3 5.00 3 0.500 0 1 0 0 13
09/08/2025 Warner Pacific 0-2 90:00 2 4.25 2 0.500 0 1 0 0 14
09/12/2025 Pacific (OR) 0-1 90:00 1 3.60 4 0.800 0 1 0 0 11
09/14/2025 Willamette 1-2 90:00 2 3.33 3 0.600 0 1 0 0 11
09/27/2025 Whitman 0-1 90:00 1 3.00 4 0.800 0 1 0 0 16
09/28/2025 Whitworth 0-1 90:00 1 2.75 4 0.800 0 1 0 0 16
Totals - 720 22 2.75 28 0.560 0 8 0 - 111
Opponent - 720:00 2 0.25 18 0.900 8 0 0 6 49

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Macalester 3-0 3 3 9 11 0.273 7 0.636 2-0 1 0-0 990
08/31/2025 Augsburg 9-0 9 10 28 19 0.474 14 0.737 0-0 1 0-0 990
09/06/2025 Pomona-Pitzer 3-1 3 2 8 13 0.231 6 0.462 3-0 1 0-0 990
09/08/2025 Warner Pacific 2-0 2 0 4 14 0.143 4 0.286 0-0 1 0-0 990
09/12/2025 Pacific (OR) 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0 990
09/14/2025 Willamette 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0 990
09/27/2025 Whitman 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
09/28/2025 Whitworth 1-0 1 0 2 16 0.063 5 0.313 0-0 1 0-0 990
Total 22-2 22 19 63 111 0.198 51 0.459 10-0 8 0-0 7920
Linfield - 2 1 5 49 0.041 20 0.408 15-0 0 - 7872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Macalester 3-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/31/2025 Augsburg 9-0 90:00 0 0.00 1 1.000 1 0 0 1 11
09/06/2025 Pomona-Pitzer 3-1 90:00 1 0.33 4 0.800 1 0 0 0 7
09/08/2025 Warner Pacific 2-0 90:00 0 0.25 1 1.000 1 0 0 1 2
09/12/2025 Pacific (OR) 1-0 90:00 0 0.20 6 1.000 1 0 0 1 7
09/14/2025 Willamette 2-1 90:00 1 0.33 1 0.500 1 0 0 0 5
09/27/2025 Whitman 1-0 90:00 0 0.29 0 0.00 1 0 0 1 4
09/28/2025 Whitworth 1-0 90:00 0 0.25 2 1.000 1 0 0 1 7
Totals - 720 2 0.25 18 0.900 8 0 0 6 49
Linfield - 720:00 22 2.75 28 0.560 0 8 0 - 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Macalester 0-3 0/3 0/3 6/11 3/7 2/6 1/2 0/0
08/31/2025 at Augsburg 0-9 0/9 0/10 11/19 1/14 3/6 0/0 0/0
09/06/2025 vs Pomona-Pitzer 1-3 1/3 1/2 7/13 5/6 5/5 4/3 0/0
09/08/2025 vs Warner Pacific 0-2 0/2 0/0 2/14 1/4 1/1 2/0 0/0
09/12/2025 at Pacific (OR) 0-1 0/1 0/1 7/11 6/5 7/7 3/3 0/0
09/14/2025 at Willamette 1-2 1/2 0/2 5/11 2/5 0/6 3/1 0/0
09/27/2025 vs Whitman 0-1 0/1 0/1 4/16 0/5 1/4 1/1 0/0
09/28/2025 vs Whitworth 0-1 0/1 0/0 7/16 2/5 3/5 1/0 0/0
Totals 2/22 1/19 49/111 20/51 22/40 15/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Pomona-Pitzer (09/06/2025)
GOALS 1 Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
ASSISTS 1 Pomona-Pitzer (09/06/2025)
SHOTS 11 Augsburg (08/31/2025)
SHOTS ON GOAL 6 Pacific (OR) (09/12/2025)
SAVES 5 Augsburg (08/31/2025)
FOULS 15 Whitworth (09/28/2025)
CORNER KICKS 7 Pacific (OR) (09/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Augsburg (08/31/2025)
GOALS 9 Augsburg (08/31/2025)
ASSISTS 10 Augsburg (08/31/2025)
SHOTS 19 Augsburg (08/31/2025)
SHOTS ON GOAL 14 Augsburg (08/31/2025)
SAVES 6 Pacific (OR) (09/12/2025)
FOULS 13 Willamette (09/14/2025)
CORNER KICKS 7 Pacific (OR) (09/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Willamette (09/14/2025)
GOALS 1 Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
ASSISTS 1 Pomona-Pitzer (09/06/2025)
SHOTS 2 Warner Pacific (09/08/2025)
Whitman (09/27/2025)
SHOTS ON GOAL 1 Augsburg (08/31/2025)
Warner Pacific (09/08/2025)
SAVES 2 Macalester (08/29/2025)
Pomona-Pitzer (09/06/2025)
Warner Pacific (09/08/2025)
Willamette (09/14/2025)
FOULS 3 Pomona-Pitzer (09/06/2025)
Pacific (OR) (09/12/2025)
CORNER KICKS 1 Warner Pacific (09/08/2025)
Whitman (09/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pacific (OR) (09/12/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
GOALS 1 Warner Pacific (09/08/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
ASSISTS 1 Pacific (OR) (09/12/2025)
Whitman (09/27/2025)
SHOTS 11 Macalester (08/29/2025)
Pomona-Pitzer (09/06/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 4 Warner Pacific (09/08/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
SAVES 1 Augsburg (08/31/2025)
Warner Pacific (09/08/2025)
Willamette (09/14/2025)
FOULS 3 Macalester (08/29/2025)
Pacific (OR) (09/12/2025)
CORNER KICKS 1 Warner Pacific (09/08/2025)
Whitman (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
GOALS 1 Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
ASSISTS 1 Pomona-Pitzer (09/06/2025)
SHOTS 3 Augsburg (08/31/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 2 Pomona-Pitzer (09/06/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
SAVES 4 Augsburg (08/31/2025)
Pacific (OR) (09/12/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
FOULS 4 Willamette (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Pomona-Pitzer (09/06/2025)
GOALS 1 Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
ASSISTS 1 Pomona-Pitzer (09/06/2025)
SHOTS 11 Augsburg (08/31/2025)
SHOTS ON GOAL 6 Pacific (OR) (09/12/2025)
SAVES 5 Augsburg (08/31/2025)
FOULS 15 Whitworth (09/28/2025)
CORNER KICKS 7 Pacific (OR) (09/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Stafford, Evan
Blanchard, Oliver
Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
GOALS 1 Stafford, Evan
Blanchard, Oliver
Pomona-Pitzer (09/06/2025)
Willamette (09/14/2025)
ASSISTS 1 Bliss, Tate
Pomona-Pitzer (09/06/2025)
SHOTS 3 Kathman, Davidson
Blanchard, Oliver
Augsburg (08/31/2025)
Willamette (09/14/2025)
SHOTS ON GOAL 2 Kelly, Anderson
Lara-Martinez, Julian
Blanchard, Oliver
Pomona-Pitzer (09/06/2025)
Pacific (OR) (09/12/2025)
Willamette (09/14/2025)
SAVES 4 Reese, Colby
Toves, Jacob
Toves, Jacob
Toves, Jacob
Augsburg (08/31/2025)
Pacific (OR) (09/12/2025)
Whitman (09/27/2025)
Whitworth (09/28/2025)
FOULS 4 Stafford, Evan
Willamette (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Blanchard, Oliver 2
Stafford, Evan 2
Bliss, Tate 1
Team Leaders: Goals
Player High
Goals
Blanchard, Oliver 1
Stafford, Evan 1
Team Leaders: Assists
Player High
Assists
Bliss, Tate 1
Team Leaders: Shots
Player High
Shots
Blanchard, Oliver 6
Stafford, Evan 5
Kathman, Davidson 5
Haynes, Sam 4
Lara-Martinez, Julian 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blanchard, Oliver 3
Kelly, Anderson 3
Lara-Martinez, Julian 3
Stafford, Evan 2
Gonzalez, Jamis 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals