Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Portland Bible (40, ) vs Linfield (85, 2-2)

Box Score

Linfield logo
85
vs
40
Portland Bible logo
2-2
Team Score By Half
Team 1 2 Total F
Winner LIN-M Linfield 47 38 85 2-2
PBIB Portland Bible 20 20 40

Linfield 85

Linfield 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bonine, Carson 20 6-8 5-7 0-0 0-2 2 2 3 0 0 1 17
31 31 Stallard, Jack 12 4-5 4-4 1-1 0-1 1 1 0 1 0 0 13
11 11 Bryant, Trey 20 5-5 2-2 0-0 2-4 6 1 5 3 1 3 12
32 32 Jaczko, Alex 15 4-5 0-0 0-0 0-0 0 5 0 0 0 1 8
15 15 Puccinelli, Josh 5 3-3 1-1 0-0 0-0 0 0 0 0 0 0 7
44 44 Morrill, Logan 12 2-6 0-0 1-2 1-1 2 1 1 0 0 0 5
02 02 Greenwood, Jack 5 2-2 1-1 0-0 0-1 1 0 1 0 0 1 5
24 24 Lowenbach, Cayden 14 2-5 0-0 0-0 1-5 6 4 1 0 0 1 4
35 35 Petrovic, Danilo 12 2-2 0-0 0-0 0-2 2 2 1 3 1 0 4
03 03 Tripaldi, Nick 5 1-5 1-5 0-0 0-0 0 0 0 0 0 0 3
42 42 Downing, Jake 4 1-2 1-2 0-0 0-2 2 2 0 0 0 0 3
30 30 Bierlink, TreyVaughn 8 1-3 0-2 0-0 0-3 3 2 0 0 0 0 2
01 01 Bennett, Chase 7 1-1 0-0 0-0 0-2 2 0 2 2 0 0 2
23 23 Gibb, Reece 12 0-3 0-2 0-0 1-3 4 1 1 1 1 0 0
21 21 Hjort, Jacob 10 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
00 00 Flint, Anthony 10 0-0 0-0 0-0 0-2 2 1 1 1 0 1 0
04 04 Johnson, Donovan 8 0-1 0-1 0-0 0-2 2 3 2 0 0 0 0
22 22 Owens, Milap 8 0-1 0-1 0-0 0-1 1 1 3 2 0 0 0
13 13 Benhard, Braedyn 7 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
14 14 Estes, JT 6 0-1 0-1 0-0 0-1 1 0 2 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 34-60 15-30 2-3 7-36 43 28 24 13 3 9 85
Team Summary FG 3PT FT
Total 34-60 15-30 2-3
56.7% 50.0% 66.7%
Column One Column Two Column Three

Portland Bible 40

Portland Bible 40
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bays 40 5-12 0-3 5-7 1-3 4 0 1 4 0 1 15
11 11 Johnson 35 3-10 0-0 1-3 0-4 4 3 0 0 1 3 7
14 14 Vermillion 35 2-8 0-0 2-3 0-5 5 0 1 2 3 1 6
12 12 Westerfall 30 2-5 0-3 1-2 0-3 3 1 2 3 0 2 5
15 15 Reece 25 1-4 0-0 2-4 1-0 1 2 1 0 1 0 4
13 13 Lane 35 1-10 0-3 1-5 2-0 2 0 2 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-49 0-9 12-24 4-15 19 6 7 11 5 7 40
Team Summary FG 3PT FT
Total 14-49 0-9 12-24
28.6% 0.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Linfield 47

Linfield 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bonine, Carson 20 6-8 5-7 0-0 0-2 2 2 3 0 0 1 17
31 31 Stallard, Jack 12 4-5 4-4 1-1 0-1 1 1 0 1 0 0 13
11 11 Bryant, Trey 20 5-5 2-2 0-0 2-4 6 1 5 3 1 3 12
32 32 Jaczko, Alex 15 4-5 0-0 0-0 0-0 0 5 0 0 0 1 8
15 15 Puccinelli, Josh 5 3-3 1-1 0-0 0-0 0 0 0 0 0 0 7
44 44 Morrill, Logan 12 2-6 0-0 1-2 1-1 2 1 1 0 0 0 5
2 2 Greenwood, Jack 5 2-2 1-1 0-0 0-1 1 0 1 0 0 1 5
24 24 Lowenbach, Cayden 14 2-5 0-0 0-0 1-5 6 4 1 0 0 1 4
35 35 Petrovic, Danilo 12 2-2 0-0 0-0 0-2 2 2 1 3 1 0 4
3 3 Tripaldi, Nick 5 1-5 1-5 0-0 0-0 0 0 0 0 0 0 3
42 42 Downing, Jake 4 1-2 1-2 0-0 0-2 2 2 0 0 0 0 3
30 30 Bierlink, TreyVaughn 8 1-3 0-2 0-0 0-3 3 2 0 0 0 0 2
1 1 Bennett, Chase 7 1-1 0-0 0-0 0-2 2 0 2 2 0 0 2
23 23 Gibb, Reece 12 0-3 0-2 0-0 1-3 4 1 1 1 1 0 0
21 21 Hjort, Jacob 10 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 Flint, Anthony 10 0-0 0-0 0-0 0-2 2 1 1 1 0 1 0
4 4 Johnson, Donovan 8 0-1 0-1 0-0 0-2 2 3 2 0 0 0 0
22 22 Owens, Milap 8 0-1 0-1 0-0 0-1 1 1 3 2 0 0 0
13 13 Benhard, Braedyn 7 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
14 14 Estes, JT 6 0-1 0-1 0-0 0-1 1 0 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (56.7%) 34-60 (50.0%) 15-30 (66.7%) 2-3 7-36 43 28 24 13 3 9 85
Team Total % 56.7% 50.0% 66.7%

Portland Bible 20

Portland Bible 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bays 40 5-12 0-3 5-7 1-3 4 0 1 4 0 1 15
11 11 Johnson 35 3-10 0-0 1-3 0-4 4 3 0 0 1 3 7
14 14 Vermillion 35 2-8 0-0 2-3 0-5 5 0 1 2 3 1 6
12 12 Westerfall 30 2-5 0-3 1-2 0-3 3 1 2 3 0 2 5
15 15 Reece 25 1-4 0-0 2-4 1-0 1 2 1 0 1 0 4
13 13 Lane 35 1-10 0-3 1-5 2-0 2 0 2 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (28.6%) 14-49 (0.0%) 0-9 (50.0%) 12-24 4-15 19 6 7 11 5 7 40
Team Total % 28.6% 0.0% 50.0%

2nd Half Box Score

Linfield 38

Linfield 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bonine, Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Stallard, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bryant, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jaczko, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Puccinelli, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Morrill, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Greenwood, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Lowenbach, Cayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Petrovic, Danilo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tripaldi, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Downing, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bierlink, TreyVaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Bennett, Chase 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Gibb, Reece 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hjort, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Flint, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Johnson, Donovan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Owens, Milap 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Benhard, Braedyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Estes, JT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Portland Bible 20

Portland Bible 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Bays 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vermillion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Westerfall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Reece 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Linfield 0
Portland Bible 0
0
0
2nd Chance Points
Team Total
Linfield 0
Portland Bible 0
0
0
Bench Points
Team Total
Linfield 0
Portland Bible 0
0
0
Lead Gained By
Team Total
Linfield 0
Portland Bible 0
0
0
Points in Paint
Team Total
Linfield 0
Portland Bible 0
0
0
Fast Break Points
Team Total
Linfield 0
Portland Bible 0
0
0
Score Tied By
Team Total
Linfield 0
Portland Bible 0
0
0