Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 149 164
Points Per Game 74.5 82.0
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 60-119 57-116
FG: Percentage .504 .491
FG: Per Game 30.0 28.5
3PT: Made-Attempted 20-51 17-42
3PT: Percentage .392 .405
3PT: Per Game 10.0 8.5
FT: Made-Attempted 9-22 33-51
FT: Percentage .409 .647
FT: Per Game 4.5 16.5
Rebounding
Total 70 67
Per Game 35.0 33.5
Margin 1.5 --
Assists
Total 31 24
Per Game 15.5 12.0
Turnovers
Total 32 22
Per Game 16.0 11.0
Margin -5.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 7.5 17.5
Steals
Total 8 15
Per Game 4.0 7.5
Blocks
Total 4 9
Per Game 2.0 4.5
Attendance
Total 102 0
Per Game 1-102 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Bennett, Chase 2 2 68 34.0 10 24 .417 5 14 .357 3 5 .600 28 14.0 2 4 6 3.0 4 8 7 2 0
03 Magaña, Dayton 2 2 61 30.5 10 27 .370 7 18 .389 0 0 .000 27 13.5 0 6 6 3.0 4 4 5 1 0
04 Vargas, Nalu 2 2 49 24.5 10 18 .556 1 6 .167 1 2 .500 22 11.0 2 14 16 8.0 6 2 7 1 1
21 Fujiwara, Kohsuke 2 1 64 32.0 8 13 .615 4 7 .571 0 1 .000 20 10.0 1 9 10 5.0 2 3 2 1 1
44 Morrill, Logan 2 0 34 17.0 8 15 .533 0 0 .000 3 8 .375 19 9.5 1 3 4 2.0 3 2 0 2 0
55 Callsen, Garrett 2 2 44 22.0 8 13 .615 0 1 .000 0 0 .000 16 8.0 4 4 8 4.0 7 2 3 0 2
00 Perdue, Gavin 2 0 31 15.5 3 6 .500 2 4 .500 1 3 .333 9 4.5 1 3 4 2.0 8 4 1 0 0
02 Juhala, Max 1 1 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 1 0 2 1 0
05 Johnson, Donovan 2 0 28 14.0 2 2 1.000 0 0 .000 1 3 .333 5 2.5 1 5 6 3.0 5 3 0 0 0
11 Hart, Lucca 2 0 7 3.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 1 0 0
10 Reyes, Peyton 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 2 0 0  
23 Treasure, Jack 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 2 0 0
Total 2 400 200.0 60 119 .504 20 51 .392 9 22 .409 149 74.50 17 53 70 35.0 43 31 32 8 4
Opponents 2 400 200.0 57 116 .491 17 42 .405 33 51 .647 164 82.00 19 48 67 33.5 34 24 22 15 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Bennett, Chase 2 2 68 10 24 .417 5 14 .357 3 5 .600 28 14.0
03 Magaña, Dayton 2 2 61 10 27 .370 7 18 .389 0 0 .000 27 13.5
04 Vargas, Nalu 2 2 49 10 18 .556 1 6 .167 1 2 .500 22 11.0
21 Fujiwara, Kohsuke 2 1 64 8 13 .615 4 7 .571 0 1 .000 20 10.0
44 Morrill, Logan 2 0 34 8 15 .533 0 0 .000 3 8 .375 19 9.5
55 Callsen, Garrett 2 2 44 8 13 .615 0 1 .000 0 0 .000 16 8.0
00 Perdue, Gavin 2 0 31 3 6 .500 2 4 .500 1 3 .333 9 4.5
02 Juhala, Max 1 1 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Johnson, Donovan 2 0 28 2 2 1.000 0 0 .000 1 3 .333 5 2.5
11 Hart, Lucca 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Reyes, Peyton 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Treasure, Jack 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 60 119 .504 20 51 .392 9 22 .409 149 74.50
Opponents 2 400 57 116 .491 17 42 .405 33 51 .647 164 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Bennett, Chase 2 34.0 .417 .357 .600 1.0 2.0 3.0 4.0 1.0 0.0 14.0
03 Magaña, Dayton 2 30.5 .370 .389 .000 0.0 3.0 3.0 2.0 0.5 0.0 13.5
04 Vargas, Nalu 2 24.5 .556 .167 .500 1.0 7.0 8.0 1.0 0.5 0.5 11.0
21 Fujiwara, Kohsuke 2 32.0 .615 .571 .000 0.5 4.5 5.0 1.5 0.5 0.5 10.0
44 Morrill, Logan 2 17.0 .533 .000 .375 0.5 1.5 2.0 1.0 1.0 0.0 9.5
55 Callsen, Garrett 2 22.0 .615 .000 .000 2.0 2.0 4.0 1.0 0.0 1.0 8.0
00 Perdue, Gavin 2 15.5 .500 .500 .333 0.5 1.5 2.0 2.0 0.0 0.0 4.5
02 Juhala, Max 1 5.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 1.0 0.0 3.0
05 Johnson, Donovan 2 14.0 1.000 .000 .333 0.5 2.5 3.0 1.5 0.0 0.0 2.5
11 Hart, Lucca 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
10 Reyes, Peyton 1 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
23 Treasure, Jack 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .504 .392 .409 8.5 26.5 35.0 15.5 4.0 2.0 74.50
Opponents 2 200.0 .491 .405 .647 9.5 24.0 33.5 12.0 7.5 4.5 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bushnell (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 31.0 24 17 13 1 4 70 70.0
vs La Verne 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 35.0 19 14 19 3 4 79 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 42.0 17 16 9 2 6 89 89.0
La Verne 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 33.5 17 8 13 7 9 75 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 11/08/25 70-89 -19 27-60/31-61 .450/.508 11-32/10-23 .344/.435 5-10/17-26 .500-.654 31/42 -11 17/16 13/9 1/2 4/6 24/17
La Verne 11/10/25 79-75 4 33-59/26-55 .559/.473 9-19/7-19 .474/.368 4-12/16-25 .333-.640 39/25 14 14/8 19/13 3/7 4/9 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 La Verne (11/10/25)
FIELD GOALS MADE 33 La Verne (11/10/25)
FIELD GOAL ATTEMPTS 60 Bushnell (OR) (11/08/25)
3 PT FIELD GOALS MADE 11 Bushnell (OR) (11/08/25)
3 PT FG ATTEMPTS 32 Bushnell (OR) (11/08/25)
FREE THROWS MADE 5 Bushnell (OR) (11/08/25)
FREE THROW ATTEMPTS 12 La Verne (11/10/25)
REBOUNDS 39 La Verne (11/10/25)
ASSISTS 17 Bushnell (OR) (11/08/25)
STEALS 4 La Verne (11/10/25); Bushnell (OR) (11/08/25)
BLOCKED SHOTS 3 La Verne (11/10/25)
TURNOVERS 19 La Verne (11/10/25)
FOULS 24 Bushnell (OR) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Magana,Dayton La Verne (11/10/25)
FIELD GOALS MADE 9 Magana,Dayton La Verne (11/10/25)
FIELD GOAL ATTEMPTS 14 Dayton Magana Bushnell (OR) (11/08/25)
3 PT FIELD GOALS MADE 6 Magana,Dayton La Verne (11/10/25)
3 PT FG ATTEMPTS 10 Dayton Magana Bushnell (OR) (11/08/25)
FREE THROWS MADE 2 Morrill,Logan; Chase Bennett La Verne (11/10/25); Bushnell (OR) (11/08/25)
FREE THROW ATTEMPTS 6 Morrill,Logan La Verne (11/10/25)
REBOUNDS 9 Vargas,Nalu La Verne (11/10/25)
ASSISTS 5 Bennett,Chase La Verne (11/10/25)
STEALS 2 Morrill,Logan; Chase Bennett La Verne (11/10/25); Bushnell (OR) (11/08/25)
BLOCKED SHOTS 1 Vargas,Nalu; Garrett Callsen La Verne (11/10/25); Bushnell (OR) (11/08/25)
TURNOVERS 6 Vargas,Nalu La Verne (11/10/25)
FOULS 5 Gavin Perdue Bushnell (OR) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Bennett, Chase 2 28 14.0
#03 Magaña, Dayton 2 27 13.5
#04 Vargas, Nalu 2 22 11.0
#21 Fujiwara, Kohsuke 2 20 10.0
#44 Morrill, Logan 2 19 9.5
#55 Callsen, Garrett 2 16 8.0
#00 Perdue, Gavin 2 9 4.5
#05 Johnson, Donovan 2 5 2.5
#02 Juhala, Max 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Bennett, Chase 2 10 24 .417 5.0 12.0
#03 Magaña, Dayton 2 10 27 .370 5.0 13.5
#04 Vargas, Nalu 2 10 18 .556 5.0 9.0
#55 Callsen, Garrett 2 8 13 .615 4.0 6.5
#21 Fujiwara, Kohsuke 2 8 13 .615 4.0 6.5
#44 Morrill, Logan 2 8 15 .533 4.0 7.5
#00 Perdue, Gavin 2 3 6 .500 1.5 3.0
#05 Johnson, Donovan 2 2 2 1.000 1.0 1.0
#02 Juhala, Max 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Magaña, Dayton 2 7 18 .389 3.5 9.0
#01 Bennett, Chase 2 5 14 .357 2.5 7.0
#21 Fujiwara, Kohsuke 2 4 7 .571 2.0 3.5
#00 Perdue, Gavin 2 2 4 .500 1.0 2.0
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#04 Vargas, Nalu 2 1 6 .167 0.5 3.0
#55 Callsen, Garrett 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Bennett, Chase 2 3 5 .600 1.5 2.5
#44 Morrill, Logan 2 3 8 .375 1.5 4.0
#05 Johnson, Donovan 2 1 3 .333 0.5 1.5
#00 Perdue, Gavin 2 1 3 .333 0.5 1.5
#04 Vargas, Nalu 2 1 2 .500 0.5 1.0
#21 Fujiwara, Kohsuke 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Vargas, Nalu 2 16 8.0 2 1.0 14 7.0
#21 Fujiwara, Kohsuke 2 10 5.0 1 0.5 9 4.5
#55 Callsen, Garrett 2 8 4.0 4 2.0 4 2.0
#01 Bennett, Chase 2 6 3.0 2 1.0 4 2.0
#05 Johnson, Donovan 2 6 3.0 1 0.5 5 2.5
#03 Magaña, Dayton 2 6 3.0 0 0.0 6 3.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#44 Morrill, Logan 2 4 2.0 1 0.5 3 1.5
#00 Perdue, Gavin 2 4 2.0 1 0.5 3 1.5
#02 Juhala, Max 1 2 2.0 1 1.0 1 1.0
#11 Hart, Lucca 2 1 0.5 0 0.0 1 0.5
#23 Treasure, Jack 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bennett, Chase 2 8 4.0
#03 Magaña, Dayton 2 4 2.0
#00 Perdue, Gavin 2 4 2.0
#21 Fujiwara, Kohsuke 2 3 1.5
#05 Johnson, Donovan 2 3 1.5
#55 Callsen, Garrett 2 2 1.0
#44 Morrill, Logan 2 2 1.0
#10 Reyes, Peyton 1 2 2.0
#04 Vargas, Nalu 2 2 1.0
#11 Hart, Lucca 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Callsen, Garrett 2 2 1.0
#21 Fujiwara, Kohsuke 2 1 0.5
#04 Vargas, Nalu 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Bennett, Chase 2 2 1.0
#44 Morrill, Logan 2 2 1.0
#21 Fujiwara, Kohsuke 2 1 0.5
#02 Juhala, Max 1 1 1.0
#03 Magaña, Dayton 2 1 0.5
#04 Vargas, Nalu 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Bennett, Chase 2 7 3.5
#04 Vargas, Nalu 2 7 3.5
#03 Magaña, Dayton 2 5 2.5
#55 Callsen, Garrett 2 3 1.5
#21 Fujiwara, Kohsuke 2 2 1.0
#02 Juhala, Max 1 2 2.0
#TM Team 2 2 1.0
#23 Treasure, Jack 2 2 1.0
#11 Hart, Lucca 2 1 0.5
#00 Perdue, Gavin 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Perdue, Gavin 2 8 4.0
#55 Callsen, Garrett 2 7 3.5
#04 Vargas, Nalu 2 6 3.0
#05 Johnson, Donovan 2 5 2.5
#01 Bennett, Chase 2 4 2.0
#03 Magaña, Dayton 2 4 2.0
#44 Morrill, Logan 2 3 1.5
#21 Fujiwara, Kohsuke 2 2 1.0
#23 Treasure, Jack 2 2 1.0
#11 Hart, Lucca 2 1 0.5
#02 Juhala, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bennett, Chase 2 68 34.0
#21 Fujiwara, Kohsuke 2 64 32.0
#03 Magaña, Dayton 2 61 30.5
#04 Vargas, Nalu 2 49 24.5
#55 Callsen, Garrett 2 44 22.0
#44 Morrill, Logan 2 34 17.0
#00 Perdue, Gavin 2 31 15.5
#05 Johnson, Donovan 2 28 14.0
#11 Hart, Lucca 2 7 3.5
#23 Treasure, Jack 2 6 3.0
#02 Juhala, Max 1 5 5.0
#10 Reyes, Peyton 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Perdue, Gavin 2 4 1 4.00
#01 Bennett, Chase 2 8 7 1.14
#21 Fujiwara, Kohsuke 2 3 2 1.50
#11 Hart, Lucca 2 1 1 1.00