Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 239 199
Points Per Game 79.7 66.3
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 88-173 72-186
FG: Percentage .509 .387
FG: Per Game 29.3 24.0
3PT: Made-Attempted 40-88 16-61
3PT: Percentage .455 .262
3PT: Per Game 13.3 5.3
FT: Made-Attempted 23-34 39-62
FT: Percentage .676 .629
FT: Per Game 7.7 13.0
Rebounding
Total 108 106
Per Game 36.0 35.3
Margin 0.7 --
Assists
Total 55 28
Per Game 18.3 9.3
Turnovers
Total 38 30
Per Game 12.7 10.0
Margin -2.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 10.7 10.7
Steals
Total 13 17
Per Game 4.3 5.7
Blocks
Total 13 6
Per Game 4.3 2.0
Attendance
Total 156 150
Per Game 1-156 1-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Juhala, Max 3 3 97 32.3 19 35 .543 10 18 .556 9 11 .818 57 19.0 2 14 16 5.3 6 9 3 3 0
00 Perdue, Gavin 3 3 87 29.0 17 43 .395 11 30 .367 3 3 1.000 48 16.0 1 14 15 5.0 6 3 3 1 0
21 Fujiwara, Kohsuke 3 3 106 35.3 13 17 .765 3 5 .600 6 7 .857 35 11.7 3 10 13 4.3 3 9 5 1 3
55 Callsen, Garrett 3 3 76 25.3 14 28 .500 1 4 .250 2 7 .286 31 10.3 6 7 13 4.3 10 10 6 1 3
05 Vargas, Nalu 3 3 96 32.0 10 20 .500 8 18 .444 0 2 .000 28 9.3 2 20 22 7.3 5 16 7 4 2
01 Reyes, Peyton 3 0 59 19.7 7 11 .636 5 6 .833 0 0 .000 19 6.3 2 9 11 3.7 8 4 4 2 0
04 Nicely, Dash 3 0 36 12.0 6 10 .600 2 3 .667 1 2 .500 15 5.0 2 3 5 1.7 5 0 4 0 1
10 Erlenbush, Kaden 3 0 32 10.7 2 6 .333 0 1 .000 2 2 1.000 6 2.0 0 5 5 1.7 4 2 3 1 4
30 Bluhm, Jackson 3 0 11 3.7 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 3 2 1 0 0
11 Durbin, Robbie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 2.3 0 0 2 0 0  
Total 3 600 200.0 88 173 .509 40 88 .455 23 34 .676 239 79.67 24 84 108 36.0 50 55 38 13 13
Opponents 3 600 200.0 72 186 .387 16 61 .262 39 62 .629 199 66.33 38 68 106 35.3 40 28 30 17 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Juhala, Max 3 3 97 19 35 .543 10 18 .556 9 11 .818 57 19.0
00 Perdue, Gavin 3 3 87 17 43 .395 11 30 .367 3 3 1.000 48 16.0
21 Fujiwara, Kohsuke 3 3 106 13 17 .765 3 5 .600 6 7 .857 35 11.7
55 Callsen, Garrett 3 3 76 14 28 .500 1 4 .250 2 7 .286 31 10.3
05 Vargas, Nalu 3 3 96 10 20 .500 8 18 .444 0 2 .000 28 9.3
01 Reyes, Peyton 3 0 59 7 11 .636 5 6 .833 0 0 .000 19 6.3
04 Nicely, Dash 3 0 36 6 10 .600 2 3 .667 1 2 .500 15 5.0
10 Erlenbush, Kaden 3 0 32 2 6 .333 0 1 .000 2 2 1.000 6 2.0
30 Bluhm, Jackson 3 0 11 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 88 173 .509 40 88 .455 23 34 .676 239 79.67
Opponents 3 600 72 186 .387 16 61 .262 39 62 .629 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Juhala, Max 3 32.3 .543 .556 .818 0.7 4.7 5.3 3.0 1.0 0.0 19.0
00 Perdue, Gavin 3 29.0 .395 .367 1.000 0.3 4.7 5.0 1.0 0.3 0.0 16.0
21 Fujiwara, Kohsuke 3 35.3 .765 .600 .857 1.0 3.3 4.3 3.0 0.3 1.0 11.7
55 Callsen, Garrett 3 25.3 .500 .250 .286 2.0 2.3 4.3 3.3 0.3 1.0 10.3
05 Vargas, Nalu 3 32.0 .500 .444 .000 0.7 6.7 7.3 5.3 1.3 0.7 9.3
01 Reyes, Peyton 3 19.7 .636 .833 .000 0.7 3.0 3.7 1.3 0.7 0.0 6.3
04 Nicely, Dash 3 12.0 .600 .667 .500 0.7 1.0 1.7 0.0 0.0 0.3 5.0
10 Erlenbush, Kaden 3 10.7 .333 .000 1.000 0.0 1.7 1.7 0.7 0.3 1.3 2.0
30 Bluhm, Jackson 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.0
Total 3 200.0 .509 .455 .676 8.0 28.0 36.0 18.3 4.3 4.3 79.67
Opponents 3 200.0 .387 .262 .629 12.7 22.7 35.3 9.3 5.7 2.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Corban 11/10/26 74-67 W 27-55 .491 11-27 .407 9-15 .600 7 27 34 34.0 21 14 11 5 5 74 74.0
at Walla Walla 11/13/26 89-65 W 33-58 .569 16-30 .533 7-10 .700 6 27 33 33.5 14 22 15 1 6 89 81.5
at California Prestige 11/15/26 76-67 W 28-60 .467 13-31 .419 7-9 .778 11 30 41 36.0 15 19 12 7 2 76 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Corban 11/10/26 67-74 L 23-63 .365 6-21 .286 15-28 .536 19 25 44 44.0 15 11 10 0 4 67 67.0
Walla Walla 11/13/26 65-89 L 22-55 .400 4-21 .190 17-23 .739 7 21 28 36.0 14 12 13 3 8 65 66.0
California Prestige 11/15/26 67-76 L 27-68 .397 6-19 .316 7-11 .636 12 22 34 35.3 11 5 7 3 5 67 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Corban 11/10/26 74-67 7 27-55/23-63 .491/.365 11-27/6-21 .407/.286 9-15/15-28 .600-.536 34/44 -10 14/11 11/10 5/0 5/4 21/15
Walla Walla 11/13/26 89-65 24 33-58/22-55 .569/.400 16-30/4-21 .533/.190 7-10/17-23 .700-.739 33/28 5 22/12 15/13 1/3 6/8 14/14
California Prestige 11/15/26 76-67 9 28-60/27-68 .467/.397 13-31/6-19 .419/.316 7-9/7-11 .778-.636 41/34 7 19/5 12/7 7/3 2/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Walla Walla (11/13/26)
FIELD GOALS MADE 33 Walla Walla (11/13/26)
FIELD GOAL ATTEMPTS 60 California Prestige (11/15/26)
3 PT FIELD GOALS MADE 16 Walla Walla (11/13/26)
3 PT FG ATTEMPTS 31 California Prestige (11/15/26)
FREE THROWS MADE 9 Corban (11/10/26)
FREE THROW ATTEMPTS 15 Corban (11/10/26)
REBOUNDS 41 California Prestige (11/15/26)
ASSISTS 22 Walla Walla (11/13/26)
STEALS 6 Walla Walla (11/13/26)
BLOCKED SHOTS 7 California Prestige (11/15/26)
TURNOVERS 15 Walla Walla (11/13/26)
FOULS 21 Corban (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Max Juhala Walla Walla (11/13/26)
FIELD GOALS MADE 9 Max Juhala Walla Walla (11/13/26)
FIELD GOAL ATTEMPTS 19 Gavin Perdue California Prestige (11/15/26)
3 PT FIELD GOALS MADE 5 Perdue,Gavin; Max Juhala Corban (11/10/26); Walla Walla (11/13/26)
3 PT FG ATTEMPTS 12 Gavin Perdue California Prestige (11/15/26)
FREE THROWS MADE 4 Juhala,Max Corban (11/10/26)
FREE THROW ATTEMPTS 5 Juhala,Max Corban (11/10/26)
REBOUNDS 12 Vargas,Nalu Corban (11/10/26)
ASSISTS 6 Nalu Vargas Walla Walla (11/13/26)
STEALS 3 Nalu Vargas Walla Walla (11/13/26)
BLOCKED SHOTS 3 Kohsuke Fujiwara California Prestige (11/15/26)
TURNOVERS 4 Dash Nicely California Prestige (11/15/26)
FOULS 5 Reyes,Peyton Corban (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Juhala, Max 3 57 19.0
#00 Perdue, Gavin 3 48 16.0
#21 Fujiwara, Kohsuke 3 35 11.7
#55 Callsen, Garrett 3 31 10.3
#05 Vargas, Nalu 3 28 9.3
#01 Reyes, Peyton 3 19 6.3
#04 Nicely, Dash 3 15 5.0
#10 Erlenbush, Kaden 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Juhala, Max 3 19 35 .543 6.3 11.7
#00 Perdue, Gavin 3 17 43 .395 5.7 14.3
#55 Callsen, Garrett 3 14 28 .500 4.7 9.3
#21 Fujiwara, Kohsuke 3 13 17 .765 4.3 5.7
#05 Vargas, Nalu 3 10 20 .500 3.3 6.7
#01 Reyes, Peyton 3 7 11 .636 2.3 3.7
#04 Nicely, Dash 3 6 10 .600 2.0 3.3
#10 Erlenbush, Kaden 3 2 6 .333 0.7 2.0
#30 Bluhm, Jackson 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Perdue, Gavin 3 11 30 .367 3.7 10.0
#02 Juhala, Max 3 10 18 .556 3.3 6.0
#05 Vargas, Nalu 3 8 18 .444 2.7 6.0
#01 Reyes, Peyton 3 5 6 .833 1.7 2.0
#21 Fujiwara, Kohsuke 3 3 5 .600 1.0 1.7
#04 Nicely, Dash 3 2 3 .667 0.7 1.0
#55 Callsen, Garrett 3 1 4 .250 0.3 1.3
#30 Bluhm, Jackson 3 0 3 .000 0.0 1.0
#10 Erlenbush, Kaden 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Juhala, Max 3 9 11 .818 3.0 3.7
#21 Fujiwara, Kohsuke 3 6 7 .857 2.0 2.3
#00 Perdue, Gavin 3 3 3 1.000 1.0 1.0
#55 Callsen, Garrett 3 2 7 .286 0.7 2.3
#10 Erlenbush, Kaden 3 2 2 1.000 0.7 0.7
#04 Nicely, Dash 3 1 2 .500 0.3 0.7
#05 Vargas, Nalu 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Vargas, Nalu 3 22 7.3 2 0.7 20 6.7
#02 Juhala, Max 3 16 5.3 2 0.7 14 4.7
#00 Perdue, Gavin 3 15 5.0 1 0.3 14 4.7
#55 Callsen, Garrett 3 13 4.3 6 2.0 7 2.3
#21 Fujiwara, Kohsuke 3 13 4.3 3 1.0 10 3.3
#01 Reyes, Peyton 3 11 3.7 2 0.7 9 3.0
#TM Team 3 7 2.3 6 2.0 1 0.3
#10 Erlenbush, Kaden 3 5 1.7 0 0.0 5 1.7
#04 Nicely, Dash 3 5 1.7 2 0.7 3 1.0
#30 Bluhm, Jackson 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Vargas, Nalu 3 16 5.3
#55 Callsen, Garrett 3 10 3.3
#21 Fujiwara, Kohsuke 3 9 3.0
#02 Juhala, Max 3 9 3.0
#01 Reyes, Peyton 3 4 1.3
#00 Perdue, Gavin 3 3 1.0
#30 Bluhm, Jackson 3 2 0.7
#10 Erlenbush, Kaden 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Erlenbush, Kaden 3 4 1.3
#55 Callsen, Garrett 3 3 1.0
#21 Fujiwara, Kohsuke 3 3 1.0
#05 Vargas, Nalu 3 2 0.7
#04 Nicely, Dash 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Vargas, Nalu 3 4 1.3
#02 Juhala, Max 3 3 1.0
#01 Reyes, Peyton 3 2 0.7
#55 Callsen, Garrett 3 1 0.3
#10 Erlenbush, Kaden 3 1 0.3
#21 Fujiwara, Kohsuke 3 1 0.3
#00 Perdue, Gavin 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Vargas, Nalu 3 7 2.3
#55 Callsen, Garrett 3 6 2.0
#21 Fujiwara, Kohsuke 3 5 1.7
#04 Nicely, Dash 3 4 1.3
#01 Reyes, Peyton 3 4 1.3
#10 Erlenbush, Kaden 3 3 1.0
#02 Juhala, Max 3 3 1.0
#00 Perdue, Gavin 3 3 1.0
#TM Team 3 2 0.7
#30 Bluhm, Jackson 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Callsen, Garrett 3 10 3.3
#01 Reyes, Peyton 3 8 2.7
#02 Juhala, Max 3 6 2.0
#00 Perdue, Gavin 3 6 2.0
#04 Nicely, Dash 3 5 1.7
#05 Vargas, Nalu 3 5 1.7
#10 Erlenbush, Kaden 3 4 1.3
#30 Bluhm, Jackson 3 3 1.0
#21 Fujiwara, Kohsuke 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Fujiwara, Kohsuke 3 106 35.3
#02 Juhala, Max 3 97 32.3
#05 Vargas, Nalu 3 96 32.0
#00 Perdue, Gavin 3 87 29.0
#55 Callsen, Garrett 3 76 25.3
#01 Reyes, Peyton 3 59 19.7
#04 Nicely, Dash 3 36 12.0
#10 Erlenbush, Kaden 3 32 10.7
#30 Bluhm, Jackson 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Juhala, Max 3 9 3 3.00
#30 Bluhm, Jackson 3 2 1 2.00
#05 Vargas, Nalu 3 16 7 2.29
#55 Callsen, Garrett 3 10 6 1.67
#21 Fujiwara, Kohsuke 3 9 5 1.80
#00 Perdue, Gavin 3 3 3 1.00
#01 Reyes, Peyton 3 4 4 1.00