Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 5-7)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 1271 1401
Points Per Game 63.6 70.1
Scoring Margin -6.5 --
Shooting
FG: Made-Attempted 472-1129 510-1148
FG: Percentage .418 .444
FG: Per Game 23.6 25.5
3PT: Made-Attempted 172-510 139-396
3PT: Percentage .337 .351
3PT: Per Game 8.6 7.0
FT: Made-Attempted 155-244 242-361
FT: Percentage .635 .670
FT: Per Game 7.8 12.1
Rebounding
Total 690 711
Per Game 34.5 35.6
Margin -1.1 --
Assists
Total 272 237
Per Game 13.6 11.9
Turnovers
Total 276 203
Per Game 13.8 10.2
Margin -3.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 10.2 16.0
Steals
Total 101 172
Per Game 5.1 8.6
Blocks
Total 39 67
Per Game 2.0 3.4
Attendance
Total 598 2785
Per Game 7-85 13-214

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Magaña, Dayton 20 20 608 30.4 91 235 .387 50 131 .382 24 35 .686 256 12.8 2 52 54 2.7 40 49 39 23 2
55 Callsen, Garrett 20 20 483 24.2 97 165 .588 7 14 .500 39 62 .629 240 12.0 47 64 111 5.6 44 18 46 10 11
04 Vargas, Nalu 20 20 597 29.9 70 181 .387 36 110 .327 12 19 .632 188 9.4 24 109 133 6.7 41 36 51 13 5
01 Bennett, Chase 20 20 632 31.6 52 145 .359 28 88 .318 28 44 .636 160 8.0 16 40 56 2.8 35 78 25 21 0
44 Morrill, Logan 20 0 295 14.8 57 107 .533 0 0 .000 13 27 .481 127 6.4 26 50 76 3.8 29 11 20 4 11
00 Perdue, Gavin 17 0 312 18.4 33 105 .314 23 70 .329 11 17 .647 100 5.9 6 31 37 2.2 34 14 14 3 3
21 Fujiwara, Kohsuke 20 19 574 28.7 45 111 .405 16 50 .320 7 10 .700 113 5.7 12 72 84 4.2 25 33 25 11 5
02 Juhala, Max 1 1 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 1 0 2 1 0
05 Johnson, Donovan 20 0 317 15.9 12 32 .375 3 12 .250 13 16 .813 40 2.0 15 40 55 2.8 30 22 19 9 1
30 Bluhm, Jackson 6 0 14 2.3 4 8 .500 1 5 .200 1 2 .500 10 1.7 0 3 3 0.5 1 0 5 0 1
10 Reyes, Peyton 15 0 112 7.5 8 22 .364 5 16 .313 3 4 .750 24 1.6 0 8 8 0.5 5 9 4 5 0
11 Hart, Lucca 10 0 40 4.0 2 11 .182 2 9 .222 2 2 1.000 8 0.8 1 3 4 0.4 7 1 2 0 0
23 Treasure, Jack 8 0 30 3.8 0 6 .000 0 4 .000 2 6 .333 2 0.3 2 8 10 1.3 5 1 2 1 0
32 Cox, Cameron 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 George, Rico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Lenahan, Bryton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 31 55 2.8 0 0 22 0 0  
Total 20 4025 201.3 472 1129 .418 172 510 .337 155 244 .635 1271 63.55 176 514 690 34.5 297 272 276 101 39
Opponents 20 4025 201.3 510 1148 .444 139 396 .351 242 361 .670 1401 70.05 185 526 711 35.6 273 237 203 172 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Callsen, Garrett 12 12 303 25.3 63 107 .589 4 9 .444 23 41 .561 153 12.8 32 46 78 6.5 27 13 1.1 26 6 2
03 Magaña, Dayton 12 12 362 30.2 49 139 .353 27 76 .355 15 21 .714 140 11.7 2 25 27 2.3 21 28 2.3 25 10 2
04 Vargas, Nalu 12 12 364 30.3 40 111 .360 23 70 .329 7 11 .636 110 9.2 20 76 96 8.0 24 21 1.8 26 8 2
01 Bennett, Chase 12 12 370 30.8 28 75 .373 18 48 .375 17 23 .739 91 7.6 12 21 33 2.8 20 42 3.5 14 15 0
44 Morrill, Logan 12 0 175 14.6 35 67 .522 0 0 .000 6 15 .400 76 6.3 19 30 49 4.1 12 7 0.6 12 0 9
00 Perdue, Gavin 11 0 196 17.8 21 74 .284 14 48 .292 6 8 .750 62 5.6 3 18 21 1.9 16 9 0.8 11 2 1
21 Fujiwara, Kohsuke 12 12 322 26.8 21 61 .344 7 25 .280 6 7 .857 55 4.6 7 39 46 3.8 17 23 1.9 14 5 2
30 Bluhm, Jackson 4 0 9 2.3 2 5 .400 0 3 .000 1 2 .500 5 1.3 0 2 2 0.5 0 0 0.0 4 0 1
11 Hart, Lucca 3 0 13 4.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 1 1 2 0.7 1 0 0.0 0 0 0
05 Johnson, Donovan 12 0 188 15.7 7 19 .368 1 7 .143 4 5 .800 19 1.6 7 23 30 2.5 18 12 1.0 12 4 1
10 Reyes, Peyton 12 0 85 7.1 6 18 .333 3 12 .250 3 4 .750 18 1.5 0 7 7 0.6 3 5 0.4 4 4 0
32 Cox, Cameron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 George, Rico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Lenahan, Bryton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 14 19 1.6 0 0 0.0 14 0 0  
23 Treasure, Jack 2 0 8 4.0 0 3 .000 0 2 .000 1 2 .500 1 0.5 1 3 4 2.0 0 0 0.0 0 0 0
Total 12 2400 200.0 273 683 .400 98 304 .322 89 139 .640 733 61.08 109 307 416 34.7 159 160 13.3 162 54 20
Opponents 12 2400 200.0 309 698 .443 77 232 .332 127 194 .655 822 68.50 109 326 435 36.3 156 135 11.3 121 106 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Callsen, Garrett 20 20 483 97 165 .588 7 14 .500 39 62 .629 240 12.0
03 Magaña, Dayton 20 20 608 91 235 .387 50 131 .382 24 35 .686 256 12.8
04 Vargas, Nalu 20 20 597 70 181 .387 36 110 .327 12 19 .632 188 9.4
01 Bennett, Chase 20 20 632 52 145 .359 28 88 .318 28 44 .636 160 8.0
44 Morrill, Logan 20 0 295 57 107 .533 0 0 .000 13 27 .481 127 6.4
21 Fujiwara, Kohsuke 20 19 574 45 111 .405 16 50 .320 7 10 .700 113 5.7
00 Perdue, Gavin 17 0 312 33 105 .314 23 70 .329 11 17 .647 100 5.9
02 Juhala, Max 1 1 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Johnson, Donovan 20 0 317 12 32 .375 3 12 .250 13 16 .813 40 2.0
30 Bluhm, Jackson 6 0 14 4 8 .500 1 5 .200 1 2 .500 10 1.7
10 Reyes, Peyton 15 0 112 8 22 .364 5 16 .313 3 4 .750 24 1.6
32 Cox, Cameron 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 George, Rico 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Hart, Lucca 10 0 40 2 11 .182 2 9 .222 2 2 1.000 8 0.8
25 Lenahan, Bryton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Treasure, Jack 8 0 30 0 6 .000 0 4 .000 2 6 .333 2 0.3
Total 20 4025 472 1129 .418 172 510 .337 155 244 .635 1271 63.55
Opponents 20 4025 510 1148 .444 139 396 .351 242 361 .670 1401 70.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Callsen, Garrett 20 24.2 .588 .500 .629 2.4 3.2 5.6 0.9 0.5 0.6 12.0
03 Magaña, Dayton 20 30.4 .387 .382 .686 0.1 2.6 2.7 2.5 1.2 0.1 12.8
04 Vargas, Nalu 20 29.9 .387 .327 .632 1.2 5.5 6.7 1.8 0.7 0.3 9.4
01 Bennett, Chase 20 31.6 .359 .318 .636 0.8 2.0 2.8 3.9 1.1 0.0 8.0
44 Morrill, Logan 20 14.8 .533 .000 .481 1.3 2.5 3.8 0.6 0.2 0.6 6.4
21 Fujiwara, Kohsuke 20 28.7 .405 .320 .700 0.6 3.6 4.2 1.7 0.6 0.3 5.7
00 Perdue, Gavin 17 18.4 .314 .329 .647 0.4 1.8 2.2 0.8 0.2 0.2 5.9
02 Juhala, Max 1 5.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 1.0 0.0 3.0
05 Johnson, Donovan 20 15.9 .375 .250 .813 0.8 2.0 2.8 1.1 0.5 0.1 2.0
30 Bluhm, Jackson 6 2.3 .500 .200 .500 0.0 0.5 0.5 0.0 0.0 0.2 1.7
10 Reyes, Peyton 15 7.5 .364 .313 .750 0.0 0.5 0.5 0.6 0.3 0.0 1.6
32 Cox, Cameron 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 George, Rico 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Hart, Lucca 10 4.0 .182 .222 1.000 0.1 0.3 0.4 0.1 0.0 0.0 0.8
25 Lenahan, Bryton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Treasure, Jack 8 3.8 .000 .000 .333 0.3 1.0 1.3 0.1 0.1 0.0 0.3
Total 20 201.3 .418 .337 .635 8.8 25.7 34.5 13.6 5.1 2.0 63.55
Opponents 20 201.3 .444 .351 .670 9.3 26.3 35.6 11.9 8.6 3.4 70.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bushnell (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 31.0 24 17 13 1 4 70 70.0
vs La Verne 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 35.0 19 14 19 3 4 79 74.5
at Warner Pacific 11/22/25 71-73 L 25-54 .463 13-33 .394 8-14 .571 4 23 27 32.3 15 15 13 2 10 71 73.3
at La Verne 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 33.8 19 9 13 5 8 67 71.8
at ClaremontMuddScripps 11/28/25 48-70 L 16-48 .333 8-28 .286 8-14 .571 8 24 32 33.4 18 12 21 4 7 48 67.0
at Pomona-Pitzer 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 34.7 16 12 11 1 4 81 69.3
at Pacific (OR) 12/06/25 50-75 L 18-63 .286 8-43 .186 6-12 .500 16 26 42 35.7 11 16 21 2 4 50 66.6
vs Alma 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 36.4 15 15 10 2 7 67 66.6
at Western Ore. 12/13/25 55-57 L 21-41 .512 10-17 .588 3-4 .750 4 21 25 35.1 12 18 14 1 3 55 65.3
vs Whitman 01/09/26 65-62 W 25-58 .431 11-25 .440 4-5 .800 9 24 33 34.9 17 14 9 3 4 65 65.3
vs Whitworth 01/10/26 66-83 L 24-54 .444 12-32 .375 6-10 .600 9 23 32 34.6 8 14 13 2 1 66 65.4
vs Willamette 01/13/26 67-61 W 23-54 .426 9-23 .391 12-18 .667 13 29 42 35.3 15 10 16 3 4 67 65.5
at Puget Sound 01/16/26 59-58 W 23-50 .460 8-19 .421 5-7 .714 6 24 30 34.8 14 11 13 1 4 59 65.0
at Pacific Lutheran 01/17/26 61-80 L 22-49 .449 10-23 .435 7-8 .875 2 20 22 33.9 13 11 11 1 6 61 64.7
vs George Fox 01/23/26 83-80 W 33-79 .418 9-26 .346 8-17 .471 20 26 46 34.7 20 23 11 1 5 83 65.9
at Lewis & Clark 01/24/26 72-71 W 28-59 .475 7-18 .389 9-9 1.000 9 23 32 34.6 7 14 17 1 7 72 66.3
vs Pacific (OR) 01/27/26 56-63 L 20-55 .364 9-36 .250 7-14 .500 8 27 35 34.6 16 18 12 3 3 56 65.7
at Whitworth 02/06/26 58-67 L 20-56 .357 5-22 .227 13-16 .813 5 25 30 34.3 19 11 14 1 8 58 65.3
at Whitman 02/07/26 40-64 L 17-54 .315 4-19 .211 2-7 .286 6 24 30 34.1 8 7 11 0 3 40 63.9
at Willamette 02/10/26 56-58 L 20-52 .385 6-18 .333 10-16 .625 6 36 42 34.5 11 11 14 2 5 56 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 42.0 17 16 9 2 6 89 89.0
La Verne 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 33.5 17 8 13 7 9 75 82.0
Warner Pacific 11/22/25 73-71 W 25-52 .481 7-18 .389 16-23 .696 8 27 35 34.0 14 12 12 1 10 73 79.0
La Verne 11/25/25 80-67 W 29-54 .537 6-17 .353 16-21 .762 7 25 32 33.5 15 13 9 9 7 80 79.3
ClaremontMuddScripps 11/28/25 70-48 W 25-63 .397 5-12 .417 15-19 .789 17 26 43 35.4 15 16 13 5 13 70 77.4
Pomona-Pitzer 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 79.7
Pacific (OR) 12/06/25 75-50 W 31-64 .484 5-11 .455 8-13 .615 10 35 45 37.3 11 20 10 2 14 75 79.0
Alma 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.0 12 6 11 3 8 44 74.6
Western Ore. 12/13/25 57-55 W 19-46 .413 11-25 .440 8-11 .727 8 17 25 35.7 9 14 7 1 5 57 72.7
Whitman 01/09/26 62-65 L 23-54 .426 4-20 .200 12-18 .667 12 25 37 35.8 10 5 8 2 6 62 71.6
Whitworth 01/10/26 83-66 W 34-67 .507 10-20 .500 5-9 .556 12 22 34 35.6 14 11 6 2 11 83 72.6
Willamette 01/13/26 61-67 L 22-53 .415 7-22 .318 10-17 .588 7 23 30 35.2 17 9 12 3 10 61 71.7
Puget Sound 01/16/26 58-59 L 19-53 .358 3-15 .200 17-21 .810 10 22 32 34.9 13 7 9 3 8 58 70.6
Pacific Lutheran 01/17/26 80-61 W 30-54 .556 14-28 .500 6-12 .500 8 25 33 34.8 5 21 9 0 6 80 71.3
George Fox 01/23/26 80-83 L 25-56 .446 4-17 .235 26-33 .788 7 32 39 35.1 21 8 14 5 6 80 71.9
Lewis & Clark 01/24/26 71-72 L 30-60 .500 7-21 .333 4-7 .571 3 20 23 34.3 11 15 11 3 12 71 71.8
Pacific (OR) 01/27/26 63-56 W 23-56 .411 2-12 .167 15-23 .652 12 29 41 34.7 11 9 10 3 9 63 71.3
Whitworth 02/06/26 67-58 W 24-58 .414 3-14 .214 16-23 .696 11 32 43 35.2 16 12 14 4 9 67 71.1
Whitman 02/07/26 64-40 W 25-59 .424 11-25 .440 3-7 .429 8 33 41 35.5 10 10 9 3 7 64 70.7
Willamette 02/10/26 58-56 W 23-64 .359 7-27 .259 5-11 .455 9 28 37 35.6 17 8 9 6 8 58 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 11/08/25 70-89 -19 27-60/31-61 .450/.508 11-32/10-23 .344/.435 5-10/17-26 .500-.654 31/42 -11 17/16 13/9 1/2 4/6 24/17
La Verne 11/10/25 79-75 4 33-59/26-55 .559/.473 9-19/7-19 .474/.368 4-12/16-25 .333-.640 39/25 14 14/8 19/13 3/7 4/9 19/17
Warner Pacific 11/22/25 71-73 -2 25-54/25-52 .463/.481 13-33/7-18 .394/.389 8-14/16-23 .571-.696 27/35 -8 15/12 13/12 2/1 10/10 15/14
La Verne 11/25/25 67-80 -13 25-62/29-54 .403/.537 3-15/6-17 .200/.353 14-19/16-21 .737-.762 38/32 6 9/13 13/9 5/9 8/7 19/15
ClaremontMuddScripps 11/28/25 48-70 -22 16-48/25-63 .333/.397 8-28/5-12 .286/.417 8-14/15-19 .571-.789 32/43 -11 12/16 21/13 4/5 7/13 18/15
Pomona-Pitzer 11/29/25 81-91 -10 28-64/32-67 .438/.478 11-31/14-32 .355/.438 14-21/13-20 .667-.650 41/39 2 12/17 11/8 1/3 4/8 16/18
Pacific (OR) 12/06/25 50-75 -25 18-63/31-64 .286/.484 8-43/5-11 .186/.455 6-12/8-13 .500-.615 42/45 -3 16/20 21/10 2/2 4/14 11/11
Alma 12/12/25 67-44 23 24-58/14-52 .414/.269 9-31/2-18 .290/.111 10-11/14-22 .909-.636 41/35 6 15/6 10/11 2/3 7/8 15/12
Western Ore. 12/13/25 55-57 -2 21-41/19-46 .512/.413 10-17/11-25 .588/.440 3-4/8-11 .750-.727 25/25 0 18/14 14/7 1/1 3/5 12/9
Whitman 01/09/26 65-62 3 25-58/23-54 .431/.426 11-25/4-20 .440/.200 4-5/12-18 .800-.667 33/37 -4 14/5 9/8 3/2 4/6 17/10
Whitworth 01/10/26 66-83 -17 24-54/34-67 .444/.507 12-32/10-20 .375/.500 6-10/5-9 .600-.556 32/34 -2 14/11 13/6 2/2 1/11 8/14
Willamette 01/13/26 67-61 6 23-54/22-53 .426/.415 9-23/7-22 .391/.318 12-18/10-17 .667-.588 42/30 12 10/9 16/12 3/3 4/10 15/17
Puget Sound 01/16/26 59-58 1 23-50/19-53 .460/.358 8-19/3-15 .421/.200 5-7/17-21 .714-.810 30/32 -2 11/7 13/9 1/3 4/8 14/13
Pacific Lutheran 01/17/26 61-80 -19 22-49/30-54 .449/.556 10-23/14-28 .435/.500 7-8/6-12 .875-.500 22/33 -11 11/21 11/9 1/0 6/6 13/5
George Fox 01/23/26 83-80 3 33-79/25-56 .418/.446 9-26/4-17 .346/.235 8-17/26-33 .471-.788 46/39 7 23/8 11/14 1/5 5/6 20/21
Lewis & Clark 01/24/26 72-71 1 28-59/30-60 .475/.500 7-18/7-21 .389/.333 9-9/4-7 1.000-.571 32/23 9 14/15 17/11 1/3 7/12 7/11
Pacific (OR) 01/27/26 56-63 -7 20-55/23-56 .364/.411 9-36/2-12 .250/.167 7-14/15-23 .500-.652 35/41 -6 18/9 12/10 3/3 3/9 16/11
Whitworth 02/06/26 58-67 -9 20-56/24-58 .357/.414 5-22/3-14 .227/.214 13-16/16-23 .813-.696 30/43 -13 11/12 14/14 1/4 8/9 19/16
Whitman 02/07/26 40-64 -24 17-54/25-59 .315/.424 4-19/11-25 .211/.440 2-7/3-7 .286-.429 30/41 -11 7/10 11/9 0/3 3/7 8/10
Willamette 02/10/26 56-58 -2 20-52/23-64 .385/.359 6-18/7-27 .333/.259 10-16/5-11 .625-.455 42/37 5 11/8 14/9 2/6 5/8 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 George Fox (01/23/26)
FIELD GOALS MADE 33 La Verne (11/10/25); George Fox (01/23/26)
FIELD GOAL ATTEMPTS 79 George Fox (01/23/26)
3 PT FIELD GOALS MADE 13 Warner Pacific (11/22/25)
3 PT FG ATTEMPTS 43 Pacific (OR) (12/06/25)
FREE THROWS MADE 14 La Verne (11/25/25); Pomona-Pitzer (11/29/25)
FREE THROW ATTEMPTS 21 Pomona-Pitzer (11/29/25)
REBOUNDS 46 George Fox (01/23/26)
ASSISTS 23 George Fox (01/23/26)
STEALS 10 Warner Pacific (11/22/25)
BLOCKED SHOTS 5 La Verne (11/25/25)
TURNOVERS 21 ClaremontMuddScripps (11/28/25); Pacific (OR) (12/06/25)
FOULS 24 Bushnell (OR) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Callsen,Garrett Lewis & Clark (01/24/26)
FIELD GOALS MADE 10 Callsen,Garrett Lewis & Clark (01/24/26)
FIELD GOAL ATTEMPTS 19 Dayton Magana Warner Pacific (11/22/25)
3 PT FIELD GOALS MADE 6 Magana,Dayton; Dayton Magana La Verne (11/10/25); Warner Pacific (11/22/25)
3 PT FG ATTEMPTS 14 Dayton Magana Warner Pacific (11/22/25)
FREE THROWS MADE 6 Magana,Dayton; Callsen,Garrett La Verne (11/25/25); Pomona-Pitzer (11/29/25); Willamette (02/10/26)
FREE THROW ATTEMPTS 10 Callsen,Garrett Willamette (02/10/26)
REBOUNDS 13 Vargas,Nalu George Fox (01/23/26)
ASSISTS 9 Bennett,Chase Western Ore. (12/13/25)
STEALS 4 Magana,Dayton La Verne (11/25/25)
BLOCKED SHOTS 2 Morrill,Logan; Callsen, Garrett; Callsen,Garrett Willamette (01/13/26); Pacific (OR) (01/27/26); Warner Pacific (11/22/25); La Verne (11/25/25); ClaremontMuddScripps (11/28/25)
TURNOVERS 6 Vargas,Nalu; Callsen,Garrett La Verne (11/10/25); Lewis & Clark (01/24/26)
FOULS 5 Fujiwara,Kohsuke; Gavin Perdue; Magana,Dayton Whitman (01/09/26); Bushnell (OR) (11/08/25); Whitworth (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Magaña, Dayton 20 256 12.8
#55 Callsen, Garrett 20 240 12.0
#04 Vargas, Nalu 20 188 9.4
#01 Bennett, Chase 20 160 8.0
#44 Morrill, Logan 20 127 6.4
#21 Fujiwara, Kohsuke 20 113 5.7
#00 Perdue, Gavin 17 100 5.9
#05 Johnson, Donovan 20 40 2.0
#10 Reyes, Peyton 15 24 1.6
#30 Bluhm, Jackson 6 10 1.7
#11 Hart, Lucca 10 8 0.8
#02 Juhala, Max 1 3 3.0
#23 Treasure, Jack 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Callsen, Garrett 20 97 165 .588 4.9 8.3
#03 Magaña, Dayton 20 91 235 .387 4.6 11.8
#04 Vargas, Nalu 20 70 181 .387 3.5 9.1
#44 Morrill, Logan 20 57 107 .533 2.9 5.4
#01 Bennett, Chase 20 52 145 .359 2.6 7.3
#21 Fujiwara, Kohsuke 20 45 111 .405 2.3 5.6
#00 Perdue, Gavin 17 33 105 .314 1.9 6.2
#05 Johnson, Donovan 20 12 32 .375 0.6 1.6
#10 Reyes, Peyton 15 8 22 .364 0.5 1.5
#30 Bluhm, Jackson 6 4 8 .500 0.7 1.3
#11 Hart, Lucca 10 2 11 .182 0.2 1.1
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#23 Treasure, Jack 8 0 6 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Magaña, Dayton 20 50 131 .382 2.5 6.6
#04 Vargas, Nalu 20 36 110 .327 1.8 5.5
#01 Bennett, Chase 20 28 88 .318 1.4 4.4
#00 Perdue, Gavin 17 23 70 .329 1.4 4.1
#21 Fujiwara, Kohsuke 20 16 50 .320 0.8 2.5
#55 Callsen, Garrett 20 7 14 .500 0.4 0.7
#10 Reyes, Peyton 15 5 16 .313 0.3 1.1
#05 Johnson, Donovan 20 3 12 .250 0.2 0.6
#11 Hart, Lucca 10 2 9 .222 0.2 0.9
#30 Bluhm, Jackson 6 1 5 .200 0.2 0.8
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#23 Treasure, Jack 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Callsen, Garrett 20 39 62 .629 2.0 3.1
#01 Bennett, Chase 20 28 44 .636 1.4 2.2
#03 Magaña, Dayton 20 24 35 .686 1.2 1.8
#05 Johnson, Donovan 20 13 16 .813 0.7 0.8
#44 Morrill, Logan 20 13 27 .481 0.7 1.4
#04 Vargas, Nalu 20 12 19 .632 0.6 1.0
#00 Perdue, Gavin 17 11 17 .647 0.6 1.0
#21 Fujiwara, Kohsuke 20 7 10 .700 0.4 0.5
#10 Reyes, Peyton 15 3 4 .750 0.2 0.3
#11 Hart, Lucca 10 2 2 1.000 0.2 0.2
#23 Treasure, Jack 8 2 6 .333 0.3 0.8
#30 Bluhm, Jackson 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Vargas, Nalu 20 133 6.7 24 1.2 109 5.5
#55 Callsen, Garrett 20 111 5.6 47 2.4 64 3.2
#21 Fujiwara, Kohsuke 20 84 4.2 12 0.6 72 3.6
#44 Morrill, Logan 20 76 3.8 26 1.3 50 2.5
#01 Bennett, Chase 20 56 2.8 16 0.8 40 2.0
#05 Johnson, Donovan 20 55 2.8 15 0.8 40 2.0
#TM Team 20 55 2.8 24 1.2 31 1.6
#03 Magaña, Dayton 20 54 2.7 2 0.1 52 2.6
#00 Perdue, Gavin 17 37 2.2 6 0.4 31 1.8
#23 Treasure, Jack 8 10 1.3 2 0.3 8 1.0
#10 Reyes, Peyton 15 8 0.5 0 0.0 8 0.5
#11 Hart, Lucca 10 4 0.4 1 0.1 3 0.3
#30 Bluhm, Jackson 6 3 0.5 0 0.0 3 0.5
#02 Juhala, Max 1 2 2.0 1 1.0 1 1.0
#14 George, Rico 1 1 1.0 0 0.0 1 1.0
#25 Lenahan, Bryton 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bennett, Chase 20 78 3.9
#03 Magaña, Dayton 20 49 2.5
#04 Vargas, Nalu 20 36 1.8
#21 Fujiwara, Kohsuke 20 33 1.7
#05 Johnson, Donovan 20 22 1.1
#55 Callsen, Garrett 20 18 0.9
#00 Perdue, Gavin 17 14 0.8
#44 Morrill, Logan 20 11 0.6
#10 Reyes, Peyton 15 9 0.6
#11 Hart, Lucca 10 1 0.1
#23 Treasure, Jack 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Callsen, Garrett 20 11 0.6
#44 Morrill, Logan 20 11 0.6
#21 Fujiwara, Kohsuke 20 5 0.3
#04 Vargas, Nalu 20 5 0.3
#00 Perdue, Gavin 17 3 0.2
#03 Magaña, Dayton 20 2 0.1
#30 Bluhm, Jackson 6 1 0.2
#05 Johnson, Donovan 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Magaña, Dayton 20 23 1.2
#01 Bennett, Chase 20 21 1.1
#04 Vargas, Nalu 20 13 0.7
#21 Fujiwara, Kohsuke 20 11 0.6
#55 Callsen, Garrett 20 10 0.5
#05 Johnson, Donovan 20 9 0.5
#10 Reyes, Peyton 15 5 0.3
#44 Morrill, Logan 20 4 0.2
#00 Perdue, Gavin 17 3 0.2
#02 Juhala, Max 1 1 1.0
#23 Treasure, Jack 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Vargas, Nalu 20 51 2.6
#55 Callsen, Garrett 20 46 2.3
