Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-6, 14-2)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 2301 2028
Points Per Game 88.5 78.0
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 822-1627 730-1680
FG: Percentage .505 .435
FG: Per Game 31.6 28.1
3PT: Made-Attempted 279-702 261-692
3PT: Percentage .397 .377
3PT: Per Game 10.7 10.0
FT: Made-Attempted 378-509 307-441
FT: Percentage .743 .696
FT: Per Game 14.5 11.8
Rebounding
Total 956 919
Per Game 36.8 35.3
Margin 1.4 --
Assists
Total 499 369
Per Game 19.2 14.2
Turnovers
Total 364 381
Per Game 14.0 14.7
Margin 0.7 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 17.4 15.9
Steals
Total 228 201
Per Game 8.8 7.7
Blocks
Total 80 55
Per Game 3.1 2.1
Attendance
Total 6575 5052
Per Game 14-470 12-421

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Roggenbuck, Dempsey 26 25 771 29.7 172 349 .493 44 124 .355 79 102 .775 467 18.0 23 77 100 3.8 38 58 36 34 5
15 Gibb, Grant 26 26 680 26.2 101 205 .493 57 134 .425 40 43 .930 299 11.5 17 88 105 4.0 34 32 21 18 5
11 Autencio, Tanner 26 26 788 30.3 106 219 .484 53 137 .387 29 34 .853 294 11.3 14 116 130 5.0 46 119 51 49 3
25 Baune, Aaron 26 3 493 19.0 92 178 .517 37 104 .356 41 55 .745 262 10.1 23 55 78 3.0 45 29 26 15 17
05 Burghardt, Will 21 14 488 23.2 62 137 .453 29 66 .439 46 52 .885 199 9.5 11 28 39 1.9 35 63 38 21 0
14 Lommen, Max 26 12 497 19.1 89 153 .582 22 51 .431 35 54 .648 235 9.0 15 64 79 3.0 33 42 46 40 9
35 Hilton, Austin 26 23 546 21.0 93 161 .578 0 0 .000 37 56 .661 223 8.6 63 117 180 6.9 85 77 57 20 21
02 McClain, Chase 7 0 53 7.6 7 14 .500 3 5 .600 14 17 .824 31 4.4 1 5 6 0.9 8 6 10 4 0
10 Bonine, Carson 23 0 245 10.7 34 64 .531 20 41 .488 12 16 .750 100 4.3 2 22 24 1.0 13 19 21 10 2
32 Berger, Matt 23 0 320 13.9 36 59 .610 0 0 .000 9 23 .391 81 3.5 20 49 69 3.0 36 29 22 8 14
23 Gibb, Reece 6 0 22 3.7 5 9 .556 4 7 .571 2 4 .500 16 2.7 2 3 5 0.8 1 2 1 1 0
21 Thorn, Braden 13 0 77 5.9 9 26 .346 2 8 .250 8 14 .571 28 2.2 2 16 18 1.4 10 5 5 1 2
12 Stallard, Jack 8 0 32 4.0 3 9 .333 3 8 .375 3 6 .500 12 1.5 0 5 5 0.6 2 2 2 1 0
01 Phizackerley, Aidan 10 1 37 3.7 5 7 .714 3 5 .600 0 0 .000 13 1.3 0 11 11 1.1 3 3 2 0 0
13 Hair, Josh 7 0 25 3.6 3 11 .273 1 7 .143 2 2 1.000 9 1.3 1 4 5 0.7 1 1 2 0 0
00 Henry, Eythan 12 0 53 4.4 1 9 .111 0 1 .000 13 19 .684 15 1.3 1 5 6 0.5 8 6 8 4 0
33 Jaczko, Alex 13 0 51 3.9 3 16 .188 1 4 .250 6 10 .600 13 1.0 3 9 12 0.9 11 5 4 2 2
44 Kruse, Kyle 3 0 5 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 1 1 0 0 0
20 Hinkle, Mikey 4 0 16 4.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 3 0 0
01 Phizackerely, Aidan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.1 0 0 9 0 0  
Total 26 5200 200.0 822 1627 .505 279 702 .397 378 509 .743 2301 88.50 235 721 956 36.8 411 499 364 228 80
Opponents 26 5201 200.0 730 1680 .435 261 692 .377 307 441 .696 2028 78.00 287 632 919 35.3 463 369 381 201 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Roggenbuck, Dempsey 15 14 442 29.5 107 204 .525 27 67 .403 44 59 .746 285 19.0 12 42 54 3.6 21 37 2.5 17 23 4
11 Autencio, Tanner 15 15 456 30.4 70 128 .547 34 74 .459 18 22 .818 192 12.8 4 69 73 4.9 22 77 5.1 32 33 2
15 Gibb, Grant 15 15 378 25.2 57 115 .496 31 73 .425 12 14 .857 157 10.5 7 48 55 3.7 15 15 1.0 15 9 2
35 Hilton, Austin 15 12 339 22.6 67 111 .604 0 0 .000 24 39 .615 158 10.5 40 73 113 7.5 53 51 3.4 31 16 15
14 Lommen, Max 15 10 337 22.5 66 104 .635 14 33 .424 18 27 .667 164 10.9 8 45 53 3.5 14 25 1.7 26 32 6
25 Baune, Aaron 15 3 295 19.7 60 111 .541 20 60 .333 20 27 .741 160 10.7 14 42 56 3.7 30 18 1.2 13 8 10
05 Burghardt, Will 11 5 227 20.6 23 52 .442 8 21 .381 19 23 .826 73 6.6 5 20 25 2.3 20 29 2.6 18 10 0
10 Bonine, Carson 15 0 172 11.5 24 45 .533 16 30 .533 5 7 .714 69 4.6 1 13 14 0.9 10 14 0.9 13 7 2
32 Berger, Matt 14 0 173 12.4 17 30 .567 0 0 .000 8 14 .571 42 3.0 9 24 33 2.4 24 15 1.1 13 6 8
02 McClain, Chase 2 0 8 4.0 0 2 .000 0 1 .000 5 6 .833 5 2.5 0 1 1 0.5 2 1 0.5 1 1 0
21 Thorn, Braden 7 0 45 6.4 4 15 .267 1 7 .143 5 8 .625 14 2.0 1 7 8 1.1 5 2 0.3 2 1 0
23 Gibb, Reece 4 0 11 2.8 2 5 .400 2 4 .500 1 2 .500 7 1.8 1 1 2 0.5 1 0 0.0 1 1 0
00 Henry, Eythan 7 0 32 4.6 1 3 .333 0 0 .000 7 8 .875 9 1.3 0 2 2 0.3 4 3 0.4 6 2 0
33 Jaczko, Alex 7 0 22 3.1 1 7 .143 0 2 .000 6 8 .750 8 1.1 0 4 4 0.6 7 2 0.3 3 0 0
12 Stallard, Jack 5 0 18 3.6 1 2 .500 1 2 .500 2 2 1.000 5 1.0 0 4 4 0.8 2 1 0.2 1 0 0
01 Phizackerley, Aidan 7 1 17 2.4 2 4 .500 2 4 .500 0 0 .000 6 0.9 0 7 7 1.0 1 1 0.1 1 0 0
13 Hair, Josh 3 0 7 2.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
20 Hinkle, Mikey 4 0 16 4.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 1 0 0.0 3 0 0
44 Kruse, Kyle 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Phizackerely, Aidan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 3.1 0 0 0.0 9 0 0  
Total 15 3000 200.0 502 940 .534 156 379 .412 198 270 .733 1358 90.53 123 429 552 36.8 233 291 19.4 206 149 49
Opponents 15 3000 200.0 408 957 .426 147 419 .351 179 255 .702 1142 76.13 155 344 499 33.3 270 199 13.3 217 117 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Roggenbuck, Dempsey 26 25 771 172 349 .493 44 124 .355 79 102 .775 467 18.0
11 Autencio, Tanner 26 26 788 106 219 .484 53 137 .387 29 34 .853 294 11.3
15 Gibb, Grant 26 26 680 101 205 .493 57 134 .425 40 43 .930 299 11.5
25 Baune, Aaron 26 3 493 92 178 .517 37 104 .356 41 55 .745 262 10.1
05 Burghardt, Will 21 14 488 62 137 .453 29 66 .439 46 52 .885 199 9.5
14 Lommen, Max 26 12 497 89 153 .582 22 51 .431 35 54 .648 235 9.0
35 Hilton, Austin 26 23 546 93 161 .578 0 0 .000 37 56 .661 223 8.6
10 Bonine, Carson 23 0 245 34 64 .531 20 41 .488 12 16 .750 100 4.3
02 McClain, Chase 7 0 53 7 14 .500 3 5 .600 14 17 .824 31 4.4
32 Berger, Matt 23 0 320 36 59 .610 0 0 .000 9 23 .391 81 3.5
23 Gibb, Reece 6 0 22 5 9 .556 4 7 .571 2 4 .500 16 2.7
21 Thorn, Braden 13 0 77 9 26 .346 2 8 .250 8 14 .571 28 2.2
01 Phizackerley, Aidan 10 1 37 5 7 .714 3 5 .600 0 0 .000 13 1.3
13 Hair, Josh 7 0 25 3 11 .273 1 7 .143 2 2 1.000 9 1.3
00 Henry, Eythan 12 0 53 1 9 .111 0 1 .000 13 19 .684 15 1.3
33 Jaczko, Alex 13 0 51 3 16 .188 1 4 .250 6 10 .600 13 1.0
12 Stallard, Jack 8 0 32 3 9 .333 3 8 .375 3 6 .500 12 1.5
20 Hinkle, Mikey 4 0 16 0 0 .000 0 0 .000 2 2 1.000 2 0.5
44 Kruse, Kyle 3 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.7
01 Phizackerely, Aidan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5200 822 1627 .505 279 702 .397 378 509 .743 2301 88.50
Opponents 26 5201 730 1680 .435 261 692 .377 307 441 .696 2028 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Roggenbuck, Dempsey 26 29.7 .493 .355 .775 0.9 3.0 3.8 2.2 1.3 0.2 18.0
11 Autencio, Tanner 26 30.3 .484 .387 .853 0.5 4.5 5.0 4.6 1.9 0.1 11.3
15 Gibb, Grant 26 26.2 .493 .425 .930 0.7 3.4 4.0 1.2 0.7 0.2 11.5
25 Baune, Aaron 26 19.0 .517 .356 .745 0.9 2.1 3.0 1.1 0.6 0.7 10.1
05 Burghardt, Will 21 23.2 .453 .439 .885 0.5 1.3 1.9 3.0 1.0 0.0 9.5
14 Lommen, Max 26 19.1 .582 .431 .648 0.6 2.5 3.0 1.6 1.5 0.3 9.0
35 Hilton, Austin 26 21.0 .578 .000 .661 2.4 4.5 6.9 3.0 0.8 0.8 8.6
10 Bonine, Carson 23 10.7 .531 .488 .750 0.1 1.0 1.0 0.8 0.4 0.1 4.3
02 McClain, Chase 7 7.6 .500 .600 .824 0.1 0.7 0.9 0.9 0.6 0.0 4.4
32 Berger, Matt 23 13.9 .610 .000 .391 0.9 2.1 3.0 1.3 0.3 0.6 3.5
23 Gibb, Reece 6 3.7 .556 .571 .500 0.3 0.5 0.8 0.3 0.2 0.0 2.7
21 Thorn, Braden 13 5.9 .346 .250 .571 0.2 1.2 1.4 0.4 0.1 0.2 2.2
01 Phizackerley, Aidan 10 3.7 .714 .600 .000 0.0 1.1 1.1 0.3 0.0 0.0 1.3
13 Hair, Josh 7 3.6 .273 .143 1.000 0.1 0.6 0.7 0.1 0.0 0.0 1.3
00 Henry, Eythan 12 4.4 .111 .000 .684 0.1 0.4 0.5 0.5 0.3 0.0 1.3
33 Jaczko, Alex 13 3.9 .188 .250 .600 0.2 0.7 0.9 0.4 0.2 0.2 1.0
12 Stallard, Jack 8 4.0 .333 .375 .500 0.0 0.6 0.6 0.3 0.1 0.0 1.5
20 Hinkle, Mikey 4 4.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
44 Kruse, Kyle 3 1.7 1.000 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 0.7
01 Phizackerely, Aidan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .505 .397 .743 9.0 27.7 36.8 19.2 8.8 3.1 88.50
Opponents 26 200.0 .435 .377 .696 11.0 24.3 35.3 14.2 7.7 2.1 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Whittier 11/08/19 103-98 W 31-62 .500 16-34 .471 25-33 .758 11 19 30 30.0 18 17 22 1 10 103 103.0
at Redlands 11/09/19 69-94 L 21-55 .382 9-33 .273 18-25 .720 10 25 35 32.5 23 13 25 3 7 69 86.0
vs Northwest University 11/17/19 78-71 W 32-61 .525 7-21 .333 7-12 .583 5 22 27 30.7 14 18 12 3 13 78 83.3
at Evergreen State 11/19/19 95-82 W 25-58 .431 14-32 .438 31-45 .689 12 30 42 33.5 15 16 19 0 9 95 86.3
vs Warner Pacific 11/26/19 84-73 W 28-63 .444 14-35 .400 14-14 1.000 12 28 40 34.8 15 21 15 7 5 84 85.8
at Portland Bible 12/08/19 84-62 W 24-52 .462 11-25 .440 25-28 .893 6 24 30 34.0 13 17 10 3 13 84 85.5
vs Northwest Indian 12/09/19 129-69 W 48-82 .585 14-34 .412 19-25 .760 19 40 59 37.6 17 33 7 4 6 129 91.7
vs St. John's 12/20/19 62-69 L 24-57 .421 8-18 .444 6-8 .750 7 20 27 36.3 11 13 10 3 7 62 88.0
vs Louisiana College 12/29/19 74-85 L 26-63 .413 12-33 .364 10-12 .833 9 27 36 36.2 16 24 15 3 3 74 86.4
at Pacific (Ore.) 01/03/20 93-91 W 35-68 .515 11-32 .344 12-20 .600 11 31 42 36.8 16 17 17 2 9 93 87.1
vs George Fox 01/04/20 107-83 W 39-59 .661 8-18 .444 21-26 .808 9 23 32 36.4 13 20 14 4 11 107 88.9
at Pacific Lutheran 01/10/20 68-54 W 24-49 .490 8-19 .421 12-15 .800 8 31 39 36.6 14 18 19 2 7 68 87.2
at Puget Sound 01/11/20 86-76 W 29-57 .509 11-29 .379 17-23 .739 7 25 32 36.2 16 21 11 2 6 86 87.1
vs Lewis & Clark 01/17/20 70-57 W 29-67 .433 3-20 .150 9-12 .750 12 31 43 36.7 13 12 13 5 10 70 85.9
vs Willamette 01/18/20 111-98 W 40-70 .571 8-19 .421 23-29 .793 7 32 39 36.9 22 26 11 3 11 111 87.5
at Whitworth 01/24/20 95-98 L 36-64 .563 8-23 .348 15-22 .682 10 26 36 36.8 18 18 10 2 3 95 88.0
at Whitman 01/25/20 82-99 L 34-63 .540 12-28 .429 2-5 .400 6 24 30 36.4 13 22 21 1 9 82 87.6
at George Fox 01/31/20 91-87 W 34-57 .596 5-12 .417 18-23 .783 8 28 36 36.4 11 18 15 3 4 91 87.8
vs Pacific (Ore.) 02/01/20 116-87 W 44-71 .620 11-26 .423 17-25 .680 8 24 32 36.2 14 26 11 4 18 116 89.3
vs Puget Sound 02/07/20 96-69 W 36-62 .581 18-34 .529 6-6 1.000 7 31 38 36.3 14 24 11 5 9 96 89.7
vs Pacific Lutheran 02/08/20 88-75 W 33-67 .493 12-30 .400 10-13 .769 10 23 33 36.1 13 22 6 7 11 88 89.6
at Willamette 02/14/20 91-50 W 31-64 .484 16-32 .500 13-17 .765 10 35 45 36.5 16 20 16 1 18 91 89.6
at Lewis & Clark 02/15/20 95-66 W 35-61 .574 9-23 .391 16-19 .842 6 32 38 36.6 23 14 14 5 8 95 89.9
vs Whitman 02/21/20 73-70 W 25-66 .379 12-35 .343 11-20 .550 9 34 43 36.8 21 14 13 5 11 73 89.2
vs Whitworth 02/22/20 91-80 W 34-59 .576 12-22 .545 11-17 .647 5 25 30 36.6 14 17 14 0 7 91 89.2
vs Whitman 02/27/20 70-85 L 25-70 .357 10-35 .286 10-15 .667 11 31 42 36.8 18 18 13 2 3 70 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Whittier 11/08/19 98-103 L 35-69 .507 11-28 .393 17-22 .773 10 24 34 34.0 25 10 20 1 9 98 98.0
Redlands 11/09/19 94-69 W 30-67 .448 13-28 .464 21-29 .724 15 28 43 38.5 22 21 17 2 18 94 96.0
Northwest University 11/17/19 71-78 L 29-71 .408 6-24 .250 7-12 .583 22 27 49 42.0 15 14 21 4 5 71 87.7
Evergreen State 11/19/19 82-95 L 31-65 .477 14-25 .560 6-13 .462 7 28 35 40.3 27 22 21 0 7 82 86.3
Warner Pacific 11/26/19 73-84 L 26-65 .400 12-29 .414 9-11 .818 13 22 35 39.2 16 12 13 5 6 73 83.6
Portland Bible 12/08/19 62-84 L 23-60 .383 11-26 .423 5-7 .714 14 26 40 39.3 17 17 20 0 6 62 80.0
Northwest Indian 12/09/19 69-129 L 21-61 .344 10-24 .417 17-22 .773 2 19 21 36.7 18 10 11 1 4 69 78.4
St. John's 12/20/19 69-62 W 27-59 .458 9-20 .450 6-7 .857 13 27 40 37.1 10 16 13 3 3 69 77.3
Louisiana College 12/29/19 85-74 W 33-68 .485 9-23 .391 10-19 .526 14 28 42 37.7 14 20 11 1 12 85 78.1
Pacific (Ore.) 01/03/20 91-93 L 34-75 .453 12-37 .324 11-17 .647 13 28 41 38.0 20 14 14 2 12 91 79.4
George Fox 01/04/20 83-107 L 33-65 .508 6-16 .375 11-13 .846 8 13 21 36.5 20 12 14 1 10 83 79.7
Pacific Lutheran 01/10/20 54-68 L 20-53 .377 5-20 .250 9-18 .500 6 19 25 35.5 16 18 12 2 10 54 77.6
Puget Sound 01/11/20 76-86 L 24-55 .436 7-21 .333 21-23 .913 7 22 29 35.0 17 14 10 2 6 76 77.5
Lewis & Clark 01/17/20 57-70 L 22-57 .386 11-28 .393 2-6 .333 9 26 35 35.0 14 16 19 5 6 57 76.0
Willamette 01/18/20 98-111 L 32-72 .444 15-41 .366 19-28 .679 10 24 34 34.9 25 18 13 0 8 98 77.5
Whitworth 01/24/20 98-95 W 34-66 .515 11-21 .524 19-22 .864 9 23 32 34.8 13 17 7 2 4 98 78.8
Whitman 01/25/20 99-82 W 38-71 .535 12-27 .444 11-14 .786 10 21 31 34.5 10 16 13 2 13 99 79.9
George Fox 01/31/20 87-91 L 35-69 .507 10-25 .400 7-9 .778 6 19 25 34.0 21 14 8 3 7 87 80.3
Pacific (Ore.) 02/01/20 87-116 L 29-61 .475 18-37 .486 11-15 .733 10 22 32 33.9 24 15 24 0 8 87 80.7
Puget Sound 02/07/20 69-96 L 22-66 .333 14-34 .412 11-12 .917 13 20 33 33.9 12 14 13 0 4 69 80.1
Pacific Lutheran 02/08/20 75-88 L 29-59 .492 10-21 .476 7-13 .538 11 26 37 34.0 12 11 17 2 4 75 79.9
Willamette 02/14/20 50-91 L 17-63 .270 5-34 .147 11-16 .688 14 26 40 34.3 17 10 22 5 10 50 78.5
Lewis & Clark 02/15/20 66-95 L 20-57 .351 5-19 .263 21-29 .724 7 19 26 33.9 20 8 11 3 7 66 78.0
Whitman 02/21/20 70-73 L 23-74 .311 8-33 .242 16-21 .762 21 35 56 34.8 22 5 15 1 7 70 77.6
Whitworth 02/22/20 80-91 L 30-60 .500 9-26 .346 11-21 .524 10 24 34 34.8 20 14 12 2 5 80 77.7
Whitman 02/27/20 85-70 W 33-72 .458 8-25 .320 11-22 .500 13 36 49 35.3 16 11 10 6 10 85 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Whittier 11/08/19 103-98 5 31-62/35-69 .500/.507 16-34/11-28 .471/.393 25-33/17-22 .758-.773 30/34 -4 17/10 22/20 1/1 10/9 18/25
Redlands 11/09/19 69-94 -25 21-55/30-67 .382/.448 9-33/13-28 .273/.464 18-25/21-29 .720-.724 35/43 -8 13/21 25/17 3/2 7/18 23/22
Northwest University 11/17/19 78-71 7 32-61/29-71 .525/.408 7-21/6-24 .333/.250 7-12/7-12 .583-.583 27/49 -22 18/14 12/21 3/4 13/5 14/15
Evergreen State 11/19/19 95-82 13 25-58/31-65 .431/.477 14-32/14-25 .438/.560 31-45/6-13 .689-.462 42/35 7 16/22 19/21 0/0 9/7 15/27
Warner Pacific 11/26/19 84-73 11 28-63/26-65 .444/.400 14-35/12-29 .400/.414 14-14/9-11 1.000-.818 40/35 5 21/12 15/13 7/5 5/6 15/16
Portland Bible 12/08/19 84-62 22 24-52/23-60 .462/.383 11-25/11-26 .440/.423 25-28/5-7 .893-.714 30/40 -10 17/17 10/20 3/0 13/6 13/17
Northwest Indian 12/09/19 129-69 60 48-82/21-61 .585/.344 14-34/10-24 .412/.417 19-25/17-22 .760-.773 59/21 38 33/10 7/11 4/1 6/4 17/18
St. John's 12/20/19 62-69 -7 24-57/27-59 .421/.458 8-18/9-20 .444/.450 6-8/6-7 .750-.857 27/40 -13 13/16 10/13 3/3 7/3 11/10
Louisiana College 12/29/19 74-85 -11 26-63/33-68 .413/.485 12-33/9-23 .364/.391 10-12/10-19 .833-.526 36/42 -6 24/20 15/11 3/1 3/12 16/14
Pacific (Ore.) 01/03/20 93-91 2 35-68/34-75 .515/.453 11-32/12-37 .344/.324 12-20/11-17 .600-.647 42/41 1 17/14 17/14 2/2 9/12 16/20
George Fox 01/04/20 107-83 24 39-59/33-65 .661/.508 8-18/6-16 .444/.375 21-26/11-13 .808-.846 32/21 11 20/12 14/14 4/1 11/10 13/20
Pacific Lutheran 01/10/20 68-54 14 24-49/20-53 .490/.377 8-19/5-20 .421/.250 12-15/9-18 .800-.500 39/25 14 18/18 19/12 2/2 7/10 14/16
Puget Sound 01/11/20 86-76 10 29-57/24-55 .509/.436 11-29/7-21 .379/.333 17-23/21-23 .739-.913 32/29 3 21/14 11/10 2/2 6/6 16/17
Lewis & Clark 01/17/20 70-57 13 29-67/22-57 .433/.386 3-20/11-28 .150/.393 9-12/2-6 .750-.333 43/35 8 12/16 13/19 5/5 10/6 13/14
Willamette 01/18/20 111-98 13 40-70/32-72 .571/.444 8-19/15-41 .421/.366 23-29/19-28 .793-.679 39/34 5 26/18 11/13 3/0 11/8 22/25
Whitworth 01/24/20 95-98 -3 36-64/34-66 .563/.515 8-23/11-21 .348/.524 15-22/19-22 .682-.864 36/32 4 18/17 10/7 2/2 3/4 18/13
Whitman 01/25/20 82-99 -17 34-63/38-71 .540/.535 12-28/12-27 .429/.444 2-5/11-14 .400-.786 30/31 -1 22/16 21/13 1/2 9/13 13/10
George Fox 01/31/20 91-87 4 34-57/35-69 .596/.507 5-12/10-25 .417/.400 18-23/7-9 .783-.778 36/25 11 18/14 15/8 3/3 4/7 11/21
Pacific (Ore.) 02/01/20 116-87 29 44-71/29-61 .620/.475 11-26/18-37 .423/.486 17-25/11-15 .680-.733 32/32 0 26/15 11/24 4/0 18/8 14/24
Puget Sound 02/07/20 96-69 27 36-62/22-66 .581/.333 18-34/14-34 .529/.412 6-6/11-12 1.000-.917 38/33 5 24/14 11/13 5/0 9/4 14/12
Pacific Lutheran 02/08/20 88-75 13 33-67/29-59 .493/.492 12-30/10-21 .400/.476 10-13/7-13 .769-.538 33/37 -4 22/11 6/17 7/2 11/4 13/12
Willamette 02/14/20 91-50 41 31-64/17-63 .484/.270 16-32/5-34 .500/.147 13-17/11-16 .765-.688 45/40 5 20/10 16/22 1/5 18/10 16/17
Lewis & Clark 02/15/20 95-66 29 35-61/20-57 .574/.351 9-23/5-19 .391/.263 16-19/21-29 .842-.724 38/26 12 14/8 14/11 5/3 8/7 23/20
Whitman 02/21/20 73-70 3 25-66/23-74 .379/.311 12-35/8-33 .343/.242 11-20/16-21 .550-.762 43/56 -13 14/5 13/15 5/1 11/7 21/22
Whitworth 02/22/20 91-80 11 34-59/30-60 .576/.500 12-22/9-26 .545/.346 11-17/11-21 .647-.524 30/34 -4 17/14 14/12 0/2 7/5 14/20
Whitman 02/27/20 70-85 -15 25-70/33-72 .357/.458 10-35/8-25 .286/.320 10-15/11-22 .667-.500 42/49 -7 18/11 13/10 2/6 3/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 Northwest Indian (12/09/19)
FIELD GOALS MADE 48 Northwest Indian (12/09/19)
FIELD GOAL ATTEMPTS 82 Northwest Indian (12/09/19)
3 PT FIELD GOALS MADE 18 Puget Sound (02/07/20)
3 PT FG ATTEMPTS 35 Warner Pacific (11/26/19); Whitman (02/21/20); Whitman (02/27/20)
FREE THROWS MADE 31 Evergreen State (11/19/19)
FREE THROW ATTEMPTS 45 Evergreen State (11/19/19)
REBOUNDS 59 Northwest Indian (12/09/19)
ASSISTS 33 Northwest Indian (12/09/19)
STEALS 18 Pacific (Ore.) (02/01/20); Willamette (02/14/20)
BLOCKED SHOTS 7 Warner Pacific (11/26/19); Pacific Lutheran (02/08/20)
TURNOVERS 25 Redlands (11/09/19)
FOULS 23 Redlands (11/09/19); Lewis & Clark (02/15/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Roggenbuck, Dempsey George Fox (01/04/20)
FIELD GOALS MADE 12 Roggenbuck, Dempsey George Fox (01/04/20)
FIELD GOAL ATTEMPTS 22 Roggenbuck, Dempsey Lewis & Clark (01/17/20)
3 PT FIELD GOALS MADE 5 Roggenbuck, Dempsey Pacific Lutheran (02/08/20)
3 PT FG ATTEMPTS 9 Burghardt, Will; Roggenbuck, Dempsey; Grant Gibb; Autencio, Tanner Warner Pacific (11/26/19); Louisiana College (12/29/19); Redlands (11/09/19); Evergreen State (11/19/19)
FREE THROWS MADE 11 Baune, Aaron Evergreen State (11/19/19)
FREE THROW ATTEMPTS 12 Baune, Aaron; Roggenbuck, Dempsey Evergreen State (11/19/19); George Fox (01/31/20)
REBOUNDS 15 Hilton, Austin Whitman (02/21/20)
ASSISTS 14 Autencio, Tanner Pacific (Ore.) (02/01/20)
STEALS 9 Autencio, Tanner Pacific (Ore.) (02/01/20)
BLOCKED SHOTS 3 Hilton, Austin; Berger, Matt Warner Pacific (11/26/19); Lewis & Clark (01/17/20); Puget Sound (02/07/20); Pacific Lutheran (02/08/20)
TURNOVERS 7 Max Lommen Redlands (11/09/19)
FOULS 5 Autencio, Tanner; Hilton, Austin; Gibb, Grant Louisiana College (12/29/19); Whitman (02/21/20); Whitworth (02/22/20); Whitman (02/27/20); Whittier (11/08/19); Pacific Lutheran (01/10/20); Puget Sound (01/11/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Roggenbuck, Dempsey 26 467 18.0
#15 Gibb, Grant 26 299 11.5
#11 Autencio, Tanner 26 294 11.3
#25 Baune, Aaron 26 262 10.1
#14 Lommen, Max 26 235 9.0
#35 Hilton, Austin 26 223 8.6
#05 Burghardt, Will 21 199 9.5
#10 Bonine, Carson 23 100 4.3
#32 Berger, Matt 23 81 3.5
#02 McClain, Chase 7 31 4.4
#21 Thorn, Braden 13 28 2.2
#23 Gibb, Reece 6 16 2.7
#00 Henry, Eythan 12 15 1.3
