Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2024 Volleyball Cumulative Statistics

Team (7-16, 4-12)

Overall Team Statistics
Statistic Linfield Opponents
Attack
Kills 836 863
Errors 504 423
Attempts 2849 2701
Percent .117 .163
Kills Per Set 10.3 10.7
Set
Assists 788 820
Assists Per Set 9.7 10.1
Ball Handling Errors 7 8
Serve
Aces 180 201
Errors 209 181
Aces Per Set 2.2 2.5
Receptions
Errors 202 180
Errors Per Set 2.5 2.2
Defense
Digs 1250 1278
Digs Per Set 15.4 15.8
Blocking
Solo 30 27
Assists 166 264
Errors 21 26
Blocks 113.0 159.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Madarang-Brandes, Anela 18 9 2 1.0 0.06 0 0.00 0 1 .000 3 0.17 1 0.06 1
1 Madarang-Brandes, Anela 14 7 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
2 Goss, Dannika 7 6 0 1.0 0.14 1 0.14 0 1 1.000 8 1.14 0 0.00 1
3 Richards, Paige 81 23 1 24.0 0.30 2 0.02 4 37 -.054 54 0.67 22 0.27 11
4 DePonte, Journey 70 22 17 106.5 1.52 88 1.26 51 326 .113 2 0.03 2 0.03 4
5 Pa’aluhi, Paige 28 11 0 8.0 0.29 1 0.04 2 12 -.083 6 0.21 7 0.25 11
6 Hirahara, Pi'ilani 68 22 0 31.0 0.46 2 0.03 0 11 .182 215 3.16 29 0.43 26
7 Downing, Sydney 9 5 0 1.0 0.11 1 0.11 1 3 .000 1 0.11 0 0.00 1
8 Erosa, Marina 59 20 10 146.5 2.48 131 2.22 66 431 .151 3 0.05 10 0.17 17
9 Sisson, Kimiko 4 3 0 1.0 0.25 1 0.25 0 2 .500 0 0.00 0 0.00 0
10 Hough, Kaitlyn 58 21 3 82.0 1.41 68 1.17 59 260 .035 0 0.00 4 0.07 5
11 Myre, Nora 68 20 19 233.0 3.43 193 2.84 135 643 .090 13 0.19 33 0.49 22
12 Hirst, Camryn 54 19 13 47.5 0.88 35 0.65 21 112 .125 1 0.02 1 0.02 6
13 Mawdsley, Katelyn 37 12 11 73.5 1.99 51 1.38 28 162 .142 5 0.14 8 0.22 11
14 Contreras, Kanoe 72 23 20 23.0 0.32 12 0.17 3 50 .180 365 5.07 9 0.13 14
15 Bañuelos, Margaritah 32 17 3 16.0 0.50 10 0.31 6 38 .105 80 2.50 5 0.16 8
16 Watanabe, Araeya 59 19 12 161.0 2.73 140 2.37 78 437 .142 7 0.12 16 0.27 21
17 Coughlin, Cam 25 14 1 19.0 0.76 16 0.64 16 57 .000 0 0.00 0 0.00 0
18 Rodriguez, Bella 54 17 3 11.0 0.20 2 0.04 0 11 .182 10 0.19 9 0.17 8
19 Millard, Madison 79 23 23 130.0 1.65 80 1.01 33 245 .192 4 0.05 13 0.16 28
22 Haynes, Malia 49 18 0 12.0 0.24 2 0.04 1 9 .111 10 0.20 10 0.20 12
26 Laurel, Emma 9 7 0 1.0 0.11 0 0.00 0 0 0 0 0.00 1 0.11 2
Total 81 23 1,129.0 13.94 836 10.32 504 2849 .117 788 9.73 180 2.22 209
Opponents 81 23 1,223.0 15.10 863 10.65 423 2701 .163 820 10.12 201 2.48 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madarang-Brandes, Anela 18 17 0.94 5 45 .889 0.28 0 0 0 0.00 0 0
1 Madarang-Brandes, Anela 14 4 0.29 4 10 .600 0.29 0 0 0 0.00 0 0
2 Goss, Dannika 7 2 0.29 1 2 .500 0.14 0 0 0 0.00 0 0
3 Richards, Paige 81 243 3.00 25 377 .934 0.31 0 0 0 0.00 0 0
4 DePonte, Journey 70 45 0.64 1 13 .923 0.01 4 25 29.0 0.41 4 2
5 Pa’aluhi, Paige 28 36 1.29 7 56 .875 0.25 0 0 0 0.00 0 0
6 Hirahara, Pi'ilani 68 106 1.56 2 3 .333 0.03 0 0 0 0.00 0 2
7 Downing, Sydney 9 10 1.11 2 15 .867 0.22 0 0 0 0.00 0 0
8 Erosa, Marina 59 89 1.51 26 192 .865 0.44 1 9 10.0 0.17 1 0
9 Sisson, Kimiko 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hough, Kaitlyn 58 34 0.59 13 42 .690 0.22 0 20 20.0 0.34 3 0
11 Myre, Nora 68 189 2.78 20 303 .934 0.29 1 12 13.0 0.19 5 0
12 Hirst, Camryn 54 8 0.15 0 3 1.000 0.00 3 17 20.0 0.37 2 0
13 Mawdsley, Katelyn 37 32 0.86 0 7 1.000 0.00 5 19 24.0 0.65 3 1
14 Contreras, Kanoe 72 129 1.79 0 3 1.000 0.00 0 4 4.0 0.06 0 1
15 Bañuelos, Margaritah 32 30 0.94 0 1 1.000 0.00 0 2 2.0 0.06 0 0
16 Watanabe, Araeya 59 126 2.14 23 247 .907 0.39 1 8 9.0 0.15 0 0
17 Coughlin, Cam 25 9 0.36 1 3 .667 0.04 1 4 5.0 0.20 1 0
18 Rodriguez, Bella 54 69 1.28 12 110 .891 0.22 0 0 0 0.00 0 0
19 Millard, Madison 79 18 0.23 4 8 .500 0.05 14 46 60.0 0.76 2 1
22 Haynes, Malia 49 47 0.96 19 124 .847 0.39 0 0 0 0.00 0 0
26 Laurel, Emma 9 7 0.78 7 30 .767 0.78 0 0 0 0.00 0 0
Total 81 1250 15.43 202 1607 .874 2.49 30 166 113.0 1.40 21 7
Opponents 81 1278 15.78 180 1453 .876 2.22 27 264 159.0 1.96 26 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Madarang-Brandes, Anela 18 9 2 1.0 0.06 0 0.00 0 1 .000 3 0.17 1 0.06 1
1 Madarang-Brandes, Anela 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Goss, Dannika 5 4 0 0 0.00 0 0.00 0 0 0 8 1.60 0 0.00 1
3 Richards, Paige 56 16 0 16.0 0.29 2 0.04 4 30 -.067 43 0.77 14 0.25 10
4 DePonte, Journey 52 16 15 76.5 1.47 63 1.21 41 246 .089 2 0.04 1 0.02 3
5 Pa’aluhi, Paige 18 8 0 2.0 0.11 0 0.00 1 10 -.100 4 0.22 2 0.11 10
6 Hirahara, Pi'ilani 49 15 0 24.0 0.49 2 0.04 0 10 .200 163 3.33 22 0.45 22
8 Erosa, Marina 36 13 6 105.5 2.93 92 2.56 55 317 .117 3 0.08 10 0.28 11
9 Sisson, Kimiko 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Hough, Kaitlyn 41 14 1 60.5 1.48 53 1.29 36 188 .090 0 0.00 0 0.00 1
11 Myre, Nora 44 13 12 152.0 3.45 125 2.84 92 413 .080 10 0.23 22 0.50 14
12 Hirst, Camryn 40 13 11 42.0 1.05 32 0.80 20 98 .122 1 0.03 1 0.03 6
13 Mawdsley, Katelyn 20 6 5 38.0 1.90 24 1.20 13 81 .136 4 0.20 4 0.20 6
14 Contreras, Kanoe 50 16 14 17.5 0.35 10 0.20 3 38 .184 245 4.90 7 0.14 10
15 Bañuelos, Margaritah 18 10 2 9.0 0.50 7 0.39 6 34 .029 50 2.78 2 0.11 3
16 Watanabe, Araeya 43 13 10 117.5 2.73 101 2.35 61 328 .122 6 0.14 12 0.28 17
17 Coughlin, Cam 12 8 0 7.0 0.58 7 0.58 8 26 -.038 0 0.00 0 0.00 0
18 Rodriguez, Bella 36 11 2 9.0 0.25 0 0.00 0 6 .000 4 0.11 9 0.25 7
19 Millard, Madison 54 16 16 94.5 1.75 61 1.13 23 181 .210 1 0.02 10 0.19 22
22 Haynes, Malia 28 11 0 8.0 0.29 2 0.07 1 7 .143 2 0.07 6 0.21 7
26 Laurel, Emma 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
Total 56 16 781.0 13.95 581 10.38 364 2014 .108 549 9.80 124 2.21 152
Opponents 56 16 841.0 15.02 589 10.52 285 1854 .164 560 10.00 131 2.34 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Madarang-Brandes, Anela 18 17 0.94 5 45 .889 0.28 0 0 0 0.00 0 0
1 Madarang-Brandes, Anela 5 1 0.20 1 3 .667 0.20 0 0 0 0.00 0 0
2 Goss, Dannika 5 2 0.40 1 1 .000 0.20 0 0 0 0.00 0 0
3 Richards, Paige 56 193 3.45 16 269 .941 0.29 0 0 0 0.00 0 0
4 DePonte, Journey 52 33 0.63 1 10 .900 0.02 4 17 21.0 0.40 1 2
5 Pa’aluhi, Paige 18 24 1.33 5 43 .884 0.28 0 0 0 0.00 0 0
6 Hirahara, Pi'ilani 49 81 1.65 2 3 .333 0.04 0 0 0 0.00 0 1
8 Erosa, Marina 36 58 1.61 19 133 .857 0.53 1 5 6.0 0.17 0 0
9 Sisson, Kimiko 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Hough, Kaitlyn 41 23 0.56 5 16 .688 0.12 0 15 15.0 0.37 2 0
11 Myre, Nora 44 126 2.86 15 222 .932 0.34 1 8 9.0 0.20 2 0
12 Hirst, Camryn 40 6 0.15 0 1 1.000 0.00 2 14 16.0 0.40 1 0
13 Mawdsley, Katelyn 20 12 0.60 0 6 1.000 0.00 3 14 17.0 0.85 2 1
14 Contreras, Kanoe 50 76 1.52 0 2 1.000 0.00 0 1 1.0 0.02 0 1
15 Bañuelos, Margaritah 18 23 1.28 0 0 .000 0.00 0 0 0 0.00 0 0
16 Watanabe, Araeya 43 103 2.40 14 195 .928 0.33 1 7 8.0 0.19 0 0
17 Coughlin, Cam 12 5 0.42 1 3 .667 0.08 0 0 0 0.00 1 0
18 Rodriguez, Bella 36 41 1.14 5 71 .930 0.14 0 0 0 0.00 0 0
19 Millard, Madison 54 16 0.30 1 3 .667 0.02 11 25 36.0 0.67 1 0
22 Haynes, Malia 28 22 0.79 13 69 .812 0.46 0 0 0 0.00 0 0
26 Laurel, Emma 7 5 0.71 7 29 .759 1.00 0 0 0 0.00 0 0
Total 56 867 15.48 132 1128 .883 2.36 23 106 76.0 1.36 10 5
Opponents 56 895 15.98 124 999 .876 2.21 18 206 121.0 2.16 15 5

Match-By-Match

Linfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Mary Hardin-Baylor L 3 26 24 105 .019 25 3 7 11 40 1 8 4 5.0 1 34.0
8/30/2024 vs Multnomah W 4 57 15 162 .259 53 9 6 10 73 1 6 4 4.0 0 70.0
8/31/2024 Bushnell L 3 26 20 99 .061 25 8 8 5 40 1 20 1 11.0 0 45.0
8/31/2024 Pacific Union W 4 49 19 130 .231 43 8 13 11 70 0 16 1 8.0 0 65.0
9/04/2024 at Warner Pacific W 3 32 15 84 .202 31 15 6 9 36 4 2 0 5.0 0 52.0
9/13/2024 at George Fox L 4 29 25 129 .031 28 10 8 12 63 0 2 1 1.0 1 40.0
9/17/2024 at Pacific (OR) L 4 39 30 149 .060 37 6 11 8 55 2 8 1 6 1 51.0
9/20/2024 at Pacific Lutheran L 3 27 19 115 .070 25 7 4 10 45 3 6 0 6 0 40.0
9/21/2024 at Puget Sound L 3 31 28 127 .024 29 7 7 3 55 0 12 1 6.0 0 44.0
9/27/2024 Whitworth L 3 21 24 96 -.031 19 1 7 9 38 1 4 1 3 0 25.0
9/28/2024 Whitman L 5 58 27 178 .174 54 11 17 10 91 1 6 0 4 1 73.0
10/01/2024 at Lewis & Clark W 3 39 19 100 .200 37 11 9 7 40 1 4 0 3.0 0 53.0
10/08/2024 at Western Ore. L 4 36 22 126 .111 34 3 9 12 61 0 6 0 3.0 0 42.0
10/11/2024 at Willamette L 3 29 30 125 -.008 26 5 8 9 58 0 2 0 1.0 0 35.0
10/12/2024 George Fox L 3 33 19 109 .128 31 6 11 6 46 1 2 1 2 0 41.0
10/15/2024 Pacific W 3 31 10 91 .231 31 10 8 5 33 0 18 0 9.0 0 50.0
10/18/2024 Puget Sound L 3 28 24 114 .035 27 5 6 5 46 0 4 3 2 1 35.0
10/19/2024 Pacific Lutheran L 4 38 29 129 .070 36 12 11 8 50 3 8 1 7 0 57.0
10/25/2024 at Whitman L 4 41 21 156 .128 44 8 8 14 68 4 0 0 4 0 53.0
10/26/2024 at Whitworth L 3 24 14 85 .118 23 3 5 10 32 2 2 0 3 1 30.0
10/30/2024 Lewis & Clark W 4 44 13 120 .258 40 18 16 12 51 1 2 0 2 0 64.0
11/08/2024 at George Fox L 4 45 26 162 .117 44 8 11 5 83 0 18 1 9.0 1 62.0
11/09/2024 Willamette W 4 53 31 158 .139 46 6 13 11 76 4 10 1 9 0 68.0
Linfield 81 836 504 2849 .117 788 180 209 202 1250 30 166 21 113.0 7 1,129.0
Opponents 81 863 423 2701 .163 820 201 181 180 1278 27 264 26 159.0 8 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 10.32
Assists Per Set 9.73
Service Aces Per Set 2.22
Reception Errors Per Set 2.49
Digs Per Set 15.43
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.09
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Mary Hardin-Baylor W 3 31 14 92 .185 27 11 9 3 46 1 14 1 8.0 0 50.0
8/30/2024 vs Multnomah L 4 52 24 158 .177 50 10 6 9 69 3 4 3 5.0 0 67.0
8/31/2024 at Bushnell W 3 38 18 99 .202 35 5 4 8 45 2 16 1 10.0 1 53.0
8/31/2024 at Pacific Union L 4 31 31 137 .000 29 11 7 8 55 0 4 4 2.0 0 44.0
9/04/2024 Warner Pacific L 3 26 18 83 .096 25 9 8 15 34 2 2 0 3.0 0 38.0
9/13/2024 George Fox W 4 50 16 143 .238 50 12 13 10 72 1 6 1 4.0 1 66.0
9/17/2024 Pacific (OR) W 4 38 25 131 .099 37 8 6 6 68 2 12 0 8 1 54.0
9/20/2024 Pacific Lutheran W 3 42 16 115 .226 39 10 9 7 54 1 8 0 5 2 57.0
9/21/2024 Puget Sound W 3 30 11 97 .196 33 3 5 7 56 1 12 0 7.0 0 40.0
9/27/2024 at Whitworth W 3 30 15 90 .167 28 9 5 1 44 0 18 3 9 0 48.0
9/28/2024 at Whitman W 5 39 25 157 .089 38 10 7 11 73 0 18 2 9 0 58.0
10/01/2024 Lewis & Clark L 3 25 11 87 .161 25 7 13 11 30 0 10 1 5.0 0 37.0
10/08/2024 Western Ore. W 4 46 17 135 .215 44 12 11 3 62 0 12 1 6.0 1 64.0
10/11/2024 Willamette W 3 27 13 101 .139 26 9 4 5 56 1 22 0 12.0 0 48.0
10/12/2024 at George Fox W 3 36 14 101 .218 31 6 5 6 53 0 10 1 5 0 47.0
10/15/2024 at Pacific L 3 31 28 99 .030 31 5 5 10 42 0 4 1 2.0 0 38.0
10/18/2024 at Puget Sound W 3 38 9 97 .299 33 5 10 5 55 0 12 2 6 0 49.0
10/19/2024 at Pacific Lutheran W 4 44 19 117 .214 42 8 9 12 52 4 22 0 15 0 67.0
10/25/2024 Whitman W 4 48 24 154 .156 46 13 7 8 65 8 6 0 11 0 72.0
10/26/2024 Whitworth W 3 45 13 96 .333 41 10 11 3 42 1 14 2 8 0 63.0
10/30/2024 at Lewis & Clark L 4 38 21 114 .149 35 12 9 18 57 0 6 0 3 0 53.0
11/08/2024 George Fox W 4 48 18 164 .183 45 5 6 8 82 0 14 2 7.0 1 60.0
11/09/2024 at Willamette L 4 30 23 134 .052 30 11 12 6 66 0 18 1 9 1 50.0
Opponents 81 863 423 2701 .163 820 201 181 180 1278 27 264 26 159.0 8 1,223.0
Linfield 81 836 504 2849 .117 788 180 209 202 1250 30 166 21 113.0 7 1,129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.65
Assists Per Set 10.12
Service Aces Per Set 2.48
Reception Errors Per Set 2.22
Digs Per Set 15.78
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.10
Points Per Set 15.10

Leaders

Team Leaders: Kills
Player High
Kills
Myre, Nora 193
Watanabe, Araeya 140
Erosa, Marina 131
DePonte, Journey 88
Millard, Madison 80
Team Leaders: Assists
Player High
Assists
Contreras, Kanoe 365
Hirahara, Pi'ilani 215
Bañuelos, Margaritah 80
Richards, Paige 54
Myre, Nora 13
Team Leaders: Service Aces
Player High
Service Aces
Myre, Nora 33
Hirahara, Pi'ilani 29
Richards, Paige 22
Watanabe, Araeya 16
Millard, Madison 13
Team Leaders: Digs
Player High
Digs
Richards, Paige 243
Myre, Nora 189
Contreras, Kanoe 129
Watanabe, Araeya 126
Hirahara, Pi'ilani 106
Team Leaders: Blocks
Player High
Blocks
Millard, Madison 60.0
DePonte, Journey 29.0
Mawdsley, Katelyn 24.0
Hirst, Camryn 20.0
Hough, Kaitlyn 20.0