Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025 Volleyball Cumulative Statistics

Team (7-7, 5-4)

Overall Team Statistics
Statistic Linfield Opponents
Attack
Kills 609 567
Errors 378 298
Attempts 2055 1911
Percent .112 .141
Kills Per Set 11.1 10.3
Set
Assists 559 527
Assists Per Set 10.2 9.6
Ball Handling Errors 2 4
Serve
Aces 101 94
Errors 129 130
Aces Per Set 1.8 1.7
Receptions
Errors 94 101
Errors Per Set 1.7 1.8
Defense
Digs 887 891
Digs Per Set 16.1 16.2
Blocking
Solo 22 24
Assists 148 128
Errors 15 12
Blocks 96.0 88.0
Blocks Per Set 1.7 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Alvarez, Maria 6 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Goss, Dannika 8 5 0 4.0 0.50 2 0.25 1 7 .143 22 2.75 2 0.25 4
3 Madarang-Brandes, Anela 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Hirahara, Pi'ilani 55 14 10 20.5 0.37 3 0.05 3 26 .000 265 4.82 17 0.31 20
7 DePonte, Journey 3 2 0 3.0 1.00 3 1.00 3 10 .000 0 0.00 0 0.00 0
8 Gaboury-Parker, Autumn 31 10 3 40.0 1.29 30 0.97 30 141 .000 2 0.06 0 0.00 0
9 Alefaio-Foifua, Naia 51 13 1 18.0 0.35 2 0.04 2 14 .000 55 1.08 16 0.31 23
10 Hough, Kaitlyn 8 3 0 11.0 1.38 10 1.25 8 49 .041 1 0.13 0 0.00 0
11 Myre, Nora 55 14 14 212.5 3.86 184 3.35 94 553 .163 9 0.16 20 0.36 21
12 Hirst, Camryn 14 6 2 7.0 0.50 5 0.36 5 23 .000 0 0.00 0 0.00 1
13 Mawdsley, Katelyn 51 14 14 93.0 1.82 72 1.41 43 211 .137 3 0.06 2 0.04 3
14 Rietdyk, Kaylea 18 7 1 4.0 0.22 0 0.00 0 2 .000 7 0.39 4 0.22 2
15 Bañuelos, Margaritah 51 14 4 6.5 0.13 0 0.00 4 20 -.200 176 3.45 6 0.12 14
16 Watanabe, Araeya 17 7 1 22.0 1.29 19 1.12 16 84 .036 0 0.00 1 0.06 2
17 Coughlin, Cam 18 9 0 25.0 1.39 19 1.06 21 80 -.025 1 0.06 0 0.00 1
18 Rodriguez, Bella 21 7 2 6.5 0.31 3 0.14 0 8 .375 7 0.33 3 0.14 7
19 Millard, Madison 47 12 12 99.5 2.12 57 1.21 30 199 .136 3 0.06 18 0.38 19
20 Pa’aluhi, Paige 14 6 1 2.0 0.14 1 0.07 0 2 .500 1 0.07 1 0.07 3
24 Carter, Loke 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 1
26 Elfner, Care 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Togia, Lola 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
28 Pomele, Dani 16 8 0 14.0 0.88 12 0.75 6 35 .171 0 0.00 0 0.00 0
36 Taliloa, Lani 46 13 6 128.0 2.78 105 2.28 60 313 .144 3 0.07 11 0.24 8
37 Montiel, Tatum 46 14 12 86.5 1.88 79 1.72 49 270 .111 2 0.04 0 0.00 0
Total 55 14 806.0 14.65 609 11.07 378 2055 .112 559 10.16 101 1.84 129
Opponents 55 14 749.0 13.62 567 10.31 298 1911 .141 527 9.58 94 1.71 130

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarez, Maria 6 6 1.00 3 15 .800 0.50 0 0 0 0.00 0 0
2 Goss, Dannika 8 13 1.63 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Madarang-Brandes, Anela 3 3 1.00 2 7 .714 0.67 0 0 0 0.00 0 0
6 Hirahara, Pi'ilani 55 90 1.64 0 2 1.000 0.00 0 1 1.0 0.02 0 0
7 DePonte, Journey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gaboury-Parker, Autumn 31 8 0.26 0 2 1.000 0.00 0 20 20.0 0.65 0 0
9 Alefaio-Foifua, Naia 51 222 4.35 21 320 .934 0.41 0 0 0 0.00 0 1
10 Hough, Kaitlyn 8 7 0.88 1 8 .875 0.13 0 2 2.0 0.25 0 0
11 Myre, Nora 55 194 3.53 18 283 .936 0.33 3 11 14.0 0.25 0 0
12 Hirst, Camryn 14 0 0.00 0 0 .000 0.00 1 2 3.0 0.21 2 0
13 Mawdsley, Katelyn 51 13 0.25 0 10 1.000 0.00 5 28 33.0 0.65 3 0
14 Rietdyk, Kaylea 18 25 1.39 5 48 .896 0.28 0 0 0 0.00 0 0
15 Bañuelos, Margaritah 51 96 1.88 0 2 1.000 0.00 0 1 1.0 0.02 0 0
16 Watanabe, Araeya 17 19 1.12 2 45 .956 0.12 1 2 3.0 0.18 0 0
17 Coughlin, Cam 18 2 0.11 0 0 .000 0.00 2 8 10.0 0.56 1 0
18 Rodriguez, Bella 21 42 2.00 7 109 .936 0.33 0 1 1.0 0.05 0 0
19 Millard, Madison 47 22 0.47 0 3 1.000 0.00 5 39 44.0 0.94 3 0
20 Pa’aluhi, Paige 14 26 1.86 7 59 .881 0.50 0 0 0 0.00 0 0
24 Carter, Loke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Elfner, Care 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Togia, Lola 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Pomele, Dani 16 3 0.19 1 3 .667 0.06 0 4 4.0 0.25 3 0
36 Taliloa, Lani 46 72 1.57 3 118 .975 0.07 2 20 22.0 0.48 1 0
37 Montiel, Tatum 46 21 0.46 2 9 .778 0.04 3 9 12.0 0.26 2 1
Total 55 887 16.13 94 1045 .910 1.71 22 148 96.0 1.75 15 2
Opponents 55 891 16.20 101 1032 .902 1.84 24 128 88.0 1.60 12 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Alvarez, Maria 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Goss, Dannika 3 2 0 0 0.00 0 0.00 0 2 .000 7 2.33 0 0.00 0
3 Madarang-Brandes, Anela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Hirahara, Pi'ilani 36 9 6 13.5 0.38 1 0.03 1 16 .000 168 4.67 12 0.33 12
8 Gaboury-Parker, Autumn 24 7 3 36.0 1.50 28 1.17 26 121 .017 1 0.04 0 0.00 0
9 Alefaio-Foifua, Naia 32 8 0 14.0 0.44 1 0.03 2 11 -.091 30 0.94 13 0.41 16
11 Myre, Nora 36 9 9 140.5 3.90 121 3.36 67 364 .148 6 0.17 12 0.33 12
12 Hirst, Camryn 7 4 0 3.0 0.43 2 0.29 2 9 .000 0 0.00 0 0.00 1
13 Mawdsley, Katelyn 33 9 9 59.5 1.80 47 1.42 27 125 .160 1 0.03 0 0.00 2
14 Rietdyk, Kaylea 10 4 0 3.0 0.30 0 0.00 0 2 .000 7 0.70 3 0.30 1
15 Bañuelos, Margaritah 35 9 3 2.0 0.06 0 0.00 4 19 -.211 122 3.49 2 0.06 9
16 Watanabe, Araeya 14 5 1 20.0 1.43 17 1.21 12 70 .071 0 0.00 1 0.07 2
17 Coughlin, Cam 14 7 0 16.0 1.14 11 0.79 17 62 -.097 0 0.00 0 0.00 1
18 Rodriguez, Bella 10 4 0 3.5 0.35 1 0.10 0 4 .250 2 0.20 2 0.20 2
19 Millard, Madison 36 9 9 75.5 2.10 42 1.17 24 145 .124 2 0.06 13 0.36 15
20 Pa’aluhi, Paige 14 6 1 2.0 0.14 1 0.07 0 2 .500 1 0.07 1 0.07 3
24 Carter, Loke 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 1
26 Elfner, Care 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Togia, Lola 1 1 0 1.0 1.00 1 1.00 0 1 1.000 2 2.00 0 0.00 0
28 Pomele, Dani 12 6 0 10.5 0.88 10 0.83 2 22 .364 0 0.00 0 0.00 0
36 Taliloa, Lani 28 8 6 79.0 2.82 64 2.29 38 201 .129 3 0.11 9 0.32 3
37 Montiel, Tatum 28 9 7 45.0 1.61 39 1.39 29 153 .065 0 0.00 0 0.00 0
Total 36 9 526.0 14.61 388 10.78 253 1335 .101 352 9.78 68 1.89 80
Opponents 36 9 478.0 13.28 351 9.75 206 1237 .117 325 9.03 70 1.94 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Alvarez, Maria 3 2 0.67 1 7 .857 0.33 0 0 0 0.00 0 0
2 Goss, Dannika 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Madarang-Brandes, Anela 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0
6 Hirahara, Pi'ilani 36 57 1.58 0 1 1.000 0.00 0 1 1.0 0.03 0 0
8 Gaboury-Parker, Autumn 24 8 0.33 0 2 1.000 0.00 0 16 16.0 0.67 0 0
9 Alefaio-Foifua, Naia 32 143 4.47 15 198 .924 0.47 0 0 0 0.00 0 1
11 Myre, Nora 36 124 3.44 15 192 .922 0.42 3 9 12.0 0.33 0 0
12 Hirst, Camryn 7 0 0.00 0 0 .000 0.00 1 0 1.0 0.14 0 0
13 Mawdsley, Katelyn 33 7 0.21 0 10 1.000 0.00 4 17 21.0 0.64 1 0
14 Rietdyk, Kaylea 10 22 2.20 5 43 .884 0.50 0 0 0 0.00 0 0
15 Bañuelos, Margaritah 35 64 1.83 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Watanabe, Araeya 14 18 1.29 1 37 .973 0.07 1 2 3.0 0.21 0 0
17 Coughlin, Cam 14 2 0.14 0 0 .000 0.00 2 6 8.0 0.57 1 0
18 Rodriguez, Bella 10 15 1.50 2 36 .944 0.20 0 1 1.0 0.10 0 0
19 Millard, Madison 36 18 0.50 0 3 1.000 0.00 4 33 37.0 1.03 3 0
20 Pa’aluhi, Paige 14 26 1.86 7 59 .881 0.50 0 0 0 0.00 0 0
24 Carter, Loke 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Elfner, Care 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Togia, Lola 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Pomele, Dani 12 3 0.25 1 1 .000 0.08 0 1 1.0 0.08 2 0
36 Taliloa, Lani 28 44 1.57 3 72 .958 0.11 1 10 11.0 0.39 1 0
37 Montiel, Tatum 28 14 0.50 2 9 .778 0.07 3 6 9.0 0.32 1 1
Total 36 571 15.86 70 675 .896 1.94 19 102 70.0 1.94 9 2
Opponents 36 570 15.83 68 691 .902 1.89 17 80 57.0 1.58 7 2

Match-By-Match

Linfield

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cal Lutheran L 4 43 29 174 .080 42 3 9 6 81 1 10 4 6 0 52.0
9/05/2025 vs Pacific Union W 4 49 27 133 .165 47 7 11 5 62 1 4 1 3 0 59.0
9/12/2025 vs Redlands L 5 55 31 169 .142 50 11 14 7 78 1 20 1 11 0 77.0
9/13/2025 at Cal Lutheran L 3 32 20 108 .111 31 5 8 6 43 0 6 0 3 0 40.0
9/13/2025 vs Chapman W 3 42 18 136 .176 37 7 7 0 52 0 6 0 3 0 52.0
9/16/2025 at Pacific (OR) W 3 36 16 102 .196 35 5 8 5 57 3 10 0 8 0 49.0
9/26/2025 Whitworth L 5 53 31 186 .118 50 6 12 9 71 2 28 3 16 0 75.0
9/27/2025 Whitman W 4 52 32 175 .114 49 8 12 8 74 1 12 4 7 0 67.0
9/30/2025 Willamette L 5 36 36 178 .000 32 5 8 11 77 4 10 0 9 0 50.0
10/03/2025 at Pacific Lutheran L 4 47 36 162 .068 41 6 13 7 66 0 14 0 7 1 60.0
10/04/2025 at Puget Sound L 3 29 27 111 .018 28 2 2 7 50 1 4 0 3 0 34.0
10/10/2025 at Lewis & Clark W 5 61 38 185 .124 56 7 10 10 76 2 10 0 7 1 75.0
10/11/2025 George Fox W 3 36 13 93 .247 30 16 9 3 40 3 2 2 4 0 56.0
10/14/2025 Pacific (OR) W 4 38 24 143 .098 31 13 6 10 60 3 12 0 9 0 60.0
Linfield 55 609 378 2055 .112 559 101 129 94 887 22 148 15 96.0 2 806.0
Opponents 55 567 298 1911 .141 527 94 130 101 891 24 128 12 88.0 4 749.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 11.07
Assists Per Set 10.16
Service Aces Per Set 1.84
Reception Errors Per Set 1.71
Digs Per Set 16.13
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.04
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Cal Lutheran W 4 54 17 165 .224 49 6 10 3 87 1 12 4 7 1 67.0
9/05/2025 vs Pacific Union L 4 28 29 126 -.008 27 5 6 7 49 4 4 0 6 1 39.0
9/12/2025 vs Redlands W 5 55 22 166 .199 51 7 15 11 75 0 18 0 9 0 71.0
9/13/2025 Cal Lutheran W 3 40 10 101 .297 37 6 6 5 49 1 6 1 4 0 50.0
9/13/2025 vs Chapman L 3 39 14 116 .216 38 0 8 7 61 1 8 0 5 0 44.0
9/16/2025 Pacific (OR) L 3 20 19 105 .010 20 5 9 5 40 3 2 0 4 0 29.0
9/26/2025 at Whitworth W 5 61 36 182 .137 58 9 7 6 81 1 14 2 8 0 78.0
9/27/2025 at Whitman L 4 41 25 151 .106 39 8 7 8 79 0 10 0 5 0 54.0
9/30/2025 at Willamette W 5 47 23 167 .144 39 11 12 5 84 3 12 0 9 0 67.0
10/03/2025 Pacific Lutheran W 4 40 27 148 .088 38 7 7 6 63 2 10 0 7 0 54.0
10/04/2025 Puget Sound W 3 36 6 99 .303 33 7 10 2 45 4 4 0 6 1 49.0
10/10/2025 Lewis & Clark L 5 44 24 160 .125 43 10 16 7 73 1 10 2 6 1 60.0
10/11/2025 at George Fox L 3 26 16 87 .115 25 3 5 16 37 0 6 2 3 0 32.0
10/14/2025 at Pacific (OR) L 4 36 30 138 .043 30 10 12 13 68 3 12 1 9 0 55.0
Opponents 55 567 298 1911 .141 527 94 130 101 891 24 128 12 88.0 4 749.0
Linfield 55 609 378 2055 .112 559 101 129 94 887 22 148 15 96.0 2 806.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.31
Assists Per Set 9.58
Service Aces Per Set 1.71
Reception Errors Per Set 1.84
Digs Per Set 16.20
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.07
Points Per Set 13.62

Leaders

Team Leaders: Kills
Player High
Kills
Myre, Nora 184
Taliloa, Lani 105
Montiel, Tatum 79
Mawdsley, Katelyn 72
Millard, Madison 57
Team Leaders: Assists
Player High
Assists
Hirahara, Pi'ilani 265
Bañuelos, Margaritah 176
Alefaio-Foifua, Naia 55
Goss, Dannika 22
Myre, Nora 9
Team Leaders: Service Aces
Player High
Service Aces
Myre, Nora 20
Millard, Madison 18
Hirahara, Pi'ilani 17
Alefaio-Foifua, Naia 16
Taliloa, Lani 11
Team Leaders: Digs
Player High
Digs
Alefaio-Foifua, Naia 222
Myre, Nora 194
Bañuelos, Margaritah 96
Hirahara, Pi'ilani 90
Taliloa, Lani 72
Team Leaders: Blocks
Player High
Blocks
Millard, Madison 44.0
Mawdsley, Katelyn 33.0
Taliloa, Lani 22.0
Gaboury-Parker, Autumn 20.0
Myre, Nora 14.0