Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-7, 0-1)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 588 654
Points Per Game 65.3 72.7
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 217-509 232-514
FG: Percentage .426 .451
FG: Per Game 24.1 25.8
3PT: Made-Attempted 82-249 67-175
3PT: Percentage .329 .383
3PT: Per Game 9.1 7.4
FT: Made-Attempted 72-117 123-180
FT: Percentage .615 .683
FT: Per Game 8.0 13.7
Rebounding
Total 316 321
Per Game 35.1 35.7
Margin -0.6 --
Assists
Total 128 122
Per Game 14.2 13.6
Turnovers
Total 135 92
Per Game 15.0 10.2
Margin -4.8 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.4 17.6
Steals
Total 51 80
Per Game 5.7 8.9
Blocks
Total 21 33
Per Game 2.3 3.7
Attendance
Total 102 830
Per Game 2-51 7-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Magaña, Dayton 9 9 277 30.8 43 104 .413 24 63 .381 9 14 .643 119 13.2 0 29 29 3.2 20 24 17 13 0
55 Callsen, Garrett 9 9 196 21.8 35 61 .574 3 5 .600 16 21 .762 89 9.9 17 22 39 4.3 20 6 21 5 9
04 Vargas, Nalu 9 9 260 28.9 34 78 .436 15 46 .326 5 9 .556 88 9.8 6 39 45 5.0 17 17 27 6 3
01 Bennett, Chase 9 9 292 32.4 28 83 .337 14 52 .269 11 21 .524 81 9.0 8 21 29 3.2 16 39 12 7 0
44 Morrill, Logan 9 0 135 15.0 28 46 .609 0 0 .000 8 15 .533 64 7.1 8 22 30 3.3 17 4 9 4 2
21 Fujiwara, Kohsuke 9 8 270 30.0 24 55 .436 9 30 .300 1 3 .333 58 6.4 7 33 40 4.4 9 12 15 6 4
00 Perdue, Gavin 7 0 142 20.3 12 40 .300 9 26 .346 6 11 .545 39 5.6 4 14 18 2.6 20 8 7 2 2
02 Juhala, Max 1 1 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 1 0 2 1 0
05 Johnson, Donovan 9 0 142 15.8 6 15 .400 2 6 .333 11 13 .846 25 2.8 10 18 28 3.1 14 12 9 5 0
30 Bluhm, Jackson 3 0 8 2.7 2 5 .400 1 4 .250 1 2 .500 6 2.0 0 2 2 0.7 1 0 3 0 1
10 Reyes, Peyton 4 0 31 7.8 2 5 .400 2 4 .500 0 0 .000 6 1.5 0 1 1 0.3 2 4 0 1 0
11 Hart, Lucca 8 0 34 4.3 2 10 .200 2 8 .250 2 2 1.000 8 1.0 1 3 4 0.5 7 1 2 0 0
23 Treasure, Jack 7 0 27 3.9 0 6 .000 0 4 .000 2 6 .333 2 0.3 2 7 9 1.3 5 1 2 1 0
32 Cox, Cameron 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 George, Rico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Lenahan, Bryton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 4.2 0 0 9 0 0  
Total 9 1825 202.8 217 509 .426 82 249 .329 72 117 .615 588 65.33 83 233 316 35.1 149 128 135 51 21
Opponents 9 1825 202.8 232 514 .451 67 175 .383 123 180 .683 654 72.67 86 235 321 35.7 128 122 92 80 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Morrill, Logan 1 0 15 15.0 6 6 1.000 0 0 .000 1 3 .333 13 13.0 1 2 3 3.0 0 0 0.0 1 0 0
01 Bennett, Chase 1 1 30 30.0 4 13 .308 4 12 .333 0 0 .000 12 12.0 4 2 6 6.0 1 3 3.0 1 1 0
04 Vargas, Nalu 1 1 27 27.0 4 8 .500 2 6 .333 0 1 .000 10 10.0 2 6 8 8.0 0 2 2.0 2 1 0
05 Johnson, Donovan 1 0 13 13.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 2 2.0 2 0 0
03 Magaña, Dayton 1 1 31 31.0 1 8 .125 1 8 .125 0 0 .000 3 3.0 0 2 2 2.0 1 3 3.0 3 0 0
11 Hart, Lucca 1 0 7 7.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 1 0 0.0 0 0 0
55 Callsen, Garrett 1 1 16 16.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 4 6 6.0 3 1 1.0 1 1 0
30 Bluhm, Jackson 1 0 3 3.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 2 0 1
00 Perdue, Gavin 1 0 26 26.0 0 9 .000 0 4 .000 1 2 .500 1 1.0 1 1 2 2.0 2 3 3.0 4 1 0
23 Treasure, Jack 1 0 5 5.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 1 2 3 3.0 0 0 0.0 0 0 0
21 Fujiwara, Kohsuke 1 1 18 18.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 2 0 2 2.0 1 2 2.0 4 0 1
32 Cox, Cameron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 George, Rico 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Lenahan, Bryton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Reyes, Peyton 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 1 0 0  
Total 1 200 200.0 18 63 .286 8 43 .186 6 12 .500 50 50.00 16 26 42 42.0 11 16 16.0 21 4 2
Opponents 1 200 200.0 31 64 .484 5 11 .455 8 13 .615 75 75.00 10 35 45 45.0 11 20 20.0 10 14 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Magaña, Dayton 9 9 277 43 104 .413 24 63 .381 9 14 .643 119 13.2
01 Bennett, Chase 9 9 292 28 83 .337 14 52 .269 11 21 .524 81 9.0
55 Callsen, Garrett 9 9 196 35 61 .574 3 5 .600 16 21 .762 89 9.9
04 Vargas, Nalu 9 9 260 34 78 .436 15 46 .326 5 9 .556 88 9.8
44 Morrill, Logan 9 0 135 28 46 .609 0 0 .000 8 15 .533 64 7.1
21 Fujiwara, Kohsuke 9 8 270 24 55 .436 9 30 .300 1 3 .333 58 6.4
00 Perdue, Gavin 7 0 142 12 40 .300 9 26 .346 6 11 .545 39 5.6
02 Juhala, Max 1 1 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
30 Bluhm, Jackson 3 0 8 2 5 .400 1 4 .250 1 2 .500 6 2.0
05 Johnson, Donovan 9 0 142 6 15 .400 2 6 .333 11 13 .846 25 2.8
11 Hart, Lucca 8 0 34 2 10 .200 2 8 .250 2 2 1.000 8 1.0
10 Reyes, Peyton 4 0 31 2 5 .400 2 4 .500 0 0 .000 6 1.5
32 Cox, Cameron 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 George, Rico 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Lenahan, Bryton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Treasure, Jack 7 0 27 0 6 .000 0 4 .000 2 6 .333 2 0.3
Total 9 1825 217 509 .426 82 249 .329 72 117 .615 588 65.33
Opponents 9 1825 232 514 .451 67 175 .383 123 180 .683 654 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Magaña, Dayton 9 30.8 .413 .381 .643 0.0 3.2 3.2 2.7 1.4 0.0 13.2
01 Bennett, Chase 9 32.4 .337 .269 .524 0.9 2.3 3.2 4.3 0.8 0.0 9.0
55 Callsen, Garrett 9 21.8 .574 .600 .762 1.9 2.4 4.3 0.7 0.6 1.0 9.9
04 Vargas, Nalu 9 28.9 .436 .326 .556 0.7 4.3 5.0 1.9 0.7 0.3 9.8
44 Morrill, Logan 9 15.0 .609 .000 .533 0.9 2.4 3.3 0.4 0.4 0.2 7.1
21 Fujiwara, Kohsuke 9 30.0 .436 .300 .333 0.8 3.7 4.4 1.3 0.7 0.4 6.4
00 Perdue, Gavin 7 20.3 .300 .346 .545 0.6 2.0 2.6 1.1 0.3 0.3 5.6
02 Juhala, Max 1 5.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 1.0 0.0 3.0
30 Bluhm, Jackson 3 2.7 .400 .250 .500 0.0 0.7 0.7 0.0 0.0 0.3 2.0
05 Johnson, Donovan 9 15.8 .400 .333 .846 1.1 2.0 3.1 1.3 0.6 0.0 2.8
11 Hart, Lucca 8 4.3 .200 .250 1.000 0.1 0.4 0.5 0.1 0.0 0.0 1.0
10 Reyes, Peyton 4 7.8 .400 .500 .000 0.0 0.3 0.3 1.0 0.3 0.0 1.5
32 Cox, Cameron 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 George, Rico 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Lenahan, Bryton 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Treasure, Jack 7 3.9 .000 .000 .333 0.3 1.0 1.3 0.1 0.1 0.0 0.3
Total 9 202.8 .426 .329 .615 9.2 25.9 35.1 14.2 5.7 2.3 65.33
Opponents 9 202.8 .451 .383 .683 9.6 26.1 35.7 13.6 8.9 3.7 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bushnell (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 31.0 24 17 13 1 4 70 70.0
vs La Verne 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 35.0 19 14 19 3 4 79 74.5
at Warner Pacific 11/22/25 71-73 L 25-54 .463 13-33 .394 8-14 .571 4 23 27 32.3 15 15 13 2 10 71 73.3
at La Verne 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 33.8 19 9 13 5 8 67 71.8
at ClaremontMuddScripps 11/28/25 48-70 L 16-48 .333 8-28 .286 8-14 .571 8 24 32 33.4 18 12 21 4 7 48 67.0
at Pomona-Pitzer 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 34.7 16 12 11 1 4 81 69.3
at Pacific (OR) 12/06/25 50-75 L 18-63 .286 8-43 .186 6-12 .500 16 26 42 35.7 11 16 21 2 4 50 66.6
vs Alma 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 36.4 15 15 10 2 7 67 66.6
at Western Ore. 12/13/25 55-57 L 21-41 .512 10-17 .588 3-4 .750 4 21 25 35.1 12 18 14 1 3 55 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 42.0 17 16 9 2 6 89 89.0
La Verne 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 33.5 17 8 13 7 9 75 82.0
Warner Pacific 11/22/25 73-71 W 25-52 .481 7-18 .389 16-23 .696 8 27 35 34.0 14 12 12 1 10 73 79.0
La Verne 11/25/25 80-67 W 29-54 .537 6-17 .353 16-21 .762 7 25 32 33.5 15 13 9 9 7 80 79.3
ClaremontMuddScripps 11/28/25 70-48 W 25-63 .397 5-12 .417 15-19 .789 17 26 43 35.4 15 16 13 5 13 70 77.4
Pomona-Pitzer 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 79.7
Pacific (OR) 12/06/25 75-50 W 31-64 .484 5-11 .455 8-13 .615 10 35 45 37.3 11 20 10 2 14 75 79.0
Alma 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.0 12 6 11 3 8 44 74.6
Western Ore. 12/13/25 57-55 W 19-46 .413 11-25 .440 8-11 .727 8 17 25 35.7 9 14 7 1 5 57 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 11/08/25 70-89 -19 27-60/31-61 .450/.508 11-32/10-23 .344/.435 5-10/17-26 .500-.654 31/42 -11 17/16 13/9 1/2 4/6 24/17
La Verne 11/10/25 79-75 4 33-59/26-55 .559/.473 9-19/7-19 .474/.368 4-12/16-25 .333-.640 39/25 14 14/8 19/13 3/7 4/9 19/17
Warner Pacific 11/22/25 71-73 -2 25-54/25-52 .463/.481 13-33/7-18 .394/.389 8-14/16-23 .571-.696 27/35 -8 15/12 13/12 2/1 10/10 15/14
La Verne 11/25/25 67-80 -13 25-62/29-54 .403/.537 3-15/6-17 .200/.353 14-19/16-21 .737-.762 38/32 6 9/13 13/9 5/9 8/7 19/15
ClaremontMuddScripps 11/28/25 48-70 -22 16-48/25-63 .333/.397 8-28/5-12 .286/.417 8-14/15-19 .571-.789 32/43 -11 12/16 21/13 4/5 7/13 18/15
Pomona-Pitzer 11/29/25 81-91 -10 28-64/32-67 .438/.478 11-31/14-32 .355/.438 14-21/13-20 .667-.650 41/39 2 12/17 11/8 1/3 4/8 16/18
Pacific (OR) 12/06/25 50-75 -25 18-63/31-64 .286/.484 8-43/5-11 .186/.455 6-12/8-13 .500-.615 42/45 -3 16/20 21/10 2/2 4/14 11/11
Alma 12/12/25 67-44 23 24-58/14-52 .414/.269 9-31/2-18 .290/.111 10-11/14-22 .909-.636 41/35 6 15/6 10/11 2/3 7/8 15/12
Western Ore. 12/13/25 55-57 -2 21-41/19-46 .512/.413 10-17/11-25 .588/.440 3-4/8-11 .750-.727 25/25 0 18/14 14/7 1/1 3/5 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Pomona-Pitzer (11/29/25)
FIELD GOALS MADE 33 La Verne (11/10/25)
FIELD GOAL ATTEMPTS 64 Pomona-Pitzer (11/29/25)
3 PT FIELD GOALS MADE 13 Warner Pacific (11/22/25)
3 PT FG ATTEMPTS 43 Pacific (OR) (12/06/25)
FREE THROWS MADE 14 La Verne (11/25/25); Pomona-Pitzer (11/29/25)
FREE THROW ATTEMPTS 21 Pomona-Pitzer (11/29/25)
REBOUNDS 42 Pacific (OR) (12/06/25)
ASSISTS 18 Western Ore. (12/13/25)
STEALS 10 Warner Pacific (11/22/25)
BLOCKED SHOTS 5 La Verne (11/25/25)
TURNOVERS 21 ClaremontMuddScripps (11/28/25); Pacific (OR) (12/06/25)
FOULS 24 Bushnell (OR) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Magana,Dayton; Dayton Magana La Verne (11/10/25); Warner Pacific (11/22/25)
FIELD GOALS MADE 9 Magana,Dayton; Dayton Magana La Verne (11/10/25); Warner Pacific (11/22/25)
FIELD GOAL ATTEMPTS 19 Dayton Magana Warner Pacific (11/22/25)
3 PT FIELD GOALS MADE 6 Magana,Dayton; Dayton Magana La Verne (11/10/25); Warner Pacific (11/22/25)
3 PT FG ATTEMPTS 14 Dayton Magana Warner Pacific (11/22/25)
FREE THROWS MADE 6 Magana,Dayton; Callsen,Garrett La Verne (11/25/25); Pomona-Pitzer (11/29/25)
FREE THROW ATTEMPTS 9 Callsen,Garrett Pomona-Pitzer (11/29/25)
REBOUNDS 11 TEAM Pomona-Pitzer (11/29/25)
ASSISTS 9 Bennett,Chase Western Ore. (12/13/25)
STEALS 4 Magana,Dayton La Verne (11/25/25)
BLOCKED SHOTS 2 Callsen, Garrett; Callsen,Garrett Warner Pacific (11/22/25); La Verne (11/25/25); ClaremontMuddScripps (11/28/25)
TURNOVERS 6 Vargas,Nalu La Verne (11/10/25)
FOULS 5 Gavin Perdue Bushnell (OR) (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Magaña, Dayton 9 119 13.2
#55 Callsen, Garrett 9 89 9.9
#04 Vargas, Nalu 9 88 9.8
#01 Bennett, Chase 9 81 9.0
#44 Morrill, Logan 9 64 7.1
#21 Fujiwara, Kohsuke 9 58 6.4
#00 Perdue, Gavin 7 39 5.6
#05 Johnson, Donovan 9 25 2.8
#11 Hart, Lucca 8 8 1.0
#30 Bluhm, Jackson 3 6 2.0
#10 Reyes, Peyton 4 6 1.5
#02 Juhala, Max 1 3 3.0
#23 Treasure, Jack 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Magaña, Dayton 9 43 104 .413 4.8 11.6
#55 Callsen, Garrett 9 35 61 .574 3.9 6.8
#04 Vargas, Nalu 9 34 78 .436 3.8 8.7
#01 Bennett, Chase 9 28 83 .337 3.1 9.2
#44 Morrill, Logan 9 28 46 .609 3.1 5.1
#21 Fujiwara, Kohsuke 9 24 55 .436 2.7 6.1
#00 Perdue, Gavin 7 12 40 .300 1.7 5.7
#05 Johnson, Donovan 9 6 15 .400 0.7 1.7
#30 Bluhm, Jackson 3 2 5 .400 0.7 1.7
#11 Hart, Lucca 8 2 10 .200 0.3 1.3
#10 Reyes, Peyton 4 2 5 .400 0.5 1.3
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#23 Treasure, Jack 7 0 6 .000 0.0 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Magaña, Dayton 9 24 63 .381 2.7 7.0
#04 Vargas, Nalu 9 15 46 .326 1.7 5.1
#01 Bennett, Chase 9 14 52 .269 1.6 5.8
#21 Fujiwara, Kohsuke 9 9 30 .300 1.0 3.3
#00 Perdue, Gavin 7 9 26 .346 1.3 3.7
#55 Callsen, Garrett 9 3 5 .600 0.3 0.6
#11 Hart, Lucca 8 2 8 .250 0.3 1.0
#05 Johnson, Donovan 9 2 6 .333 0.2 0.7
#10 Reyes, Peyton 4 2 4 .500 0.5 1.0
#30 Bluhm, Jackson 3 1 4 .250 0.3 1.3
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#23 Treasure, Jack 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Callsen, Garrett 9 16 21 .762 1.8 2.3
#01 Bennett, Chase 9 11 21 .524 1.2 2.3
#05 Johnson, Donovan 9 11 13 .846 1.2 1.4
#03 Magaña, Dayton 9 9 14 .643 1.0 1.6
#44 Morrill, Logan 9 8 15 .533 0.9 1.7
#00 Perdue, Gavin 7 6 11 .545 0.9 1.6
#04 Vargas, Nalu 9 5 9 .556 0.6 1.0
#11 Hart, Lucca 8 2 2 1.000 0.3 0.3
#23 Treasure, Jack 7 2 6 .333 0.3 0.9
#30 Bluhm, Jackson 3 1 2 .500 0.3 0.7
#21 Fujiwara, Kohsuke 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Vargas, Nalu 9 45 5.0 6 0.7 39 4.3
#21 Fujiwara, Kohsuke 9 40 4.4 7 0.8 33 3.7
#55 Callsen, Garrett 9 39 4.3 17 1.9 22 2.4
#TM Team 9 38 4.2 19 2.1 19 2.1
#44 Morrill, Logan 9 30 3.3 8 0.9 22 2.4
#01 Bennett, Chase 9 29 3.2 8 0.9 21 2.3
#03 Magaña, Dayton 9 29 3.2 0 0.0 29 3.2
#05 Johnson, Donovan 9 28 3.1 10 1.1 18 2.0
#00 Perdue, Gavin 7 18 2.6 4 0.6 14 2.0
#23 Treasure, Jack 7 9 1.3 2 0.3 7 1.0
#11 Hart, Lucca 8 4 0.5 1 0.1 3 0.4
#30 Bluhm, Jackson 3 2 0.7 0 0.0 2 0.7
#02 Juhala, Max 1 2 2.0 1 1.0 1 1.0
#14 George, Rico 1 1 1.0 0 0.0 1 1.0
#25 Lenahan, Bryton 1 1 1.0 0 0.0 1 1.0
#10 Reyes, Peyton 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Bennett, Chase 9 39 4.3
#03 Magaña, Dayton 9 24 2.7
#04 Vargas, Nalu 9 17 1.9
#21 Fujiwara, Kohsuke 9 12 1.3
#05 Johnson, Donovan 9 12 1.3
#00 Perdue, Gavin 7 8 1.1
#55 Callsen, Garrett 9 6 0.7
#44 Morrill, Logan 9 4 0.4
#10 Reyes, Peyton 4 4 1.0
#11 Hart, Lucca 8 1 0.1
#23 Treasure, Jack 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Callsen, Garrett 9 9 1.0
#21 Fujiwara, Kohsuke 9 4 0.4
#04 Vargas, Nalu 9 3 0.3
#44 Morrill, Logan 9 2 0.2
#00 Perdue, Gavin 7 2 0.3
#30 Bluhm, Jackson 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Magaña, Dayton 9 13 1.4
#01 Bennett, Chase 9 7 0.8
#21 Fujiwara, Kohsuke 9 6 0.7
#04 Vargas, Nalu 9 6 0.7
#55 Callsen, Garrett 9 5 0.6
#05 Johnson, Donovan 9 5 0.6
#44 Morrill, Logan 9 4 0.4
#00 Perdue, Gavin 7 2 0.3
#02 Juhala, Max 1 1 1.0
#10 Reyes, Peyton 4 1 0.3
#23 Treasure, Jack 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Vargas, Nalu 9 27 3.0
#55 Callsen, Garrett 9 21 2.3
#03 Magaña, Dayton 9 17 1.9
#21 Fujiwara, Kohsuke 9 15 1.7
#01 Bennett, Chase 9 12 1.3
#05 Johnson, Donovan 9 9 1.0
#44 Morrill, Logan 9 9 1.0
#TM Team 9 9 1.0
#00 Perdue, Gavin 7 7 1.0
#30 Bluhm, Jackson 3 3 1.0
#11 Hart, Lucca 8 2 0.3
#02 Juhala, Max 1 2 2.0
#23 Treasure, Jack 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Callsen, Garrett 9 20 2.2
#03 Magaña, Dayton 9 20 2.2
#00 Perdue, Gavin 7 20 2.9
#44 Morrill, Logan 9 17 1.9
#04 Vargas, Nalu 9 17 1.9
#01 Bennett, Chase 9 16 1.8
#05 Johnson, Donovan 9 14 1.6
#21 Fujiwara, Kohsuke 9 9 1.0
#11 Hart, Lucca 8 7 0.9
#23 Treasure, Jack 7 5 0.7
#10 Reyes, Peyton 4 2 0.5
#30 Bluhm, Jackson 3 1 0.3
#02 Juhala, Max 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Bennett, Chase 9 292 32.4
#03 Magaña, Dayton 9 277 30.8
#21 Fujiwara, Kohsuke 9 270 30.0
#04 Vargas, Nalu 9 260 28.9
#55 Callsen, Garrett 9 196 21.8
#05 Johnson, Donovan 9 142 15.8
#00 Perdue, Gavin 7 142 20.3
#44 Morrill, Logan 9 135 15.0
#11 Hart, Lucca 8 34 4.3
#10 Reyes, Peyton 4 31 7.8
#23 Treasure, Jack 7 27 3.9
#30 Bluhm, Jackson 3 8 2.7
#02 Juhala, Max 1 5 5.0
#32 Cox, Cameron 2 2 1.0
#14 George, Rico 1 2 2.0
#25 Lenahan, Bryton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Bennett, Chase 9 39 12 3.25
#05 Johnson, Donovan 9 12 9 1.33
#03 Magaña, Dayton 9 24 17 1.41
#00 Perdue, Gavin 7 8 7 1.14