Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-14, 8-8)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 1564 1662
Points Per Game 65.2 69.3
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 587-1367 611-1387
FG: Percentage .429 .441
FG: Per Game 24.5 25.5
3PT: Made-Attempted 214-607 164-480
3PT: Percentage .353 .342
3PT: Per Game 8.9 6.8
FT: Made-Attempted 176-275 276-409
FT: Percentage .640 .675
FT: Per Game 7.3 11.5
Rebounding
Total 845 829
Per Game 35.2 34.5
Margin 0.7 --
Assists
Total 334 284
Per Game 13.9 11.8
Turnovers
Total 319 231
Per Game 13.3 9.6
Margin -3.7 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 9.5 15.9
Steals
Total 121 201
Per Game 5.0 8.4
Blocks
Total 49 78
Per Game 2.0 3.3
Attendance
Total 1088 3021
Per Game 10-109 14-216

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Magaña, Dayton 24 24 735 30.6 113 284 .398 63 161 .391 27 38 .711 316 13.2 4 61 65 2.7 47 67 48 30 2
55 Callsen, Garrett 24 23 600 25.0 125 210 .595 9 18 .500 45 70 .643 304 12.7 56 84 140 5.8 50 21 55 11 13
04 Vargas, Nalu 24 23 718 29.9 84 218 .385 43 133 .323 14 21 .667 225 9.4 25 137 162 6.8 44 45 56 17 7
01 Bennett, Chase 24 24 767 32.0 69 180 .383 35 100 .350 31 48 .646 204 8.5 20 55 75 3.1 42 96 30 24 0
21 Fujiwara, Kohsuke 24 22 682 28.4 59 133 .444 22 60 .367 12 16 .750 152 6.3 17 87 104 4.3 29 36 27 14 7
44 Morrill, Logan 24 1 344 14.3 63 124 .508 0 0 .000 13 29 .448 139 5.8 29 60 89 3.7 34 12 25 4 13
00 Perdue, Gavin 21 0 381 18.1 40 120 .333 28 82 .341 12 19 .632 120 5.7 6 38 44 2.1 39 22 17 4 4
02 Juhala, Max 1 1 5 5.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 1 0 2 1 0
05 Johnson, Donovan 24 1 373 15.5 14 41 .341 3 14 .214 14 20 .700 45 1.9 17 46 63 2.6 32 24 22 10 2
10 Reyes, Peyton 18 0 123 6.8 12 27 .444 7 18 .389 3 4 .750 34 1.9 0 10 10 0.6 5 9 5 5 0
30 Bluhm, Jackson 7 0 15 2.1 4 8 .500 1 5 .200 1 2 .500 10 1.4 0 3 3 0.4 1 0 5 0 1
25 Lenahan, Bryton 2 1 5 2.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
11 Hart, Lucca 11 0 41 3.7 2 12 .167 2 10 .200 2 2 1.000 8 0.7 1 3 4 0.4 9 1 3 0 0
23 Treasure, Jack 8 0 30 3.8 0 6 .000 0 4 .000 2 6 .333 2 0.3 2 8 10 1.3 5 1 2 1 0
32 Cox, Cameron 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
14 George, Rico 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 40 71 3.0 0 0 22 0 0  
Total 24 4825 201.0 587 1367 .429 214 607 .353 176 275 .640 1564 65.17 209 636 845 35.2 338 334 319 121 49
Opponents 24 4825 201.0 611 1387 .441 164 480 .342 276 409 .675 1662 69.25 208 621 829 34.5 310 284 231 201 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Callsen, Garrett 16 15 420 26.3 91 152 .599 6 13 .462 29 49 .592 217 13.6 41 66 107 6.7 33 16 1.0 35 7 4
03 Magaña, Dayton 16 16 489 30.6 71 188 .378 40 106 .377 18 24 .750 200 12.5 4 34 38 2.4 28 46 2.9 34 17 2
04 Vargas, Nalu 16 15 485 30.3 54 148 .365 30 93 .323 9 13 .692 147 9.2 21 104 125 7.8 27 30 1.9 31 12 4
01 Bennett, Chase 16 16 505 31.6 45 110 .409 25 60 .417 20 27 .741 135 8.4 16 36 52 3.3 27 60 3.8 19 18 0
21 Fujiwara, Kohsuke 16 15 430 26.9 35 83 .422 13 35 .371 11 13 .846 94 5.9 12 54 66 4.1 21 26 1.6 16 8 4
44 Morrill, Logan 16 1 224 14.0 41 84 .488 0 0 .000 6 17 .353 88 5.5 22 40 62 3.9 17 8 0.5 17 0 11
00 Perdue, Gavin 15 0 265 17.7 28 89 .315 19 60 .317 7 10 .700 82 5.5 3 25 28 1.9 21 17 1.1 14 3 2
05 Johnson, Donovan 16 1 244 15.3 9 28 .321 1 9 .111 5 9 .556 24 1.5 9 29 38 2.4 20 14 0.9 15 5 2
25 Lenahan, Bryton 2 1 5 2.5 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
30 Bluhm, Jackson 5 0 10 2.0 2 5 .400 0 3 .000 1 2 .500 5 1.0 0 2 2 0.4 0 0 0.0 4 0 1
10 Reyes, Peyton 15 0 96 6.4 10 23 .435 5 14 .357 3 4 .750 28 1.9 0 9 9 0.6 3 5 0.3 5 4 0
32 Cox, Cameron 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
14 George, Rico 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
11 Hart, Lucca 4 0 14 3.5 1 5 .200 1 5 .200 0 0 .000 3 0.8 1 1 2 0.5 3 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 23 35 2.2 0 0 0.0 14 0 0  
23 Treasure, Jack 2 0 8 4.0 0 3 .000 0 2 .000 1 2 .500 1 0.5 1 3 4 2.0 0 0 0.0 0 0 0
Total 16 3200 200.0 388 921 .421 140 401 .349 110 170 .647 1026 64.13 142 429 571 35.7 200 222 13.9 205 74 30
Opponents 16 3200 200.0 410 937 .438 102 316 .323 161 242 .665 1083 67.69 132 421 553 34.6 193 182 11.4 149 135 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Magaña, Dayton 24 24 735 113 284 .398 63 161 .391 27 38 .711 316 13.2
55 Callsen, Garrett 24 23 600 125 210 .595 9 18 .500 45 70 .643 304 12.7
04 Vargas, Nalu 24 23 718 84 218 .385 43 133 .323 14 21 .667 225 9.4
01 Bennett, Chase 24 24 767 69 180 .383 35 100 .350 31 48 .646 204 8.5
21 Fujiwara, Kohsuke 24 22 682 59 133 .444 22 60 .367 12 16 .750 152 6.3
44 Morrill, Logan 24 1 344 63 124 .508 0 0 .000 13 29 .448 139 5.8
00 Perdue, Gavin 21 0 381 40 120 .333 28 82 .341 12 19 .632 120 5.7
02 Juhala, Max 1 1 5 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
05 Johnson, Donovan 24 1 373 14 41 .341 3 14 .214 14 20 .700 45 1.9
25 Lenahan, Bryton 2 1 5 1 3 .333 0 1 .000 0 0 .000 2 1.0
30 Bluhm, Jackson 7 0 15 4 8 .500 1 5 .200 1 2 .500 10 1.4
10 Reyes, Peyton 18 0 123 12 27 .444 7 18 .389 3 4 .750 34 1.9
32 Cox, Cameron 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 George, Rico 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Hart, Lucca 11 0 41 2 12 .167 2 10 .200 2 2 1.000 8 0.7
23 Treasure, Jack 8 0 30 0 6 .000 0 4 .000 2 6 .333 2 0.3
Total 24 4825 587 1367 .429 214 607 .353 176 275 .640 1564 65.17
Opponents 24 4825 611 1387 .441 164 480 .342 276 409 .675 1662 69.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Magaña, Dayton 24 30.6 .398 .391 .711 0.2 2.5 2.7 2.8 1.3 0.1 13.2
55 Callsen, Garrett 24 25.0 .595 .500 .643 2.3 3.5 5.8 0.9 0.5 0.5 12.7
04 Vargas, Nalu 24 29.9 .385 .323 .667 1.0 5.7 6.8 1.9 0.7 0.3 9.4
01 Bennett, Chase 24 32.0 .383 .350 .646 0.8 2.3 3.1 4.0 1.0 0.0 8.5
21 Fujiwara, Kohsuke 24 28.4 .444 .367 .750 0.7 3.6 4.3 1.5 0.6 0.3 6.3
44 Morrill, Logan 24 14.3 .508 .000 .448 1.2 2.5 3.7 0.5 0.2 0.5 5.8
00 Perdue, Gavin 21 18.1 .333 .341 .632 0.3 1.8 2.1 1.0 0.2 0.2 5.7
02 Juhala, Max 1 5.0 1.000 1.000 .000 1.0 1.0 2.0 0.0 1.0 0.0 3.0
05 Johnson, Donovan 24 15.5 .341 .214 .700 0.7 1.9 2.6 1.0 0.4 0.1 1.9
25 Lenahan, Bryton 2 2.5 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
30 Bluhm, Jackson 7 2.1 .500 .200 .500 0.0 0.4 0.4 0.0 0.0 0.1 1.4
10 Reyes, Peyton 18 6.8 .444 .389 .750 0.0 0.6 0.6 0.5 0.3 0.0 1.9
32 Cox, Cameron 3 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
14 George, Rico 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
11 Hart, Lucca 11 3.7 .167 .200 1.000 0.1 0.3 0.4 0.1 0.0 0.0 0.7
23 Treasure, Jack 8 3.8 .000 .000 .333 0.3 1.0 1.3 0.1 0.1 0.0 0.3
Total 24 201.0 .429 .353 .640 8.7 26.5 35.2 13.9 5.0 2.0 65.17
Opponents 24 201.0 .441 .342 .675 8.7 25.9 34.5 11.8 8.4 3.3 69.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bushnell (OR) 11/08/25 70-89 L 27-60 .450 11-32 .344 5-10 .500 9 22 31 31.0 24 17 13 1 4 70 70.0
vs La Verne 11/10/25 79-75 W 33-59 .559 9-19 .474 4-12 .333 8 31 39 35.0 19 14 19 3 4 79 74.5
at Warner Pacific 11/22/25 71-73 L 25-54 .463 13-33 .394 8-14 .571 4 23 27 32.3 15 15 13 2 10 71 73.3
at La Verne 11/25/25 67-80 L 25-62 .403 3-15 .200 14-19 .737 17 21 38 33.8 19 9 13 5 8 67 71.8
at ClaremontMuddScripps 11/28/25 48-70 L 16-48 .333 8-28 .286 8-14 .571 8 24 32 33.4 18 12 21 4 7 48 67.0
at Pomona-Pitzer 11/29/25 81-91 L (OT) 28-64 .438 11-31 .355 14-21 .667 9 32 41 34.7 16 12 11 1 4 81 69.3
at Pacific (OR) 12/06/25 50-75 L 18-63 .286 8-43 .186 6-12 .500 16 26 42 35.7 11 16 21 2 4 50 66.6
vs Alma 12/12/25 67-44 W 24-58 .414 9-31 .290 10-11 .909 8 33 41 36.4 15 15 10 2 7 67 66.6
at Western Ore. 12/13/25 55-57 L 21-41 .512 10-17 .588 3-4 .750 4 21 25 35.1 12 18 14 1 3 55 65.3
vs Whitman 01/09/26 65-62 W 25-58 .431 11-25 .440 4-5 .800 9 24 33 34.9 17 14 9 3 4 65 65.3
vs Whitworth 01/10/26 66-83 L 24-54 .444 12-32 .375 6-10 .600 9 23 32 34.6 8 14 13 2 1 66 65.4
vs Willamette 01/13/26 67-61 W 23-54 .426 9-23 .391 12-18 .667 13 29 42 35.3 15 10 16 3 4 67 65.5
at Puget Sound 01/16/26 59-58 W 23-50 .460 8-19 .421 5-7 .714 6 24 30 34.8 14 11 13 1 4 59 65.0
at Pacific Lutheran 01/17/26 61-80 L 22-49 .449 10-23 .435 7-8 .875 2 20 22 33.9 13 11 11 1 6 61 64.7
vs George Fox 01/23/26 83-80 W 33-79 .418 9-26 .346 8-17 .471 20 26 46 34.7 20 23 11 1 5 83 65.9
at Lewis & Clark 01/24/26 72-71 W 28-59 .475 7-18 .389 9-9 1.000 9 23 32 34.6 7 14 17 1 7 72 66.3
vs Pacific (OR) 01/27/26 56-63 L 20-55 .364 9-36 .250 7-14 .500 8 27 35 34.6 16 18 12 3 3 56 65.7
at Whitworth 02/06/26 58-67 L 20-56 .357 5-22 .227 13-16 .813 5 25 30 34.3 19 11 14 1 8 58 65.3
at Whitman 02/07/26 40-64 L 17-54 .315 4-19 .211 2-7 .286 6 24 30 34.1 8 7 11 0 3 40 63.9
at Willamette 02/10/26 56-58 L 20-52 .385 6-18 .333 10-16 .625 6 36 42 34.5 11 11 14 2 5 56 63.6
vs Pacific Lutheran 02/13/26 74-64 W 27-56 .482 9-24 .375 11-13 .846 7 36 43 34.9 7 15 10 5 0 74 64.0
vs Puget Sound 02/14/26 67-74 L 26-58 .448 13-23 .565 2-4 .500 7 20 27 34.5 16 17 9 0 7 67 64.2
vs Lewis & Clark 02/20/26 58-53 W 26-61 .426 3-20 .150 3-6 .500 12 30 42 34.9 6 6 15 2 11 58 63.9
at George Fox 02/21/26 94-70 W 36-63 .571 17-30 .567 5-8 .625 7 36 43 35.2 12 24 9 3 2 94 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bushnell (OR) 11/08/25 89-70 W 31-61 .508 10-23 .435 17-26 .654 14 28 42 42.0 17 16 9 2 6 89 89.0
La Verne 11/10/25 75-79 L 26-55 .473 7-19 .368 16-25 .640 5 20 25 33.5 17 8 13 7 9 75 82.0
Warner Pacific 11/22/25 73-71 W 25-52 .481 7-18 .389 16-23 .696 8 27 35 34.0 14 12 12 1 10 73 79.0
La Verne 11/25/25 80-67 W 29-54 .537 6-17 .353 16-21 .762 7 25 32 33.5 15 13 9 9 7 80 79.3
ClaremontMuddScripps 11/28/25 70-48 W 25-63 .397 5-12 .417 15-19 .789 17 26 43 35.4 15 16 13 5 13 70 77.4
Pomona-Pitzer 11/29/25 91-81 W (OT) 32-67 .478 14-32 .438 13-20 .650 9 30 39 36.0 18 17 8 3 8 91 79.7
Pacific (OR) 12/06/25 75-50 W 31-64 .484 5-11 .455 8-13 .615 10 35 45 37.3 11 20 10 2 14 75 79.0
Alma 12/12/25 44-67 L 14-52 .269 2-18 .111 14-22 .636 8 27 35 37.0 12 6 11 3 8 44 74.6
Western Ore. 12/13/25 57-55 W 19-46 .413 11-25 .440 8-11 .727 8 17 25 35.7 9 14 7 1 5 57 72.7
Whitman 01/09/26 62-65 L 23-54 .426 4-20 .200 12-18 .667 12 25 37 35.8 10 5 8 2 6 62 71.6
Whitworth 01/10/26 83-66 W 34-67 .507 10-20 .500 5-9 .556 12 22 34 35.6 14 11 6 2 11 83 72.6
Willamette 01/13/26 61-67 L 22-53 .415 7-22 .318 10-17 .588 7 23 30 35.2 17 9 12 3 10 61 71.7
Puget Sound 01/16/26 58-59 L 19-53 .358 3-15 .200 17-21 .810 10 22 32 34.9 13 7 9 3 8 58 70.6
Pacific Lutheran 01/17/26 80-61 W 30-54 .556 14-28 .500 6-12 .500 8 25 33 34.8 5 21 9 0 6 80 71.3
George Fox 01/23/26 80-83 L 25-56 .446 4-17 .235 26-33 .788 7 32 39 35.1 21 8 14 5 6 80 71.9
Lewis & Clark 01/24/26 71-72 L 30-60 .500 7-21 .333 4-7 .571 3 20 23 34.3 11 15 11 3 12 71 71.8
Pacific (OR) 01/27/26 63-56 W 23-56 .411 2-12 .167 15-23 .652 12 29 41 34.7 11 9 10 3 9 63 71.3
Whitworth 02/06/26 67-58 W 24-58 .414 3-14 .214 16-23 .696 11 32 43 35.2 16 12 14 4 9 67 71.1
Whitman 02/07/26 64-40 W 25-59 .424 11-25 .440 3-7 .429 8 33 41 35.5 10 10 9 3 7 64 70.7
Willamette 02/10/26 58-56 W 23-64 .359 7-27 .259 5-11 .455 9 28 37 35.6 17 8 9 6 8 58 70.1
Pacific Lutheran 02/13/26 64-74 L 25-65 .385 9-28 .321 5-6 .833 5 23 28 35.2 11 11 2 0 5 64 69.8
Puget Sound 02/14/26 74-67 W 27-48 .563 6-18 .333 14-19 .737 4 26 30 35.0 9 11 10 2 6 74 70.0
Lewis & Clark 02/20/26 53-58 L 24-62 .387 3-20 .150 2-3 .667 8 25 33 34.9 10 9 13 5 12 53 69.2
George Fox 02/21/26 70-94 L 25-64 .391 7-18 .389 13-20 .650 6 21 27 34.5 7 16 3 4 6 70 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bushnell (OR) 11/08/25 70-89 -19 27-60/31-61 .450/.508 11-32/10-23 .344/.435 5-10/17-26 .500-.654 31/42 -11 17/16 13/9 1/2 4/6 24/17
La Verne 11/10/25 79-75 4 33-59/26-55 .559/.473 9-19/7-19 .474/.368 4-12/16-25 .333-.640 39/25 14 14/8 19/13 3/7 4/9 19/17
Warner Pacific 11/22/25 71-73 -2 25-54/25-52 .463/.481 13-33/7-18 .394/.389 8-14/16-23 .571-.696 27/35 -8 15/12 13/12 2/1 10/10 15/14
La Verne 11/25/25 67-80 -13 25-62/29-54 .403/.537 3-15/6-17 .200/.353 14-19/16-21 .737-.762 38/32 6 9/13 13/9 5/9 8/7 19/15
ClaremontMuddScripps 11/28/25 48-70 -22 16-48/25-63 .333/.397 8-28/5-12 .286/.417 8-14/15-19 .571-.789 32/43 -11 12/16 21/13 4/5 7/13 18/15
Pomona-Pitzer 11/29/25 81-91 -10 28-64/32-67 .438/.478 11-31/14-32 .355/.438 14-21/13-20 .667-.650 41/39 2 12/17 11/8 1/3 4/8 16/18
Pacific (OR) 12/06/25 50-75 -25 18-63/31-64 .286/.484 8-43/5-11 .186/.455 6-12/8-13 .500-.615 42/45 -3 16/20 21/10 2/2 4/14 11/11
Alma 12/12/25 67-44 23 24-58/14-52 .414/.269 9-31/2-18 .290/.111 10-11/14-22 .909-.636 41/35 6 15/6 10/11 2/3 7/8 15/12
Western Ore. 12/13/25 55-57 -2 21-41/19-46 .512/.413 10-17/11-25 .588/.440 3-4/8-11 .750-.727 25/25 0 18/14 14/7 1/1 3/5 12/9
Whitman 01/09/26 65-62 3 25-58/23-54 .431/.426 11-25/4-20 .440/.200 4-5/12-18 .800-.667 33/37 -4 14/5 9/8 3/2 4/6 17/10
Whitworth 01/10/26 66-83 -17 24-54/34-67 .444/.507 12-32/10-20 .375/.500 6-10/5-9 .600-.556 32/34 -2 14/11 13/6 2/2 1/11 8/14
Willamette 01/13/26 67-61 6 23-54/22-53 .426/.415 9-23/7-22 .391/.318 12-18/10-17 .667-.588 42/30 12 10/9 16/12 3/3 4/10 15/17
Puget Sound 01/16/26 59-58 1 23-50/19-53 .460/.358 8-19/3-15 .421/.200 5-7/17-21 .714-.810 30/32 -2 11/7 13/9 1/3 4/8 14/13
Pacific Lutheran 01/17/26 61-80 -19 22-49/30-54 .449/.556 10-23/14-28 .435/.500 7-8/6-12 .875-.500 22/33 -11 11/21 11/9 1/0 6/6 13/5
George Fox 01/23/26 83-80 3 33-79/25-56 .418/.446 9-26/4-17 .346/.235 8-17/26-33 .471-.788 46/39 7 23/8 11/14 1/5 5/6 20/21
Lewis & Clark 01/24/26 72-71 1 28-59/30-60 .475/.500 7-18/7-21 .389/.333 9-9/4-7 1.000-.571 32/23 9 14/15 17/11 1/3 7/12 7/11
Pacific (OR) 01/27/26 56-63 -7 20-55/23-56 .364/.411 9-36/2-12 .250/.167 7-14/15-23 .500-.652 35/41 -6 18/9 12/10 3/3 3/9 16/11
Whitworth 02/06/26 58-67 -9 20-56/24-58 .357/.414 5-22/3-14 .227/.214 13-16/16-23 .813-.696 30/43 -13 11/12 14/14 1/4 8/9 19/16
Whitman 02/07/26 40-64 -24 17-54/25-59 .315/.424 4-19/11-25 .211/.440 2-7/3-7 .286-.429 30/41 -11 7/10 11/9 0/3 3/7 8/10
Willamette 02/10/26 56-58 -2 20-52/23-64 .385/.359 6-18/7-27 .333/.259 10-16/5-11 .625-.455 42/37 5 11/8 14/9 2/6 5/8 11/17
Pacific Lutheran 02/13/26 74-64 10 27-56/25-65 .482/.385 9-24/9-28 .375/.321 11-13/5-6 .846-.833 43/28 15 15/11 10/2 5/0 0/5 7/11
Puget Sound 02/14/26 67-74 -7 26-58/27-48 .448/.563 13-23/6-18 .565/.333 2-4/14-19 .500-.737 27/30 -3 17/11 9/10 0/2 7/6 16/9
Lewis & Clark 02/20/26 58-53 5 26-61/24-62 .426/.387 3-20/3-20 .150/.150 3-6/2-3 .500-.667 42/33 9 6/9 15/13 2/5 11/12 6/10
George Fox 02/21/26 94-70 24 36-63/25-64 .571/.391 17-30/7-18 .567/.389 5-8/13-20 .625-.650 43/27 16 24/16 9/3 3/4 2/6 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 George Fox (02/21/26)
FIELD GOALS MADE 36 George Fox (02/21/26)
FIELD GOAL ATTEMPTS 79 George Fox (01/23/26)
3 PT FIELD GOALS MADE 17 George Fox (02/21/26)
3 PT FG ATTEMPTS 43 Pacific (OR) (12/06/25)
FREE THROWS MADE 14 La Verne (11/25/25); Pomona-Pitzer (11/29/25)
FREE THROW ATTEMPTS 21 Pomona-Pitzer (11/29/25)
REBOUNDS 46 George Fox (01/23/26)
ASSISTS 24 George Fox (02/21/26)
STEALS 11 Lewis & Clark (02/20/26)
BLOCKED SHOTS 5 Pacific Lutheran (02/13/26); La Verne (11/25/25)
TURNOVERS 21 ClaremontMuddScripps (11/28/25); Pacific (OR) (12/06/25)
FOULS 24 Bushnell (OR) (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Callsen,Garrett Lewis & Clark (01/24/26)
FIELD GOALS MADE 10 Callsen,Garrett Lewis & Clark (01/24/26); George Fox (02/21/26)
FIELD GOAL ATTEMPTS 19 Dayton Magana Warner Pacific (11/22/25)
3 PT FIELD GOALS MADE 6 Magana,Dayton; Dayton Magana La Verne (11/10/25); Warner Pacific (11/22/25)
3 PT FG ATTEMPTS 14 Dayton Magana Warner Pacific (11/22/25)
FREE THROWS MADE 6 Magana,Dayton; Callsen,Garrett La Verne (11/25/25); Pomona-Pitzer (11/29/25); Willamette (02/10/26)
FREE THROW ATTEMPTS 10 Callsen,Garrett Willamette (02/10/26)
REBOUNDS 13 Vargas,Nalu George Fox (01/23/26)
ASSISTS 9 Bennett,Chase Western Ore. (12/13/25); George Fox (02/21/26)
STEALS 4 Vargas,Nalu; Magana,Dayton Lewis & Clark (02/20/26); La Verne (11/25/25)
BLOCKED SHOTS 2 Morrill,Logan; Callsen,Garrett; Callsen, Garrett Willamette (01/13/26); Pacific (OR) (01/27/26); Pacific Lutheran (02/13/26); Warner Pacific (11/22/25); La Verne (11/25/25); ClaremontMuddScripps (11/28/25)
TURNOVERS 6 Vargas,Nalu; Callsen,Garrett La Verne (11/10/25); Lewis & Clark (01/24/26)
FOULS 5 Fujiwara,Kohsuke; Gavin Perdue; Magana,Dayton Whitman (01/09/26); Bushnell (OR) (11/08/25); Whitworth (02/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Magaña, Dayton 24 316 13.2
#55 Callsen, Garrett 24 304 12.7
#04 Vargas, Nalu 24 225 9.4
#01 Bennett, Chase 24 204 8.5
#21 Fujiwara, Kohsuke 24 152 6.3
#44 Morrill, Logan 24 139 5.8
#00 Perdue, Gavin 21 120 5.7
#05 Johnson, Donovan 24 45 1.9
#10 Reyes, Peyton 18 34 1.9
#30 Bluhm, Jackson 7 10 1.4
#11 Hart, Lucca 11 8 0.7
#02 Juhala, Max 1 3 3.0
#25 Lenahan, Bryton 2 2 1.0
#23 Treasure, Jack 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Callsen, Garrett 24 125 210 .595 5.2 8.8
#03 Magaña, Dayton 24 113 284 .398 4.7 11.8
#04 Vargas, Nalu 24 84 218 .385 3.5 9.1
#01 Bennett, Chase 24 69 180 .383 2.9 7.5
#44 Morrill, Logan 24 63 124 .508 2.6 5.2
#21 Fujiwara, Kohsuke 24 59 133 .444 2.5 5.5
#00 Perdue, Gavin 21 40 120 .333 1.9 5.7
#05 Johnson, Donovan 24 14 41 .341 0.6 1.7
#10 Reyes, Peyton 18 12 27 .444 0.7 1.5
#30 Bluhm, Jackson 7 4 8 .500 0.6 1.1
#11 Hart, Lucca 11 2 12 .167 0.2 1.1
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#25 Lenahan, Bryton 2 1 3 .333 0.5 1.5
#23 Treasure, Jack 8 0 6 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Magaña, Dayton 24 63 161 .391 2.6 6.7
#04 Vargas, Nalu 24 43 133 .323 1.8 5.5
#01 Bennett, Chase 24 35 100 .350 1.5 4.2
#00 Perdue, Gavin 21 28 82 .341 1.3 3.9
#21 Fujiwara, Kohsuke 24 22 60 .367 0.9 2.5
#55 Callsen, Garrett 24 9 18 .500 0.4 0.8
#10 Reyes, Peyton 18 7 18 .389 0.4 1.0
#05 Johnson, Donovan 24 3 14 .214 0.1 0.6
#11 Hart, Lucca 11 2 10 .200 0.2 0.9
#30 Bluhm, Jackson 7 1 5 .200 0.1 0.7
#02 Juhala, Max 1 1 1 1.000 1.0 1.0
#25 Lenahan, Bryton 2 0 1 .000 0.0 0.5
#23 Treasure, Jack 8 0 4 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Callsen, Garrett 24 45 70 .643 1.9 2.9
#01 Bennett, Chase 24 31 48 .646 1.3 2.0
#03 Magaña, Dayton 24 27 38 .711 1.1 1.6
#05 Johnson, Donovan 24 14 20 .700 0.6 0.8
#04 Vargas, Nalu 24 14 21 .667 0.6 0.9
#44 Morrill, Logan 24 13 29 .448 0.5 1.2
#21 Fujiwara, Kohsuke 24 12 16 .750 0.5 0.7
#00 Perdue, Gavin 21 12 19 .632 0.6 0.9
#10 Reyes, Peyton 18 3 4 .750 0.2 0.2
#11 Hart, Lucca 11 2 2 1.000 0.2 0.2
#23 Treasure, Jack 8 2 6 .333 0.3 0.8
#30 Bluhm, Jackson 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Vargas, Nalu 24 162 6.8 25 1.0 137 5.7
#55 Callsen, Garrett 24 140 5.8 56 2.3 84 3.5
#21 Fujiwara, Kohsuke 24 104 4.3 17 0.7 87 3.6
#44 Morrill, Logan 24 89 3.7 29 1.2 60 2.5
#01 Bennett, Chase 24 75 3.1 20 0.8 55 2.3
#TM Team 24 71 3.0 31 1.3 40 1.7
