Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2026 Football Cumulative Statistics

Team Stats (5-1, 4-0)

Overall Team Statistics
Statistic LINFIELD Opponents
Scoring
39.17 14.17
235 85
First Downs
59 26
69 58
5 6
133 90
Rushing
1090 534
101 218
228 166
4.3 1.9
164.8 52.7
13 3
989 316
Passing
186-126-3 204-103-4
8.93 6.54
276.83 222.50
16 6
1661 1335
Total Offense
414 370
6.4 4.5
441.7 275.2
2650 1651
31 10
Returns
21.31 22.40
13-277 15-336
6.50 13.30
10-65 10-133
6.75 1.00
4-27 3-3
Kicking
45.55 36.45
35.90 33.68
20-911 38-1385
7-12 5-6
0-0 0-2
Penalties
47.67 31.83
32-286 27-191
Time Of Possession
33:27 26:39
03:20:41 02:39:52
Miscellaneous
38-82 (46.34%) 17-82 (20.73%)
8-10 (80.00%) 6-14 (42.86%)
6-4 9-6
21-158 10-52
28-31 6-6
0 0
24-28 11-17
19-28 7-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 McNabb, Luke 6 65 320 55 265 4.1 6 29 44.17
25 O’Bagy, Dace 7 45 270 6 264 5.9 2 37 37.71
22 Spurbeck, Matthew 6 48 203 7 196 4.1 4 19 32.67
1 Pfeifer, Jackson 6 34 167 10 157 4.6 1 22 26.17
26 Ostrander, Blake 4 12 58 1 57 4.8 0 21 14.25
21 Thomas, Julian 3 8 40 0 40 5.0 0 12 13.33
10 Lien, River 5 8 32 3 29 3.6 0 13 5.80
5 Welch, Cade 5 1 0 6 -6 -6.0 0 0 -1.20
Team 6 7 0 13 -13 -1.9 0 0 -2.17  
Total 6 228 1090 101 989 4.3 13 37 164.83
Opponents 6 166 534 218 316 1.9 3 27 52.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McNabb, Luke 6 171.19 120 175 3 68.57% 1620 15 73 270.00
10 Lien, River 5 93.14 4 7 0 57.14% 30 0 10 6.00
5 Welch, Cade 5 488.80 1 1 0 100.00% 7 1 7 1.40
13 Hudson, Nick 2 44.53 1 3 0 33.33% 4 0 4 2.00
Total 6 167.92 126 186 3 67.74% 1661 16 73 276.83
Opponents 6 111.25 103 204 4 50.49% 1335 6 75 222.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
35 Johnson, Kenyon 7 32 481 15.03 2 49 68.71
2 Meddaugh, Dane 6 21 244 11.62 2 47 40.67
9 Bareng, Jayce 6 17 231 13.59 4 56 38.50
14 Laukkanen, Kai 5 11 195 17.73 3 60 39.00
87 Swygard, Jace 6 9 106 11.78 1 21 17.67
5 Welch, Cade 5 1 73 73.00 1 73 14.60
1 Pfeifer, Jackson 6 7 64 9.14 1 22 10.67
22 Spurbeck, Matthew 6 8 57 7.13 0 11 9.50
6 Emberlin, Sean 6 5 56 11.20 0 20 9.33
17 Andresen, Aidan 3 1 51 51.00 1 51 17.00
88 Wallace, Jake 5 3 36 12.00 0 19 7.20
25 O’Bagy, Dace 7 5 32 6.40 0 15 4.57
85 Knott, Kole 5 1 15 15.00 0 15 3.00
15 George, Brandon 4 1 10 10.00 0 10 2.50
7 McNabb, Luke 6 1 7 7.00 1 7 1.17
20 Howard, Elijah 5 1 6 6.00 0 6 1.20
11 Williams, Ben 4 1 4 4.00 0 4 1.00
4 Lehnerz, Croz 3 0 0 0.00 0 0 0.00
3 McAuliffe, Chase 4 0 0 0.00 0 0 0.00
18 McKinney, Parker 2 0 0 0.00 0 0 0.00
22 Gray, Cruz 3 1 -7 -7.00 0 0 -2.33
Total 6 126 1661 13.18 16 73 276.83
Opponents 6 102 1335 13.09 6 75 222.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Reink, Hudson 6 16 20 36.0 4.5-16 2.0-14 0 1 2 0 0 0 0
3 Crenshaw, Brady 6 16 16 32.0 0-0 0-0 0 1 0 0 0 0 0
1 Kaio, Iloa 6 17 13 30.0 1.0-3 0-0 1 3 1 1 1 1 0
33 Wiggins, Kellen 6 12 12 24.0 5.5-20 2.0-14 1 0 1 2 0 0 0
41 Kaio, Jaydon 6 9 14 23.0 4.5-21 2.5-16 0 0 3 0 1 0 0
7 Kalaukoa, Colby 5 12 3 15.0 0-0 0-0 0 1 0 0 0 0 0
2 Thompson, J.J. 6 12 3 15.0 0-0 0-0 1 6 1 0 0 0 0
8 Abrigo, Wyatt 6 13 1 14.0 8.0-39 4.0-26 0 1 1 0 1 0 0
90 Highberger, Aidan 6 3 11 14.0 2.5-22 1.5-21 0 0 2 0 1 0 0
97 Yarbrough, Axl 6 7 7 14.0 4.0-14 2.5-12 0 1 1 1 0 0 0
57 Deibele, Benson 6 2 11 13.0 2.0-4 0.5-3 0 0 0 0 0 0 0
9 Kirsch, Max 6 4 7 11.0 0.5-2 0.5-2 0 3 0 0 0 0 0
15 Christensen, Lake 4 7 3 10.0 1.5-14 1.0-13 0 0 0 0 0 0 0
11 Gray, Reid 6 5 5 10.0 0.5-1 0-0 1 7 0 0 0 0 0
50 Bailey, Cougar 6 4 5 9.0 2.0-6 0.5-4 0 0 1 0 0 0 0
23 Bankston, Paavan 4 7 2 9.0 1.0-1 0-0 0 1 0 0 0 0 0
5 Jenkins, TraMayne 5 3 5 8.0 3.0-30 3.0-30 0 1 2 0 1 0 0
99 Erickson, Gabe 6 2 5 7.0 1.0-1 0-0 0 0 1 0 0 0 0
4 Bright-Lee, Elijah 6 5 1 6.0 0-0 0-0 0 4 0 0 0 0 0
16 Fink, Ayden 6 0 5 5.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Anderson, Scott 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
44 Dersarkissian, Chase 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Nguyen, Sunny 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Orozco, Xavier 3 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
21 Atkins, Alex 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
15 Christensen, La 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Eiguren, Hayden 6 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
92 Mahlum, Mitch 2 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Nores, Carter 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Copeland, Brayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Dieringer, Trey 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Hicks, Kellen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hillman, Brody 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Hughes, Hudson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Lien, River 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Livingston, Owen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McLaurin, Malik 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 O'dell, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Saele, Aedan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Spurbeck, Matthew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Tampellini, Tracey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Waiamau-Galindo, Tristan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
17 Andresen, Aidan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bareng, Jayce 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Johnson, Kenyon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Laukkanen, Kai 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McNabb, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Meddaugh, Dane 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 O’Bagy, Dace 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Pfeifer, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
21 Thomas, Julian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Welch, Cade 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 176 164 340.0 45.0-202 21.0-158 4 31 17 6 5 1 0
Opponents 6 204 204 408.0 29.0-147 10.0-52 3 14 12 4 5 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Johannsen, Cade 19 911 47.95 61 3 2 6 10 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 20 911 45.55 61 3 2 6 10 1
Opponents 38 1385 36.45 61 2 14 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
O'dell, Andrew 7-12 58.33% 0-0 1-2 5-7 0-1 1-2 50 1  
Total 7-12 58.33% 0-0 1-2 5-7 0-1 1-2 50 1
Opponents 5-6 83.33% 1-1 2-3 0-0 2-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
O'dell, Andrew 43 2769 64.4 29 0  
89 Livingston, Owen 2 107 53.5 0 0
30 Johannsen, Cade 1 40 40.0 0 0
Total 46 2916 63.4 29 0
Opponents 19 992 52.2 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Bareng, Jayce 7 48 6.86 0 16
11 Gray, Reid 2 10 5.00 0 6
82 Tampellini, Tracey 1 7 7.00 0 7
Total 10 65 6.50 0 16
Opponents 10 133 13.30 1 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Gray, Reid 7 164 23.43 0 47
25 O’Bagy, Dace 3 46 15.33 0 20
3 Crenshaw, Brady 1 25 25.00 0 25
11 Williams, Ben 1 25 25.00 0 25
15 George, Brandon 1 17 17.00 0 17
Total 13 277 21.31 0 47
Opponents 15 336 22.40 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
O'dell, Andrew 0 7 0 28-31 0-0 0 0-0 0 49  
7 McNabb, Luke 7 0 0 0-0 0-0 0 0-0 0 42
9 Bareng, Jayce 4 0 0 0-0 0-0 0 0-0 0 24
22 Spurbeck, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
14 Laukkanen, Kai 3 0 0 0-0 0-0 0 0-0 0 18
35 Johnson, Kenyon 2 0 0 0-0 0-0 0 0-0 0 12
2 Meddaugh, Dane 2 0 0 0-0 0-0 0 0-0 0 12
25 O’Bagy, Dace 2 0 0 0-0 0-0 0 0-0 0 12
1 Pfeifer, Jackson 2 0 0 0-0 0-0 0 0-0 0 12
17 Andresen, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
1 Kaio, Iloa 1 0 0 0-0 0-0 0 0-0 0 6
87 Swygard, Jace 1 0 0 0-0 0-0 0 0-0 0 6
5 Welch, Cade 1 0 0 0-0 0-0 0 0-0 0 6
33 Wiggins, Kellen 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 7 0 28-31 0-0 0 0-0 0 235
Opponents 10 5 2 6-6 0-3 0 0-1 0 85

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 at UW-Oshkosh W 41-15 1-0 02:56 1315
09/19/2026 at Chapman L 21-24 1-1 , 0-0 02:43 2019
10/03/2026 vs George Fox W 58-24 2-1 , 1-0 02:50 2361
10/10/2026 at Pacific (OR) W 42-3 3-1 , 2-0 03:14 785
10/17/2026 at Whitworth W 32-19 4-1 , 3-0 02:54 1885
10/24/2026 vs Pacific Lutheran W 41-0 5-1 , 4-0 02:44 1743
10108

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 UW-Oshkosh 45 192 2 21 13 231 3 49 231 3 49 3 19 0 25 2 21 0 16
09/19/2026 Chapman 36 135 0 16 23 258 3 29 258 3 29 3 91 0 47 2 13 0 9
10/03/2026 George Fox 39 182 4 37 22 365 3 73 365 3 73 3 99 0 40 3 18 0 8
10/10/2026 Pacific (OR) 36 188 4 29 26 302 2 56 302 2 56 2 26 0 14 2 7 0 7
10/17/2026 Whitworth 32 141 1 22 20 234 3 32 234 3 32 2 42 0 25 0 0 0 0
10/24/2026 Pacific Lutheran 40 151 2 14 22 271 2 51 271 2 51 0 0 0 0 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 UW-Oshkosh 25 26 51 4.0 16 3.0 15 1 1 0 0 0 1 2 0 0
09/19/2026 Chapman 31 20 51 5.0 12 1.0 7 0 0 0 1 0 4 6 1 0
10/03/2026 George Fox 31 22 53 5.0 18 2.0 11 2 1 0 1 26 1 7 0 0
10/10/2026 Pacific (OR) 25 42 67 9.0 15 1.0 3 0 0 0 2 1 6 10 0 0
10/17/2026 Whitworth 41 18 59 12.0 90 8.0 77 1 2 0 0 0 4 3 0 0
10/24/2026 Pacific Lutheran 23 36 59 10.0 51 6.0 45 1 2 14 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 UW-Oshkosh 1 53 53.000 53 0 0 0 1 0 2-2 37 0 9 580 64.44 5 0
09/19/2026 Chapman 3 96 24.000 50 1 0 0 1 1 0-3 0 0 4 255 63.75 2 0
10/03/2026 George Fox 1 51 51.000 51 0 0 0 1 0 1-1 32 0 10 643 64.30 8 0
10/10/2026 Pacific (OR) 7 332 47.400 61 0 2 2 4 2 0-1 0 1 7 430 61.43 4 0
10/17/2026 Whitworth 5 237 47.400 58 0 1 0 2 1 2-2 35 0 8 520 65.00 6 0
10/24/2026 Pacific Lutheran 3 142 47.300 55 0 0 0 1 2 2-3 50 0 8 488 61.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 UW-Oshkosh 28 103 1 27 16 233 1 42 233 1 42 4 103 0 34 1 10 0 10
09/19/2026 Chapman 27 103 0 12 17 220 2 30 220 2 30 2 45 0 26 2 12 1 9
10/03/2026 George Fox 29 99 1 21 16 278 2 75 278 2 75 2 58 0 34 1 11 0 11
10/10/2026 Pacific (OR) 30 51 0 18 14 127 0 28 126 0 28 1 17 0 17 1 22 0 22
10/17/2026 Whitworth 25 -38 1 16 25 295 1 37 295 1 37 2 45 0 32 4 77 0 40
10/24/2026 Pacific Lutheran 27 -2 0 9 14 182 0 65 183 0 65 4 68 0 23 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 UW-Oshkosh 29 48 77 8.0 74 3.0 14 0 0 0 1 0 2 3 0 1
09/19/2026 Chapman 39 26 65 6.0 24 3.0 14 2 1 0 1 0 6 3 1 0
10/03/2026 George Fox 40 22 62 2.0 13 1.0 11 2 2 0 0 0 0 1 0 0
10/10/2026 Pacific (OR) 27 58 85 5.0 17 2.0 10 1 1 0 0 0 3 5 1 0
10/17/2026 Whitworth 31 20 51 1.0 3 1.0 3 0 0 0 1 3 1 0 2 1
10/24/2026 Pacific Lutheran 38 30 68 7.0 16 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 UW-Oshkosh 5 188 37.600 43 0 1 1 0 1 0-0 0 3 137 45.67 0 1
09/19/2026 Chapman 5 152 30.400 52 0 0 1 1 2 1-2 28 1 5 258 51.60 1 0
10/03/2026 George Fox 5 223 44.600 54 0 0 1 3 0 2-2 45 0 5 254 50.80 1 1
10/10/2026 Pacific (OR) 10 358 35.800 43 0 0 6 0 1 1-1 19 0 2 86 43.00 0 0
10/17/2026 Whitworth 6 246 41.000 61 0 1 2 1 2 1-1 25 0 4 257 64.25 2 0
10/24/2026 Pacific Lutheran 7 218 31.100 36 0 0 3 0 1 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-Oshkosh 41-15 21/19 14/6 7/12 0/1 45-192 / 28-103 13-21-1 / 16-26-0 231/233 66-423 / 54-336 40/113 1/1
Chapman 21-24 24/18 8/8 13/10 3/0 36-135 / 27-103 23-37-1 / 17-32-1 258/220 73-393 / 59-323 104/57 2/1
George Fox 58-24 27/17 12/6 13/10 2/1 39-182 / 29-99 22-28-0 / 16-33-1 365/278 67-547 / 62-377 143/69 2/2
Pacific (OR) 42-3 23/14 10/3 13/8 0/3 36-188 / 30-51 26-38-0 / 15-44-2 302/126 74-490 / 74-177 34/39 1/2
Whitworth 32-19 17/16 6/2 11/14 0/0 32-141 / 25--38 20-28-1 / 25-43-0 234/295 60-375 / 68-257 42/125 1/2
Pacific Lutheran 41-0 21/6 9/1 12/4 0/1 40-151 / 27--2 22-34-0 / 14-26-0 271/183 74-422 / 53-181 20/69 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-Oshkosh 8-16 / 0-9 2-4 / 1-4 35:47 / 24:13 11:34 4.27 / 3.68 11.00 / 8.96 6.41 / 6.22 1-53.0 / 5-37.6 3-35 / 4-30
Chapman 9-17 / 1-11 1-1 / 2-2 33:53 / 26:07 7:46 3.75 / 3.81 6.97 / 6.88 5.38 / 5.47 3-32 / 5-30.4 3-26 / 5-54
George Fox 6-8 / 3-14 0-0 / 0-1 33:27 / 26:33 6:54 4.67 / 3.41 13.04 / 8.42 8.16 / 6.08 1-51 / 5-44.6 4-30 / 4-23
Pacific (OR) 2-13 / 4-19 3-3 / 2-3 33:58 / 26:35 7:23 5.22 / 1.70 7.95 / 2.86 6.62 / 2.39 7-47.4 / 10-35.8 9-90 / 3-17
Whitworth 4-12 / 5-15 1-1 / 1-3 28:05 / 31:55 -3:50 4.41 / -1.52 8.36 / 6.86 6.25 / 3.78 5-47.4 / 6-41 5-35 / 4-20
Pacific Lutheran 9-16 / 4-14 1-1 / 0-1 35:31 / 24:29 11:02 3.78 / -0.07 7.97 / 7.04 5.70 / 3.42 3-47.3 / 7-31.1 8-70 / 7-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 UW-Oshkosh W 41-15 5 5 31 4 2 2 1 0 0 0 0 0 0
09/19/2026 Chapman L 21-24 4 1 7 1 0 1 0 2 0 1 0 0 0
10/03/2026 George Fox W 58-24 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Pacific (OR) W 42-3 4 3 21 3 3 0 0 0 0 0 1 0 0
10/17/2026 Whitworth W 32-19 5 5 26 3 1 2 2 0 0 0 0 0 0
10/24/2026 Pacific Lutheran W 41-0 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 28 24 146 19 12 7 5 2 0 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 UW-Oshkosh L 15-41 3 1 7 1 1 0 0 0 1 0 1 0 0
09/19/2026 Chapman W 24-21 4 3 17 2 0 2 1 1 0 0 0 0 0
10/03/2026 George Fox L 24-58 3 3 15 2 1 1 1 0 0 0 0 0 0
10/10/2026 Pacific (OR) L 3-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Whitworth L 19-32 4 3 17 2 1 1 1 0 1 0 0 0 0
10/24/2026 Pacific Lutheran L 0-41 2 0 0 0 0 0 0 0 1 0 1 0 0
TOTALS 17 11 59 7 3 4 4 1 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 McNabb,Luke vs Chapman (09/19/2026)
Yards Rushing 89 O'Bagy, Dace vs UW-Oshkosh (9/5/2026)
TD Rushes 2 Spurbeck,Matthew vs George Fox (10/03/2026)
2 McNabb, Luke vs UW-Oshkosh (9/5/2026)
2 McNabb,Luke vs Pacific (OR) (10/10/2026)
Long Rush 37 O'Bagy,Dace vs George Fox (10/03/2026)
Pass Attempts 37 McNabb,Luke vs Chapman (09/19/2026)
Pass Completions 24 McNabb,Luke vs Pacific (OR) (10/10/2026)
Yards Passing 355 McNabb,Luke vs George Fox (10/03/2026)
TD Passes 3 McNabb,Luke vs George Fox (10/03/2026)
3 McNabb,Luke vs Chapman (09/19/2026)
3 McNabb,Luke vs Whitworth (10/17/2026)
Longest Pass 73 McNabb,Luke vs George Fox (10/03/2026)
Receptions 7 Johnson,Kenyon vs Whitworth (10/17/2026)
Yards Receiving 171 Johnson, Kenyon vs UW-Oshkosh (9/5/2026)
TD Receptions 1 Welch,Cade vs George Fox (10/03/2026)
1 Bareng,Jayce vs George Fox (10/03/2026)
1 Laukkanen,Kai vs George Fox (10/03/2026)
1 Bareng,Jayce vs Pacific Lutheran (10/24/2026)
1 Andresen,Aidan vs Pacific Lutheran (10/24/2026)
1 McNabb, Luke vs UW-Oshkosh (9/5/2026)
1 Johnson, Kenyon vs UW-Oshkosh (9/5/2026)
1 Swygard, Jace vs UW-Oshkosh (9/5/2026)
1 Pfeifer,Jackson vs Chapman (09/19/2026)
1 Laukkanen,Kai vs Chapman (09/19/2026)
1 Johnson,Kenyon vs Chapman (09/19/2026)
1 Meddaugh,Dane vs Pacific (OR) (10/10/2026)
1 Bareng,Jayce vs Pacific (OR) (10/10/2026)
1 Meddaugh,Dane vs Whitworth (10/17/2026)
1 Bareng,Jayce vs Whitworth (10/17/2026)
1 Laukkanen,Kai vs Whitworth (10/17/2026)
Longest Reception 73 Welch,Cade vs George Fox (10/03/2026)
Field Goals 2 O'Dell,Andrew vs Pacific Lutheran (10/24/2026)
2 O'Dell, Andrew vs UW-Oshkosh (9/5/2026)
2 O'Dell,Andrew vs Whitworth (10/17/2026)
Longest Field Goal 50 O'Dell,Andrew vs Pacific Lutheran (10/24/2026)
Punts 7 Johannsen,Cade vs Pacific (OR) (10/10/2026)
Longest Punt 61 Johannsen,Cade vs Pacific (OR) (10/10/2026)
Longest Punt Return 16 Bareng, Jayce vs UW-Oshkosh (9/5/2026)
Longest Kickoff Return 47 Gray,Reid vs Chapman (09/19/2026)
Tackles 11 Reink,Hudson vs Pacific Lutheran (10/24/2026)
Sacks 2 Jenkins,TraMayne vs Pacific Lutheran (10/24/2026)
2 Abrigo,Wyatt vs Whitworth (10/17/2026)
Interceptions 1 Kaio,Iloa vs George Fox (10/03/2026)
1 Gray,Reid vs Chapman (09/19/2026)
1 Thompson,J.J. vs Pacific (OR) (10/10/2026)
1 Wiggins,Kellen vs Pacific (OR) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs UW-Oshkosh (9/5/2026)
Yards Rushing 192 vs UW-Oshkosh (9/5/2026)
TD Rushes 4 vs George Fox (10/03/2026)
Pass Attempts 38 vs Pacific (OR) (10/10/2026)
Pass Completions 26 vs Pacific (OR) (10/10/2026)
Yards Passing 365 vs George Fox (10/03/2026)
TD Passes 3 vs George Fox (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Ashiru,Demir vs UW-Oshkosh (9/5/2026)
Yards Rushing 64 Ashiru,Demir vs UW-Oshkosh (9/5/2026)
TD Rushes 1 Denault,Karsen vs George Fox (10/03/2026)
1 Ashiru,Demir vs UW-Oshkosh (9/5/2026)
1 Spillman,Grant vs Whitworth (10/17/2026)
Long Rush 27 Ashiru,Demir vs UW-Oshkosh (9/5/2026)
Pass Attempts 42 Lacio,Logan vs Whitworth (10/17/2026)
Pass Completions 25 Lacio,Logan vs Whitworth (10/17/2026)
Yards Passing 295 Lacio,Logan vs Whitworth (10/17/2026)
TD Passes 2 Ramsey,Austin vs George Fox (10/03/2026)
2 Brandt,Eli vs Chapman (09/19/2026)
Longest Pass 75 Ramsey,Austin vs George Fox (10/03/2026)
Receptions 7 Bruce,Jason vs Chapman (09/19/2026)
7 Hoke,Tyson vs Whitworth (10/17/2026)
Yards Receiving 131 Denault,Karsen vs George Fox (10/03/2026)
TD Receptions 1 Denault,Karsen vs George Fox (10/03/2026)
1 Frey,Kaelan vs George Fox (10/03/2026)
1 Frosch,Boden vs UW-Oshkosh (9/5/2026)
1 Henjum,Kash vs Chapman (09/19/2026)
1 Bruce,Jason vs Chapman (09/19/2026)
1 Hoke,Tyson vs Whitworth (10/17/2026)
Longest Reception 75 Denault,Karsen vs George Fox (10/03/2026)
Field Goals 2 Rembisz,Ben vs George Fox (10/03/2026)
Longest Field Goal 45 Rembisz,Ben vs George Fox (10/03/2026)
Punts 10 Thonstad,Jaeden vs Pacific (OR) (10/10/2026)
Punting Average 44.6 Rutledge,Riley vs George Fox (10/03/2026)
Longest Punt 61 Herzog,Matthew vs Whitworth (10/17/2026)
Longest Punt Return 40 Throneberry,Hayden vs Whitworth (10/17/2026)
Longest Kickoff Return 34 Viers,Lyal vs George Fox (10/03/2026)
34 Brush,Jackson vs UW-Oshkosh (9/5/2026)
Tackles 13 Cody,Drew vs Whitworth (10/17/2026)
Sacks 1 Assink,Kuyper vs George Fox (10/03/2026)
1 Cannan,RJ vs Chapman (09/19/2026)
1 Ramos,Nic vs Chapman (09/19/2026)
1 Boynton,Tyler vs Chapman (09/19/2026)
1 Johansen,Tyler vs Pacific (OR) (10/10/2026)
1 Walker,Xavier vs Pacific (OR) (10/10/2026)
1 Suitonu,Maddox vs Whitworth (10/17/2026)
Interceptions 1 Brooks,Kaleb vs UW-Oshkosh (9/5/2026)
1 Padrid,Caleb vs Chapman (09/19/2026)
1 Cody,Drew vs Whitworth (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 vs Pacific (OR) (10/10/2026)
Yards Rushing 103 vs UW-Oshkosh (9/5/2026)
TD Rushes 1 vs George Fox (10/03/2026)
Pass Attempts 44 vs Pacific (OR) (10/10/2026)
Pass Completions 25 vs Whitworth (10/17/2026)
Yards Passing 295 vs Whitworth (10/17/2026)
TD Passes 2 vs George Fox (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
