Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2023 Football Cumulative Statistics

Team Stats (8-1, 6-1)

Overall Team Statistics
Statistic LINFIELD Opponents
Scoring
41.78 16.00
376 144
First Downs
86 29
117 89
9 20
212 138
Rushing
1785 856
141 304
304 267
5.4 2.1
182.7 61.3
20 6
1644 552
Passing
315-213-5 341-189-17
7.83 5.36
274.11 203.11
30 12
2467 1828
Total Offense
619 608
6.6 3.9
456.8 264.4
4111 2380
51 21
Returns
22.00 15.21
21-462 53-806
10.52 3.09
29-305 11-34
9.65 13.20
17-164 5-66
Kicking
40.91 35.09
38.06 27.83
33-1350 53-1860
8-12 1-1
0-0 1-1
Penalties
67.11 44.22
64-604 38-398
Time Of Possession
29:29 30:31
04:25:22 04:34:38
Miscellaneous
47-111 (42.34%) 35-134 (26.12%)
15-21 (71.43%) 18-39 (46.15%)
7-5 8-4
23-143 12-78
44-51 15-20
0 0
41-49 13-23
36-49 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 McNabb, Connor 9 107 724 12 712 6.7 5 42 79.11
29 Pfeifer, Jackson 7 29 253 1 252 8.7 3 66 36.00
23 Larson, Tyler 9 36 241 2 239 6.6 2 33 26.56
1 Martinez, Aaron 9 48 237 2 235 4.9 5 19 26.11
7 McNabb, Luke 9 40 216 20 196 4.9 1 28 21.78
10 Eaton, Blake 7 24 92 65 27 1.1 3 23 3.86
27 Laybourne, Brady 1 2 10 0 10 5.0 0 7 10.00
24 Franzen, Jack 4 6 9 7 2 0.3 0 6 0.50
3 Smith, Colton 9 1 2 0 2 2.0 1 2 0.22
22 Yarbo, Khalil 1 1 1 0 1 1.0 0 1 1.00
6 Van Dyke, Carson 4 1 0 4 -4 -4.0 0 0 -1.00
Team 8 9 0 28 -28 -3.1 0 0 -3.50  
Total 9 304 1785 141 1644 5.4 20 66 182.67
Opponents 9 267 856 304 552 2.1 6 83 61.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Eaton, Blake 7 162.60 145 211 2 68.72% 1620 20 61 231.43
7 McNabb, Luke 9 163.18 60 92 2 65.22% 767 9 49 85.22
6 Van Dyke, Carson 4 133.50 8 12 1 66.67% 80 1 19 20.00
Total 9 161.66 213 315 5 67.62% 2467 30 61 274.11
Opponents 9 102.10 189 341 17 55.43% 1828 12 75 203.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Murray, Devon 8 44 573 13.02 9 53 71.63
3 Smith, Colton 9 44 470 10.68 6 61 52.22
14 Hoidal, Isaac 8 19 277 14.58 3 59 34.63
5 McNabb, Connor 9 23 226 9.83 2 32 25.11
13 Slifka, Jacob 9 12 176 14.67 0 38 19.56
17 Woodcock, Caleb 7 9 160 17.78 2 42 22.86
2 Wolfe, Connor 9 5 112 22.40 2 39 12.44
11 Thie, Paul 9 12 108 9.00 0 19 12.00
88 Keplinger, Franco 9 15 88 5.87 2 16 9.78
1 Martinez, Aaron 9 9 87 9.67 1 33 9.67
Keplinger, Franc 8 13 78 6.00 1 16 9.75  
23 Larson, Tyler 9 4 41 10.25 1 19 4.56
15 Welch, Cade 2 2 34 17.00 1 19 17.00
80 Stoneking, Maclain 9 5 29 5.80 0 11 3.22
20 Christensen, Liam 2 2 27 13.50 0 16 13.50
20 Christensen, Liam 2 2 27 13.50 0 16 13.50
80 Stoneking, Maclain 8 3 21 7.00 0 10 2.63
29 Pfeifer, Jackson 7 1 18 18.00 1 18 2.57
26 Amble, Luke 1 1 16 16.00 0 16 16.00
19 Case, Austin 4 2 12 6.00 0 6 3.00
21 Meddaugh, Dane 3 1 8 8.00 0 8 2.67
87 Swygard, Jace 2 1 5 5.00 0 5 2.50
1 Santiago Jr., Josh 2 2 0 0.00 0 0 0.00
85 Schier, Trevor 5 0 0 0.00 0 0 0.00
Total 9 231 2593 11.23 31 61 288.11
Opponents 9 189 1828 9.67 12 75 203.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Rybar, Blake 9 32 19 51.0 6.5-22 3.5-19 1 5 3 0 0 0 0
21 Hillock, Cutter 9 21 12 33.0 1.5-1 0-0 0 3 0 0 0 0 0
22 Biege-Wetherbee, Caiden 9 18 14 32.0 2.0-6 0-0 1 2 1 0 0 0 0
93 Severson, Nick 9 17 14 31.0 3.0-7 0.5-3 0 0 1 0 0 0 0
18 Holani, Blaze 9 15 15 30.0 4.5-22 1.5-8 0 0 6 1 1 0 0
3 Baxter, Ben 9 18 11 29.0 1.5-2 0-0 1 3 0 0 0 0 0
92 Kentch, Grady 9 19 8 27.0 9.0-44 5.0-36 0 1 9 0 1 0 0
4 Miller, Johnny 8 17 10 27.0 1.5-12 1.0-11 1 0 1 0 1 0 0
57 Frazier-Dow, Alex 9 13 13 26.0 7.5-16 2.0-10 0 0 1 0 0 0 0
6 Searle, Jett 7 15 9 24.0 0-0 0-0 1 2 0 1 0 0 0
52 Sell, Caleb 9 10 10 20.0 7.0-35 4.5-23 0 2 4 0 1 0 0
8 Sparks, Chance 9 14 6 20.0 0.5-1 0-0 5 4 0 1 0 0 0
10 Pfau, Justin 9 14 5 19.0 0-0 0-0 2 4 0 0 1 1 0
90 Stevens, Connor 9 8 8 16.0 3.5-9 1.0-6 0 0 1 0 0 0 0
24 Good, Tyler 8 6 9 15.0 1.5-4 1.0-3 0 2 0 0 0 0 0
7 Kalaukoa, Colby 5 7 7 14.0 0-0 0-0 1 2 1 0 0 0 0
5 Phillips, Des 7 10 4 14.0 0-0 0-0 1 0 0 0 0 0 0
31 Anhorn, Payton 8 10 3 13.0 0-0 0-0 1 1 0 0 0 0 0
9 Carr, Logan 8 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
26 Fisette, Evan 7 8 3 11.0 0-0 0-0 1 2 0 0 1 0 0
38 Vargas, Tye 8 5 6 11.0 0.5-2 0-0 1 1 0 0 0 0 0
28 Crenshaw, Brady 7 8 2 10.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Johnson, Kenyon 8 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Kirsch, Max 5 7 3 10.0 1.0-1 0-0 0 0 0 0 0 0 0
40 Michalczik, Chase 8 6 4 10.0 3.5-20 2.0-18 0 0 1 0 0 0 0
29 Pfeifer, Jackson 7 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
44 Krivoshein, Jake 4 6 0 6.0 0-0 0-0 0 0 0 1 0 0 0
97 Dasmann, Conner 8 2 3 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
99 Erickson, Gabe 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Case, Austin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Fortney, Nic 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Hoidal, Isaac 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Kerr, Kalama 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Preston, Bubba 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Smith, Colton 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Wolf, Adin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Alva, Cole 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Anderson, Trevor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2L Clanton, Max 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Cooper III, Frank 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dieringer, Trey 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
39 Eiguren, Hayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Higuchi, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Jennings, Reece 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Murray, Devon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Murtagh, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Paea, Gabe 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Reece, Jordan 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0  
13 Slifka, Jacob 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
11 Thie, Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Whalen, Matua 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Zellner, Wyatt 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Cambouris, Ryan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Craven, Sean 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
16 Dalziel, Gavin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Keplinger, Franco 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Larson, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Martinez, Aaron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McNabb, Connor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McNabb, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Munley, Dylan 2 0 0 0 0-0 0-0 0 2 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
17 Woodcock, Caleb 7 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 343 224 567.0 58.0-214 23.0-143 17 41 29 4 6 1 1
Opponents 9 373 204 577.0 29.0-124 12.0-78 5 32 15 5 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
48 Tabor, Thomas 33 1350 40.91 66 3 4 15 6 0
Total 33 1350 40.91 66 3 4 15 6 0
Opponents 53 1860 35.09 56 4 7 8 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Dalziel, Gavin 8-12 66.67% 0-0 3-4 2-2 2-5 1-1 51 0
Total 8-12 66.67% 0-0 3-4 2-2 2-5 1-1 51 0
Opponents 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Dalziel, Gavin 65 3071 47.2 6 3
30 Sanchez, Mario 1 35 35.0 0 0
Total 66 3106 47.1 6 3
Opponents 30 1532 51.1 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Stoneking, Maclain 11 126 11.45 0 39
80 Stoneking, Maclain 10 108 10.80 0 39
11 Thie, Paul 9 85 9.44 0 29
7 Kalaukoa, Colby 4 49 12.25 0 37
26 Amble, Luke 1 21 21.00 0 21
10 Pfau, Justin 1 18 18.00 0 0
26 Fisette, Evan 1 6 6.00 0 6
8 Sparks, Chance 1 4 4.00 0 4
82 Gray, Reid 1 -4 -4.00 0 0
Total 39 413 10.59 0 39
Opponents 11 34 3.09 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Stoneking, Maclain 9 228 25.33 0 42
11 Thie, Paul 8 141 17.63 0 27
80 Stoneking, Maclain 6 139 23.17 0 37
7 Kalaukoa, Colby 2 70 35.00 0 43
2 Wolfe, Connor 2 23 11.50 0 23
Total 27 601 22.26 0 43
Opponents 53 806 15.21 2 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Dalziel, Gavin 0 8 0 43-50 0-0 0 0-0 0 67
4 Murray, Devon 9 0 0 0-0 0-0 0 0-0 0 54
5 McNabb, Connor 7 0 0 0-0 0-0 0 0-0 0 42
3 Smith, Colton 7 0 0 0-0 0-0 0 0-0 0 42
1 Martinez, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
29 Pfeifer, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
14 Hoidal, Isaac 3 0 0 1-1 0-0 0 0-0 0 19
10 Eaton, Blake 3 0 0 0-0 0-0 0 0-0 0 18
23 Larson, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
88 Keplinger, Franco 2 0 0 0-0 0-0 0 0-0 0 12
2 Wolfe, Connor 2 0 0 0-0 0-0 0 0-0 0 12
17 Woodcock, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
Keplinger, Franc 1 0 0 0-0 0-0 0 0-0 0 6  
7 McNabb, Luke 1 0 0 0-0 0-0 0 0-0 0 6
8 Sparks, Chance 1 0 0 0-0 0-0 0 0-0 0 6
15 Welch, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 8 1 44-51 0-0 0 0-0 0 382
Opponents 21 1 0 15-20 0-0 0 0-1 0 144

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2023 at Denison W 28-14 1-0 03:03 1153
9/16/2023 at Redlands W 17-10 2-0 2:33 1950
9/30/2023 vs Willamette W 70-14 3-0 , 1-0 3:07 1679
10/7/2023 at Lewis & Clark W 57-13 4-0 , 2-0 3:04 1824
10/14/2023 vs George Fox W 41-13 5-0 , 3-0 2:53 2227
10/21/2023 at Puget Sound W 55-6 6-0 , 4-0 02:59 850
10/28/2023 vs Pacific W 42-27 7-0 , 5-0 3:10 1794
11/04/2023 at Pacific Lutheran W 42-19 8-0 , 6-0 02:51 1201
11/11/2023 vs Whitworth L 24-28 8-1 , 6-1 2:45 1795
14473

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2023 Denison 38 176 3 24 21 218 1 36 218 1 36 0 0 0 0 3 13 0 9
9/16/2023 Redlands 32 111 1 13 22 192 1 25 192 1 25 1 13 0 13 2 15 0 15
9/30/2023 Willamette 32 231 4 31 24 285 6 44 285 6 44 2 47 0 27 7 112 0 38
10/7/2023 Lewis & Clark 37 252 4 27 30 359 4 59 359 4 59 2 44 0 27 3 30 0 24
10/14/2023 George Fox 35 96 2 13 27 307 3 53 307 3 53 3 66 0 43 6 78 0 29
10/21/2023 Puget Sound 28 201 2 35 21 263 6 50 263 6 50 2 50 0 27 0 0 0 0
10/28/2023 Pacific 36 247 1 66 18 240 3 61 240 3 61 3 86 0 37 3 29 0 39
11/04/2023 Pacific Lutheran 37 219 3 32 22 249 3 27 249 3 27 3 89 0 42 3 26 0 18
11/11/2023 Whitworth 29 111 0 13 28 354 3 49 354 3 49 5 67 0 23 2 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2023 Denison 30 28 58 4.0 5 0 0 0 0 0 2 32 12 6 0 0
9/16/2023 Redlands 29 32 61 7.0 36 4.0 26 0 0 0 2 0 1 2 0 0
9/30/2023 Willamette 47 24 71 11.0 28 2.0 17 3 2 0 0 0 2 5 1 1
10/7/2023 Lewis & Clark 31 42 73 6.0 26 3.0 21 0 0 0 1 8 8 8 0 0
10/14/2023 George Fox 41 6 47 4.0 19 4.0 19 1 1 0 1 3 2 2 0 0
10/21/2023 Puget Sound 46 26 72 6.0 29 4.0 25 0 0 0 2 0 0 5 0 0
10/28/2023 Pacific 39 18 57 7.0 19 1.0 6 0 0 0 2 59 1 5 0 0
11/04/2023 Pacific Lutheran 30 44 74 8.0 37 4.0 25 2 1 0 4 17 1 3 0 0
11/11/2023 Whitworth 50 4 54 5.0 15 1.0 4 0 0 0 3 45 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2023 Denison 8 331 41.400 57 0 0 1 1 2 0-1 0 0 5 238 47.60 1 1
9/16/2023 Redlands 5 200 40.000 53 0 1 0 2 3 1-1 51 0 3 139 46.33 1 0
9/30/2023 Willamette 1 53 53.000 53 0 0 0 1 1 0-1 0 0 11 549 49.91 1 0
10/7/2023 Lewis & Clark 2 79 39.500 43 0 0 1 0 1 1-1 43 0 10 441 44.10 0 0
10/14/2023 George Fox 6 278 46.300 66 0 1 0 2 3 2-2 36 0 8 344 43.00 0 1
10/21/2023 Puget Sound 1 39 39.000 39 0 0 0 0 0 0-0 0 9 452 50.22 1 0
10/28/2023 Pacific 2 72 36.000 45 0 0 0 0 1 3-3 36 0 9 441 49.00 2 0
11/04/2023 Pacific Lutheran 5 213 42.600 47 0 1 1 0 3 0-1 0 0 7 343 49.00 0 1
11/11/2023 Whitworth 3 85 28.300 39 0 0 1 0 1 1-2 40 0 4 159 39.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2023 Denison 29 75 1 13 19 259 1 45 259 1 45 2 11 0 11 4 34 0 23
9/16/2023 Redlands 31 75 1 15 17 165 0 29 165 0 29 1 25 0 25 0 0 0 0
9/30/2023 Willamette 39 52 1 11 17 102 1 18 102 1 18 10 132 0 23 0 0 0 0
10/7/2023 Lewis & Clark 32 85 1 12 18 141 0 26 141 0 26 10 162 1 85 0 0 0 0
10/14/2023 George Fox 29 3 0 13 13 181 1 75 181 1 75 6 139 1 87 4 -6 0 0
10/21/2023 Puget Sound 29 84 0 47 29 177 1 55 177 1 55 8 116 0 26 1 0 0 0
10/28/2023 Pacific 32 143 0 83 16 209 4 36 209 4 36 6 60 0 22 0 0 0 0
11/04/2023 Pacific Lutheran 27 5 0 10 23 256 2 35 256 2 35 6 104 0 22 2 6 0 4
11/11/2023 Whitworth 19 30 2 16 37 338 2 60 338 2 60 4 57 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2023 Denison 37 32 69 4.0 15 2.0 11 1 1 0 0 0 4 7 0 0
9/16/2023 Redlands 33 30 63 2.0 3 1.0 1 0 0 0 0 0 1 1 0 0
9/30/2023 Willamette 40 20 60 2.0 18 1.0 15 2 3 0 0 0 0 0 0 0
10/7/2023 Lewis & Clark 34 52 86 1.0 4 0 0 0 0 0 0 0 5 6 0 0
10/14/2023 George Fox 55 12 67 3.0 18 2.0 13 0 0 0 0 0 0 2 0 0
10/21/2023 Puget Sound 33 16 49 2.0 8 0 0 0 0 0 1 10 1 3 0 0
10/28/2023 Pacific 49 2 51 9.0 38 3.0 27 1 0 0 1 0 1 5 1 0
11/04/2023 Pacific Lutheran 39 38 77 3.0 9 1.0 3 0 0 0 2 56 3 3 0 0
11/11/2023 Whitworth 53 2 55 3.0 11 2.0 8 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2023 Denison 8 305 38.100 53 0 2 1 1 3 0-0 0 3 190 63.33 2 1
9/16/2023 Redlands 5 208 41.600 56 0 0 2 1 1 1-1 23 0 3 132 44.00 1 1
9/30/2023 Willamette 10 326 18.100 44 1 0 0 0 2 0-0 0 3 167 55.67 1 0
10/7/2023 Lewis & Clark 6 225 37.500 51 0 0 1 1 1 0-0 0 3 137 45.67 0 0
10/14/2023 George Fox 7 258 36.900 43 0 1 0 0 0 0-0 0 3 156 52.00 0 0
10/21/2023 Puget Sound 2 56 28.000 28 0 0 2 0 0 0-0 0 2 76 38.00 0 0
10/28/2023 Pacific 5 152 30.400 37 0 0 0 0 0 0-0 0 4 214 53.50 0 1
11/04/2023 Pacific Lutheran 7 205 22.500 43 0 0 1 0 1 0-0 0 0 4 197 49.25 0 0
11/11/2023 Whitworth 3 125 41.750 47 0 1 0 0 0 0-0 0 5 263 52.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Denison 28-14 19/17 11/2 6/11 2/4 38-176 / 29-75 21-35-0 / 19-43-2 218/259 73-394 / 72-334 45/45 1/2
Redlands 17-10 16/16 6/6 10/8 0/2 32-111 / 31-75 22-30-0 / 17-35-2 192/165 62-303 / 66-240 28/25 0/2
Willamette 70-14 26/11 14/3 12/7 0/1 32-231 / 39-52 24-30-0 / 17-32-0 285/102 62-516 / 71-154 159/132 3/2
Lewis & Clark 57-13 34/14 13/5 19/7 2/2 37-252 / 32-85 30-43-0 / 18-33-1 359/141 80-611 / 65-226 82/162 0/1
George Fox 41-13 24/9 6/2 16/7 2/0 35-96 / 29-3 27-36-0 / 13-25-1 307/181 71-403 / 54-184 147/133 0/2
Puget Sound 55-6 20/15 8/2 12/10 0/3 28-201 / 29-84 21-30-1 / 29-50-2 263/177 58-464 / 79-261 50/126 1/2
Pacific 42-27 22/16 11/4 9/7 2/5 36-247 / 32-143 18-36-1 / 16-35-2 240/209 72-487 / 67-352 174/60 1/2
Pacific Lutheran 42-19 25/16 11/2 14/13 0/1 37-219 / 27-5 22-34-2 / 23-36-4 249/256 71-468 / 63-261 132/166 2/5
Whitworth 24-28 26/24 6/3 19/19 1/2 29-111 / 19-30 28-41-1 / 37-52-3 354/338 70-465 / 71-368 114/57 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Denison 4-14 / 4-16 1-1 / 2-4 30:33 / 29:27 1:06 4.63 / 2.59 6.23 / 6.02 5.40 / 4.64 8-41.4 / 8-38.1 10-101 / 5-55
Redlands 8-14 / 7-17 0-1 / 3-4 27:19 / 32:41 -5:22 3.47 / 2.42 6.40 / 4.71 4.89 / 3.64 5-40.0 / 5-41.6 6-50 / 3-41
Willamette 5-8 / 4-18 2-2 / 2-3 24:40 / 35:20 -10:40 7.22 / 1.33 9.50 / 3.19 8.32 / 2.17 1-53.0 / 10-32.6 6-40 / 4-45
Lewis & Clark 5-9 / 1-13 1-1 / 2-6 30:58 / 29:02 1:56 6.81 / 2.66 8.35 / 4.27 7.64 / 3.48 2-39.5 / 6-37.5 7-70 / 7-73
George Fox 4-13 / 1-13 1-1 / 1-4 32:58 / 27:02 5:56 2.74 / 0.10 8.53 / 7.24 5.68 / 3.41 6-46.3 / 7-36.9 7-53 / 2-15
Puget Sound 4-12 / 3-16 4-7 / 3-11 28:35 / 31:25 -2:50 7.18 / 2.90 8.77 / 3.54 8.00 / 3.30 1-39.0 / 2-28.0 4-61 / 4-45
Pacific 6-16 / 4-16 3-4 / 2-4 30:25 / 29:35 0:50 6.86 / 4.47 6.67 / 5.97 6.76 / 5.25 2-36.0 / 5-30.4 9-99 / 6-66
Pacific Lutheran 4-11 / 3-10 1-1 / 0-0 31:09 / 28:51 2:18 5.92 / 0.19 7.32 / 7.11 6.59 / 4.14 5-42.6 / 7-29.3 10-80 / 4-26
Whitworth 7-14 / 8-15 2-3 / 3-3 28:45 / 31:15 -2:30 3.83 / 1.58 8.63 / 6.50 6.64 / 5.18 3-28.3 / 3-41.7 5-50 / 3-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2023 Denison W 28-14 4 3 21 3 3 0 0 1 0 0 0 0 0
9/16/2023 Redlands W 17-10 3 2 14 2 1 1 0 0 1 0 0 0 0
9/30/2023 Willamette W 70-14 8 8 55 8 3 5 0 0 0 0 0 0 0
10/7/2023 Lewis & Clark W 57-13 7 7 47 7 4 3 0 0 0 0 0 0 0
10/14/2023 George Fox W 41-13 8 7 41 5 2 3 2 0 0 0 0 1 0
10/21/2023 Puget Sound W 55-6 4 4 27 4 1 3 0 0 0 0 0 0 0
10/28/2023 Pacific W 42-27 6 4 15 1 0 1 3 0 0 1 0 1 0
11/04/2023 Pacific Lutheran W 42-19 6 5 35 5 3 2 0 1 0 0 0 0 0
11/11/2023 Whitworth L 24-28 3 1 7 1 0 1 0 1 0 0 1 0 0
TOTALS 49 41 262 36 17 19 5 3 1 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2023 Denison L 14-28 2 1 7 1 1 0 0 0 1 0 0 0 0
9/16/2023 Redlands L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/30/2023 Willamette L 14-70 3 2 14 2 1 1 0 0 0 0 0 1 0
10/7/2023 Lewis & Clark L 13-57 3 1 6 1 1 0 0 0 1 1 0 0 0
10/14/2023 George Fox L 13-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/21/2023 Puget Sound L 6-55 2 0 0 0 0 0 0 0 1 1 0 0 0
10/28/2023 Pacific L 27-42 3 2 13 2 0 2 0 0 1 0 0 0 0
11/04/2023 Pacific Lutheran L 19-42 2 2 12 2 0 2 0 0 0 0 0 0 0
11/11/2023 Whitworth W 28-24 5 3 21 3 2 1 0 0 0 2 0 0 0
TOTALS 23 13 83 12 6 6 1 0 5 4 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 McNabb,Connor vs Denison (9/9/2023)
Yards Rushing 161 McNabb,Connor vs Denison (9/9/2023)
TD Rushes 2 Pfeifer,Jackson vs Willamette (9/30/2023)
2 Martinez,Aaron vs Lewis & Clark (10/7/2023)
Long Rush 66 Pfeifer,Jackson vs Pacific (10/28/2023)
Pass Attempts 41 McNabb, Luke vs Whitworth (11/11/2023)
Pass Completions 28 McNabb, Luke vs Whitworth (11/11/2023)
Yards Passing 354 McNabb, Luke vs Whitworth (11/11/2023)
TD Passes 5 Eaton,Blake vs Willamette (9/30/2023)
5 Eaton,Blake vs Puget Sound (10/21/2023)
Longest Pass 61 Eaton,Blake vs Pacific (10/28/2023)
Receptions 8 Smith,Colton vs Redlands (9/16/2023)
Yards Receiving 117 Murray,Devon vs George Fox (10/14/2023)
TD Receptions 3 Murray,Devon vs Willamette (9/30/2023)
Longest Reception 61 Smith,Colton vs Pacific (10/28/2023)
Field Goals 3 Dalziel,Gavin vs Pacific (10/28/2023)
Longest Field Goal 51 Dalziel,Gavin vs Redlands (9/16/2023)
Punts 8 Tabor,Thomas vs Denison (9/9/2023)
Longest Punt 66 Tabor,Thomas vs George Fox (10/14/2023)
Longest Punt Return 39 Stoneking,Macla vs Pacific (10/28/2023)
Longest Kickoff Return 43 Kalaukoa,Colby vs George Fox (10/14/2023)
Tackles 9 Rybar,Blake vs Puget Sound (10/21/2023)
Sacks 1 Good,Tyler vs Pacific Lutheran (11/04/2023)
1 Michalczik,Chase vs Pacific Lutheran (11/04/2023)
1 Dasmann,Conner vs Pacific Lutheran (11/04/2023)
