Skip To Main Content

Linfield University Athletics

what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

Presented by
what's going on

Events

going viral

Social Media

our home

Linfield University

stay connected

Coverage Links

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-2, 6-0)

Overall Team Statistics
Statistic Linfield Opponents
Scoring
Total Points 992 812
Points Per Game 66.1 54.1
Scoring Margin 12.0 --
Shooting
FG: Made-Attempted 358-885 305-817
FG: Percentage .405 .373
FG: Per Game 23.9 20.3
3PT: Made-Attempted 89-285 63-255
3PT: Percentage .312 .247
3PT: Per Game 5.9 4.2
FT: Made-Attempted 187-258 139-194
FT: Percentage .725 .716
FT: Per Game 12.5 9.3
Rebounding
Total 602 490
Per Game 40.1 32.7
Margin 7.5 --
Assists
Total 187 122
Per Game 12.5 8.1
Turnovers
Total 247 291
Per Game 16.5 19.4
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.4
Points Off Turnovers 19.5 12.3
Steals
Total 156 128
Per Game 10.4 8.5
Blocks
Total 32 40
Per Game 2.1 2.7
Attendance
Total 669 645
Per Game 6-112 5-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Hoekema, Tana 11 10 224 20.4 40 89 .449 2 10 .200 36 48 .750 118 10.7 32 31 63 5.7 15 11 20 5 4
04 Burke, Eve 15 15 362 24.1 56 122 .459 20 48 .417 27 36 .750 159 10.6 22 51 73 4.9 31 10 22 15 6
10 Solt, Amelia 15 15 401 26.7 52 144 .361 28 88 .318 22 27 .815 154 10.3 7 27 34 2.3 16 25 27 28 1
20 Mead, Allie 15 15 461 30.7 56 140 .400 5 26 .192 21 31 .677 138 9.2 21 42 63 4.2 22 74 41 42 0
03 Vermeulen, Miki 15 15 459 30.6 44 107 .411 12 39 .308 21 33 .636 121 8.1 28 80 108 7.2 24 23 21 18 9
23 Willey, Skylar 15 5 263 17.5 36 65 .554 0 1 .000 14 20 .700 86 5.7 20 39 59 3.9 36 12 33 6 4
15 Buchanan, Lauren 14 0 176 12.6 22 53 .415 16 37 .432 4 4 1.000 64 4.6 0 22 22 1.6 11 3 19 9 1
02 Roberts, Jordan 15 0 122 8.1 19 42 .452 4 12 .333 9 16 .563 51 3.4 5 16 21 1.4 18 5 11 6 2
30 Newby, Sydney 7 0 63 9.0 5 16 .313 0 0 .000 8 10 .800 18 2.6 6 11 17 2.4 10 0 5 3 0
12 Ray, Jayden 15 0 169 11.3 12 37 .324 1 5 .200 8 13 .615 33 2.2 8 9 17 1.1 16 17 16 10 1
21 Barter, Madison 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 3 1 4 4.0 0 0 0 0 0
01 Roberts, Logan 3 0 10 3.3 3 5 .600 0 1 .000 0 0 .000 6 2.0 0 1 1 0.3 0 0 2 0 0
09 Cheney, Dylan 3 0 18 6.0 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 3 3 1.0 1 0 2 2 0
24 Harrell, Jadyn 10 0 48 4.8 3 12 .250 0 0 .000 5 6 .833 11 1.1 4 11 15 1.5 9 1 8 3 0
11 Rosetti, Natalie 15 0 122 8.1 4 17 .235 0 3 .000 8 8 1.000 16 1.1 7 12 19 1.3 7 2 9 4 4
31 Huntley, Madison 2 0 14 7.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 0 0
05 Koebelin, Ella 5 0 34 6.8 1 12 .083 0 5 .000 2 2 1.000 4 0.8 1 0 1 0.2 1 1 2 4 0
08 Ishibashi-To, Willow 4 0 17 4.3 0 3 .000 0 0 .000 2 2 1.000 2 0.5 1 4 5 1.3 2 1 1 1 0
14 Quinn, Laurel 6 0 16 2.7 1 7 .143 0 2 .000 0 2 .000 2 0.3 1 2 3 0.5 2 0 1 0 0
22 Melis, Evelyn 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 50 71 4.7 0 0 6 0 0  
06 Thompson, Mia 3 0 13 4.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 1 0 0
Total 15 3000 200.0 358 885 .405 89 285 .312 187 258 .725 992 66.13 187 415 602 40.1 221 187 247 156 32
Opponents 15 3000 200.0 305 817 .373 63 255 .247 139 194 .716 812 54.13 120 370 490 32.7 264 122 291 128 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Burke, Eve 6 6 142 23.7 27 54 .500 10 18 .556 19 21 .905 83 13.8 11 24 35 5.8 9 7 1.2 8 6 2
20 Mead, Allie 6 6 177 29.5 22 53 .415 2 9 .222 9 13 .692 55 9.2 8 14 22 3.7 5 25 4.2 16 12 0
25 Hoekema, Tana 2 1 29 14.5 4 8 .500 1 2 .500 8 12 .667 17 8.5 5 6 11 5.5 1 1 0.5 2 0 0
10 Solt, Amelia 6 6 149 24.8 18 44 .409 8 27 .296 3 4 .750 47 7.8 2 13 15 2.5 6 12 2.0 9 14 0
03 Vermeulen, Miki 6 6 177 29.5 18 43 .419 5 13 .385 6 9 .667 47 7.8 9 23 32 5.3 9 7 1.2 7 4 6
23 Willey, Skylar 6 5 119 19.8 19 33 .576 0 0 .000 8 10 .800 46 7.7 7 21 28 4.7 14 4 0.7 10 4 4
15 Buchanan, Lauren 6 0 82 13.7 10 24 .417 6 15 .400 0 0 .000 26 4.3 0 7 7 1.2 6 2 0.3 5 3 0
02 Roberts, Jordan 6 0 44 7.3 9 20 .450 2 5 .400 4 9 .444 24 4.0 3 4 7 1.2 8 2 0.3 0 2 1
21 Barter, Madison 1 0 6 6.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 3 1 4 4.0 0 0 0.0 0 0 0
31 Huntley, Madison 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Newby, Sydney 5 0 47 9.4 3 10 .300 0 0 .000 8 10 .800 14 2.8 2 7 9 1.8 8 0 0.0 4 3 0
12 Ray, Jayden 6 0 58 9.7 6 14 .429 1 1 1.000 0 2 .000 13 2.2 5 3 8 1.3 5 9 1.5 6 2 0
24 Harrell, Jadyn 6 0 44 7.3 3 11 .273 0 0 .000 3 4 .750 9 1.5 4 11 15 2.5 8 1 0.2 8 3 0
14 Quinn, Laurel 2 0 12 6.0 1 6 .167 0 2 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 1 0 0
11 Rosetti, Natalie 6 0 55 9.2 3 10 .300 0 1 .000 2 2 1.000 8 1.3 4 7 11 1.8 3 2 0.3 5 2 3
09 Cheney, Dylan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Ishibashi-To, Willow 3 0 14 4.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 1.3 2 1 0.3 1 0 0
05 Koebelin, Ella 5 0 34 6.8 1 12 .083 0 5 .000 2 2 1.000 4 0.8 1 0 1 0.2 1 1 0.2 2 4 0
22 Melis, Evelyn 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 19 27 4.5 0 0 0.0 4 0 0  
06 Thompson, Mia 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
Total 6 1200 200.0 146 350 .417 35 100 .350 72 98 .735 399 66.50 73 167 240 40.0 85 75 12.5 88 59 16
Opponents 6 1200 200.0 117 321 .364 26 88 .295 42 59 .712 302 50.33 48 145 193 32.2 101 48 8.0 110 37 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Burke, Eve 15 15 362 56 122 .459 20 48 .417 27 36 .750 159 10.6
10 Solt, Amelia 15 15 401 52 144 .361 28 88 .318 22 27 .815 154 10.3
25 Hoekema, Tana 11 10 224 40 89 .449 2 10 .200 36 48 .750 118 10.7
20 Mead, Allie 15 15 461 56 140 .400 5 26 .192 21 31 .677 138 9.2
03 Vermeulen, Miki 15 15 459 44 107 .411 12 39 .308 21 33 .636 121 8.1
23 Willey, Skylar 15 5 263 36 65 .554 0 1 .000 14 20 .700 86 5.7
15 Buchanan, Lauren 14 0 176 22 53 .415 16 37 .432 4 4 1.000 64 4.6
02 Roberts, Jordan 15 0 122 19 42 .452 4 12 .333 9 16 .563 51 3.4
21 Barter, Madison 1 0 6 1 2 .500 0 1 .000 0 0 .000 2 2.0
30 Newby, Sydney 7 0 63 5 16 .313 0 0 .000 8 10 .800 18 2.6
12 Ray, Jayden 15 0 169 12 37 .324 1 5 .200 8 13 .615 33 2.2
01 Roberts, Logan 3 0 10 3 5 .600 0 1 .000 0 0 .000 6 2.0
09 Cheney, Dylan 3 0 18 2 3 .667 1 2 .500 0 0 .000 5 1.7
24 Harrell, Jadyn 10 0 48 3 12 .250 0 0 .000 5 6 .833 11 1.1
31 Huntley, Madison 2 0 14 1 3 .333 0 1 .000 0 0 .000 2 1.0
11 Rosetti, Natalie 15 0 122 4 17 .235 0 3 .000 8 8 1.000 16 1.1
08 Ishibashi-To, Willow 4 0 17 0 3 .000 0 0 .000 2 2 1.000 2 0.5
05 Koebelin, Ella 5 0 34 1 12 .083 0 5 .000 2 2 1.000 4 0.8
22 Melis, Evelyn 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Quinn, Laurel 6 0 16 1 7 .143 0 2 .000 0 2 .000 2 0.3
06 Thompson, Mia 3 0 13 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 15 3000 358 885 .405 89 285 .312 187 258 .725 992 66.13
Opponents 15 3000 305 817 .373 63 255 .247 139 194 .716 812 54.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Burke, Eve 15 24.1 .459 .417 .750 1.5 3.4 4.9 0.7 1.0 0.4 10.6
10 Solt, Amelia 15 26.7 .361 .318 .815 0.5 1.8 2.3 1.7 1.9 0.1 10.3
25 Hoekema, Tana 11 20.4 .449 .200 .750 2.9 2.8 5.7 1.0 0.5 0.4 10.7
20 Mead, Allie 15 30.7 .400 .192 .677 1.4 2.8 4.2 4.9 2.8 0.0 9.2
03 Vermeulen, Miki 15 30.6 .411 .308 .636 1.9 5.3 7.2 1.5 1.2 0.6 8.1
23 Willey, Skylar 15 17.5 .554 .000 .700 1.3 2.6 3.9 0.8 0.4 0.3 5.7
15 Buchanan, Lauren 14 12.6 .415 .432 1.000 0.0 1.6 1.6 0.2 0.6 0.1 4.6
02 Roberts, Jordan 15 8.1 .452 .333 .563 0.3 1.1 1.4 0.3 0.4 0.1 3.4
21 Barter, Madison 1 6.0 .500 .000 .000 3.0 1.0 4.0 0.0 0.0 0.0 2.0
30 Newby, Sydney 7 9.0 .313 .000 .800 0.9 1.6 2.4 0.0 0.4 0.0 2.6
12 Ray, Jayden 15 11.3 .324 .200 .615 0.5 0.6 1.1 1.1 0.7 0.1 2.2
01 Roberts, Logan 3 3.3 .600 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 2.0
09 Cheney, Dylan 3 6.0 .667 .500 .000 0.0 1.0 1.0 0.0 0.7 0.0 1.7
24 Harrell, Jadyn 10 4.8 .250 .000 .833 0.4 1.1 1.5 0.1 0.3 0.0 1.1
31 Huntley, Madison 2 7.0 .333 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
11 Rosetti, Natalie 15 8.1 .235 .000 1.000 0.5 0.8 1.3 0.1 0.3 0.3 1.1
08 Ishibashi-To, Willow 4 4.3 .000 .000 1.000 0.3 1.0 1.3 0.3 0.3 0.0 0.5
05 Koebelin, Ella 5 6.8 .083 .000 1.000 0.2 0.0 0.2 0.2 0.8 0.0 0.8
22 Melis, Evelyn 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
14 Quinn, Laurel 6 2.7 .143 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.3
06 Thompson, Mia 3 4.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 15 200.0 .405 .312 .725 12.5 27.7 40.1 12.5 10.4 2.1 66.13
Opponents 15 200.0 .373 .247 .716 8.0 24.7 32.7 8.1 8.5 2.7 54.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwest (WA) 11/15/25 81-63 W 34-62 .548 5-18 .278 8-13 .615 11 30 41 41.0 12 16 15 2 8 81 81.0
vs Concordia (TX) 11/21/25 73-65 W 24-63 .381 6-15 .400 19-29 .655 19 27 46 43.5 12 9 18 2 14 73 77.0
vs Piedmont 11/22/25 68-47 W 26-54 .481 8-24 .333 8-10 .800 11 24 35 40.7 19 16 20 3 12 68 74.0
at East Tex. Baptist 11/24/25 68-72 L 26-67 .388 7-29 .241 9-14 .643 15 16 31 38.3 22 11 13 1 10 68 72.5
at Pacific (OR) 11/30/25 91-64 W 34-64 .531 11-18 .611 12-14 .857 11 25 36 37.8 11 19 10 5 7 91 76.2
vs Wis.-Oshkosh 12/05/25 32-57 L 12-52 .231 6-23 .261 2-4 .500 8 24 32 36.8 15 9 19 2 3 32 68.8
vs Simpson (CA) 12/12/25 68-39 W 19-56 .339 8-25 .320 22-28 .786 16 35 51 38.9 12 15 22 2 18 68 68.7
at Corban (OR) 12/13/25 67-57 W 21-57 .368 7-16 .438 18-21 .857 10 34 44 39.5 15 13 17 0 11 67 68.5
at McMurry 12/21/25 54-51 W 22-58 .379 3-19 .158 7-9 .778 9 31 40 39.6 14 14 19 3 5 54 66.9
vs Knox 12/22/25 82-59 W 28-66 .424 4-16 .250 22-32 .688 15 27 42 39.8 15 9 16 1 16 82 68.4
vs Whitman 01/09/26 61-52 W 22-52 .423 5-18 .278 12-16 .750 10 25 35 39.4 18 10 11 3 7 61 67.7
vs Whitworth 01/10/26 59-39 W 23-47 .489 4-11 .364 9-14 .643 3 29 32 38.8 9 10 18 3 14 59 67.0
vs Willamette 01/13/26 64-54 W 22-54 .407 3-12 .250 17-20 .850 9 32 41 38.9 14 8 17 3 7 64 66.8
at Puget Sound 01/16/26 65-56 W 22-59 .373 7-19 .368 14-22 .636 12 27 39 38.9 16 13 17 1 12 65 66.6
at Pacific Lutheran 01/17/26 59-37 W 23-74 .311 5-22 .227 8-12 .667 28 29 57 40.1 17 15 15 1 12 59 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwest (WA) 11/15/25 63-81 L 24-58 .414 7-26 .269 8-11 .727 6 18 24 24.0 12 10 16 3 3 63 63.0
Concordia (TX) 11/21/25 65-73 L 24-59 .407 6-20 .300 11-13 .846 10 24 34 29.0 23 5 23 3 10 65 64.0
Piedmont 11/22/25 47-68 L 16-47 .340 3-14 .214 12-20 .600 9 18 27 28.3 16 12 24 1 11 47 58.3
East Tex. Baptist 11/24/25 72-68 W 22-43 .512 4-14 .286 24-30 .800 7 29 36 30.3 14 6 23 0 7 72 61.8
Pacific (OR) 11/30/25 64-91 L 26-58 .448 7-14 .500 5-7 .714 9 21 30 30.2 14 14 17 2 4 64 62.2
Wis.-Oshkosh 12/05/25 57-32 W 25-53 .472 0-7 .000 7-12 .583 7 33 40 31.8 15 6 12 2 12 57 61.3
Simpson (CA) 12/12/25 39-68 L 16-50 .320 2-18 .111 5-12 .417 3 23 26 31.0 21 5 25 6 15 39 58.1
Corban (OR) 12/13/25 57-67 L 20-65 .308 6-31 .194 11-14 .786 10 27 37 31.8 20 9 16 5 11 57 58.0
McMurry 12/21/25 51-54 L 21-69 .304 6-28 .214 3-5 .600 14 26 40 32.7 17 10 16 3 11 51 57.2
Knox 12/22/25 59-82 L 20-52 .385 3-9 .333 16-18 .889 6 27 33 32.7 25 11 26 3 11 59 57.4
Whitman 01/09/26 52-61 L 20-50 .400 4-13 .308 8-10 .800 6 23 29 32.4 18 5 14 2 4 52 56.9
Whitworth 01/10/26 39-59 L 17-50 .340 2-15 .133 3-7 .429 7 23 30 32.2 14 8 24 0 9 39 55.4
Willamette 01/13/26 54-64 L 19-54 .352 6-17 .353 10-15 .667 6 25 31 32.1 18 7 16 3 7 54 55.3
Puget Sound 01/16/26 56-65 L 23-62 .371 3-13 .231 7-9 .778 13 29 42 32.8 22 11 20 6 10 56 55.4
Pacific Lutheran 01/17/26 37-59 L 12-47 .255 4-16 .250 9-11 .818 7 24 31 32.7 15 3 19 1 3 37 54.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwest (WA) 11/15/25 81-63 18 34-62/24-58 .548/.414 5-18/7-26 .278/.269 8-13/8-11 .615-.727 41/24 17 16/10 15/16 2/3 8/3 12/12
Concordia (TX) 11/21/25 73-65 8 24-63/24-59 .381/.407 6-15/6-20 .400/.300 19-29/11-13 .655-.846 46/34 12 9/5 18/23 2/3 14/10 12/23
Piedmont 11/22/25 68-47 21 26-54/16-47 .481/.340 8-24/3-14 .333/.214 8-10/12-20 .800-.600 35/27 8 16/12 20/24 3/1 12/11 19/16
East Tex. Baptist 11/24/25 68-72 -4 26-67/22-43 .388/.512 7-29/4-14 .241/.286 9-14/24-30 .643-.800 31/36 -5 11/6 13/23 1/0 10/7 22/14
Pacific (OR) 11/30/25 91-64 27 34-64/26-58 .531/.448 11-18/7-14 .611/.500 12-14/5-7 .857-.714 36/30 6 19/14 10/17 5/2 7/4 11/14
Wis.-Oshkosh 12/05/25 32-57 -25 12-52/25-53 .231/.472 6-23/0-7 .261/.000 2-4/7-12 .500-.583 32/40 -8 9/6 19/12 2/2 3/12 15/15
Simpson (CA) 12/12/25 68-39 29 19-56/16-50 .339/.320 8-25/2-18 .320/.111 22-28/5-12 .786-.417 51/26 25 15/5 22/25 2/6 18/15 12/21
Corban (OR) 12/13/25 67-57 10 21-57/20-65 .368/.308 7-16/6-31 .438/.194 18-21/11-14 .857-.786 44/37 7 13/9 17/16 0/5 11/11 15/20
McMurry 12/21/25 54-51 3 22-58/21-69 .379/.304 3-19/6-28 .158/.214 7-9/3-5 .778-.600 40/40 0 14/10 19/16 3/3 5/11 14/17
Knox 12/22/25 82-59 23 28-66/20-52 .424/.385 4-16/3-9 .250/.333 22-32/16-18 .688-.889 42/33 9 9/11 16/26 1/3 16/11 15/25
Whitman 01/09/26 61-52 9 22-52/20-50 .423/.400 5-18/4-13 .278/.308 12-16/8-10 .750-.800 35/29 6 10/5 11/14 3/2 7/4 18/18
Whitworth 01/10/26 59-39 20 23-47/17-50 .489/.340 4-11/2-15 .364/.133 9-14/3-7 .643-.429 32/30 2 10/8 18/24 3/0 14/9 9/14
Willamette 01/13/26 64-54 10 22-54/19-54 .407/.352 3-12/6-17 .250/.353 17-20/10-15 .850-.667 41/31 10 8/7 17/16 3/3 7/7 14/18
Puget Sound 01/16/26 65-56 9 22-59/23-62 .373/.371 7-19/3-13 .368/.231 14-22/7-9 .636-.778 39/42 -3 13/11 17/20 1/6 12/10 16/22
Pacific Lutheran 01/17/26 59-37 22 23-74/12-47 .311/.255 5-22/4-16 .227/.250 8-12/9-11 .667-.818 57/31 26 15/3 15/19 1/1 12/3 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Pacific (OR) (11/30/25)
FIELD GOALS MADE 34 Northwest (WA) (11/15/25); Pacific (OR) (11/30/25)
FIELD GOAL ATTEMPTS 74 Pacific Lutheran (01/17/26)
3 PT FIELD GOALS MADE 11 Pacific (OR) (11/30/25)
3 PT FG ATTEMPTS 29 East Tex. Baptist (11/24/25)
FREE THROWS MADE 22 Simpson (CA) (12/12/25); Knox (12/22/25)
FREE THROW ATTEMPTS 32 Knox (12/22/25)
REBOUNDS 57 Pacific Lutheran (01/17/26)
ASSISTS 19 Pacific (OR) (11/30/25)
STEALS 18 Simpson (CA) (12/12/25)
BLOCKED SHOTS 5 Pacific (OR) (11/30/25)
TURNOVERS 22 Simpson (CA) (12/12/25)
FOULS 22 East Tex. Baptist (11/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Burke,Eve Pacific (OR) (11/30/25)
FIELD GOALS MADE 10 Burke,Eve Pacific (OR) (11/30/25)
FIELD GOAL ATTEMPTS 18 Mead,Allie East Tex. Baptist (11/24/25)
3 PT FIELD GOALS MADE 5 Solt,Amelia Concordia (TX) (11/21/25)
3 PT FG ATTEMPTS 11 Solt,Amelia East Tex. Baptist (11/24/25)
FREE THROWS MADE 10 Amelia Solt Corban (OR) (12/13/25)
FREE THROW ATTEMPTS 10 Vermeulen,Miki; Hoekema,Tana; Amelia Solt Knox (12/22/25); Pacific (OR) (11/30/25); Corban (OR) (12/13/25)
REBOUNDS 17 Vermeulen,Miki Northwest (WA) (11/15/25)
ASSISTS 8 Mead,Allie Northwest (WA) (11/15/25); Piedmont (11/22/25)
STEALS 6 Mead,Allie Knox (12/22/25)
BLOCKED SHOTS 2 Burke,Eve; Hoekema,Tana; Vermeulen,Miki; Rosetti,Natalie Wis.-Oshkosh (12/05/25); Simpson (CA) (12/12/25); Whitworth (01/10/26); Willamette (01/13/26); Pacific (OR) (11/30/25)
TURNOVERS 5 Vermeulen,Miki; Solt,Amelia; Mead,Allie Northwest (WA) (11/15/25); Concordia (TX) (11/21/25); Piedmont (11/22/25); Wis.-Oshkosh (12/05/25); McMurry (12/21/25)
FOULS 5 Willey,Skylar McMurry (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Burke, Eve 15 159 10.6
#10 Solt, Amelia 15 154 10.3
#20 Mead, Allie 15 138 9.2
#03 Vermeulen, Miki 15 121 8.1
#25 Hoekema, Tana 11 118 10.7
#23 Willey, Skylar 15 86 5.7
#15 Buchanan, Lauren 14 64 4.6
#02 Roberts, Jordan 15 51 3.4
#12 Ray, Jayden 15 33 2.2
#30 Newby, Sydney 7 18 2.6
#11 Rosetti, Natalie 15 16 1.1
#24 Harrell, Jadyn 10 11 1.1
#01 Roberts, Logan 3 6 2.0
#09 Cheney, Dylan 3 5 1.7
#05 Koebelin, Ella 5 4 0.8
#21 Barter, Madison 1 2 2.0
#31 Huntley, Madison 2 2 1.0
#08 Ishibashi-To, Willow 4 2 0.5
#14 Quinn, Laurel 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Burke, Eve 15 56 122 .459 3.7 8.1
#20 Mead, Allie 15 56 140 .400 3.7 9.3
#10 Solt, Amelia 15 52 144 .361 3.5 9.6
#03 Vermeulen, Miki 15 44 107 .411 2.9 7.1
#25 Hoekema, Tana 11 40 89 .449 3.6 8.1
#23 Willey, Skylar 15 36 65 .554 2.4 4.3
#15 Buchanan, Lauren 14 22 53 .415 1.6 3.8
#02 Roberts, Jordan 15 19 42 .452 1.3 2.8
#12 Ray, Jayden 15 12 37 .324 0.8 2.5
#30 Newby, Sydney 7 5 16 .313 0.7 2.3
#11 Rosetti, Natalie 15 4 17 .235 0.3 1.1
#24 Harrell, Jadyn 10 3 12 .250 0.3 1.2
#01 Roberts, Logan 3 3 5 .600 1.0 1.7
#09 Cheney, Dylan 3 2 3 .667 0.7 1.0
#21 Barter, Madison 1 1 2 .500 1.0 2.0
#31 Huntley, Madison 2 1 3 .333 0.5 1.5
#05 Koebelin, Ella 5 1 12 .083 0.2 2.4
#14 Quinn, Laurel 6 1 7 .143 0.2 1.2
#08 Ishibashi-To, Willow 4 0 3 .000 0.0 0.8
#22 Melis, Evelyn 2 0 1 .000 0.0 0.5
#06 Thompson, Mia 3 0 5 .000 0.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Solt, Amelia 15 28 88 .318 1.9 5.9
#04 Burke, Eve 15 20 48 .417 1.3 3.2
#15 Buchanan, Lauren 14 16 37 .432 1.1 2.6
#03 Vermeulen, Miki 15 12 39 .308 0.8 2.6
#20 Mead, Allie 15 5 26 .192 0.3 1.7
#02 Roberts, Jordan 15 4 12 .333 0.3 0.8
#25 Hoekema, Tana 11 2 10 .200 0.2 0.9
#09 Cheney, Dylan 3 1 2 .500 0.3 0.7
#12 Ray, Jayden 15 1 5 .200 0.1 0.3
#21 Barter, Madison 1 0 1 .000 0.0 1.0
#31 Huntley, Madison 2 0 1 .000 0.0 0.5
#05 Koebelin, Ella 5 0 5 .000 0.0 1.0
#14 Quinn, Laurel 6 0 2 .000 0.0 0.3
#01 Roberts, Logan 3 0 1 .000 0.0 0.3
#11 Rosetti, Natalie 15 0 3 .000 0.0 0.2
#06 Thompson, Mia 3 0 4 .000 0.0 1.3
#23 Willey, Skylar 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Hoekema, Tana 11 36 48 .750 3.3 4.4
#04 Burke, Eve 15 27 36 .750 1.8 2.4
#10 Solt, Amelia 15 22 27 .815 1.5 1.8
#20 Mead, Allie 15 21 31 .677 1.4 2.1
#03 Vermeulen, Miki 15 21 33 .636 1.4 2.2
#23 Willey, Skylar 15 14 20 .700 0.9 1.3
#02 Roberts, Jordan 15 9 16 .563 0.6 1.1
#30 Newby, Sydney 7 8 10 .800 1.1 1.4
#12 Ray, Jayden 15 8 13 .615 0.5 0.9
#11 Rosetti, Natalie 15 8 8 1.000 0.5 0.5
#24 Harrell, Jadyn 10 5 6 .833 0.5 0.6
#15 Buchanan, Lauren 14 4 4 1.000 0.3 0.3
#08 Ishibashi-To, Willow 4 2 2 1.000 0.5 0.5
#05 Koebelin, Ella 5 2 2 1.000 0.4 0.4
#14 Quinn, Laurel 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Vermeulen, Miki 15 108 7.2 28 1.9 80 5.3
#04 Burke, Eve 15 73 4.9 22 1.5 51 3.4
#TM Team 15 71 4.7 21 1.4 50 3.3
#25 Hoekema, Tana 11 63 5.7 32 2.9 31 2.8
#20 Mead, Allie 15 63 4.2 21 1.4 42 2.8
#23 Willey, Skylar 15 59 3.9 20 1.3 39 2.6
#10 Solt, Amelia 15 34 2.3 7 0.5 27 1.8
#15 Buchanan, Lauren 14 22 1.6 0 0.0 22 1.6
#02 Roberts, Jordan 15 21 1.4 5 0.3 16 1.1
#11 Rosetti, Natalie 15 19 1.3 7 0.5 12 0.8
#30 Newby, Sydney 7 17 2.4 6 0.9 11 1.6
#12 Ray, Jayden 15 17 1.1 8 0.5 9 0.6
#24 Harrell, Jadyn 10 15 1.5 4 0.4 11 1.1
#08 Ishibashi-To, Willow 4 5 1.3 1 0.3 4 1.0
#21 Barter, Madison 1 4 4.0 3 3.0 1 1.0
#09 Cheney, Dylan 3 3 1.0 0 0.0 3 1.0
#14 Quinn, Laurel 6 3 0.5 1 0.2 2 0.3
#06 Thompson, Mia 3 3 1.0 0 0.0 3 1.0
#05 Koebelin, Ella 5 1 0.2 1 0.2 0 0.0
